Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Abdhesh Kumar Rai | CPI | 3 | 12th Pass | 58 | Rs 48,14,438 ~ 48 Lacs+ | Rs 1,00,500 ~ 1 Lacs+ |
2 | Ajeet Kumar | IND | 0 | Graduate Professional | 43 | Rs 1,65,41,000 ~ 1 Crore+ | Rs 0 ~ |
3 | Amarjeet Sah | IND | 0 | Graduate | 27 | ||
4 | Amit Kumar | IND | 0 | 12th Pass | 39 | Rs 22,23,442 ~ 22 Lacs+ | Rs 0 ~ |
5 | Amita Bhushan | INC | 2 | Post Graduate | 44 | Rs 2,20,88,412 ~ 2 Crore+ | Rs 0 ~ |
6 | Anil Kumar | IND | 0 | 10th Pass | 41 | ||
7 | Anil Kumar Chaudhary | LJP | 1 | 12th Pass | 61 | Rs 14,97,740 ~ 14 Lacs+ | Rs 22,027 ~ 22 Thou+ |
8 | Arun Paswan | BSP | 0 | Literate | 56 | Rs 2,10,000 ~ 2 Lacs+ | Rs 0 ~ |
9 | Arvind Kumar Singh | LJP | 2 | Graduate | 50 | ||
10 | Ashok Sah | IND | 0 | Literate | 42 | Rs 8,25,000 ~ 8 Lacs+ | Rs 0 ~ |
11 | Baijnath Paswan | IND | 0 | Graduate | 37 | Rs 1,08,000 ~ 1 Lacs+ | Rs 0 ~ |
12 | Bindeshwari Sharma | Rastriya Insaaf Party | 0 | Literate | 70 | ||
13 | Bipin Kumar Paswan | BSP | 0 | 12th Pass | 41 | Rs 4,47,000 ~ 4 Lacs+ | Rs 1,37,000 ~ 1 Lacs+ |
14 | Birendra Kumar | RJD | 0 | Graduate Professional | 62 | Rs 19,06,74,731 ~ 19 Crore+ | Rs 1,43,27,871 ~ 1 Crore+ |
15 | Chandeshwar Paswan | IND | 0 | Literate | 73 | ||
16 | Daso Paswan | Jan Adhikar Party (Loktantrik) | 0 | Literate | 61 | Rs 2,09,78,000 ~ 2 Crore+ | Rs 14,00,000 ~ 14 Lacs+ |
17 | Deepak Kumar Singh | IND | 2 | 12th Pass | 31 | Rs 14,60,000 ~ 14 Lacs+ | Rs 0 ~ |
18 | Dileep Kesari | SP | 0 | Literate | 48 | ||
19 | Dr. Ram Uday Sharma | Shoshit Samaj Dal | 1 | Post Graduate | 36 | Rs 2,97,817 ~ 2 Lacs+ | Rs 0 ~ |
20 | Kumari Manju Verma | JD(U) | 0 | 12th Pass | 46 | Rs 1,28,81,012 ~ 1 Crore+ | Rs 2,00,000 ~ 2 Lacs+ |
21 | Laxmi Mahto | Sarvajan Kalyan Loktantrik Party | 0 | Post Graduate | 61 | ||
22 | M.d. Aslam | LJP | 2 | 5th Pass | 55 | Rs 2,15,65,461 ~ 2 Crore+ | Rs 70,00,000 ~ 70 Lacs+ |
23 | Makkhan Sah | Bhartiya Jantantrik Janata Dal | 0 | Graduate | 40 | Rs 46,41,947 ~ 46 Lacs+ | Rs 42,000 ~ 42 Thou+ |
24 | Maulana Kasim | IND | 0 | Post Graduate | 54 | ||
25 | Md Shamim Akthar | IND | 0 | 10th Pass | 31 | Rs 25,80,000 ~ 25 Lacs+ | Rs 0 ~ |
26 | Md. Abdul Hafiz Khan | CPI | 0 | Graduate Professional | 64 | Rs 77,73,290 ~ 77 Lacs+ | Rs 1,51,000 ~ 1 Lacs+ |
27 | Mobassir Ahmad | Naya Daur Party | 0 | Literate | 25 | ||
28 | Mukesh Kumar | IND | 0 | 12th Pass | 33 | Rs 10,79,293 ~ 10 Lacs+ | Rs 7,30,000 ~ 7 Lacs+ |
29 | Narendra Kumar Singh Alias Bogo Singh | JD(U) | 15 | 12th Pass | 49 | Rs 5,61,97,808 ~ 5 Crore+ | Rs 23,78,560 ~ 23 Lacs+ |
30 | Naresh Paswan | Bahujan Mukti Party | 0 | 8th Pass | 42 | ||
31 | Pinki Sinha | Jammu & Kashmir National Panthers Party | 0 | 10th Pass | 53 | Rs 5,70,000 ~ 5 Lacs+ | Rs 0 ~ |
32 | Pradip Paswan | IND | 0 | Literate | 49 | Rs 1,57,70,700 ~ 1 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
33 | Pravin Kumar | IND | 0 | 10th Pass | 30 | ||
34 | Pravin Kumar | Bahujan Mukti Party | 0 | 10th Pass | 36 | Rs 1,14,000 ~ 1 Lacs+ | Rs 0 ~ |
35 | Raj Kishor Yadav | Rashtravadi Janata Party | 0 | Post Graduate | 30 | Rs 7,55,387 ~ 7 Lacs+ | Rs 0 ~ |
36 | Raj Kumar Prasad | Jan Adhikar Party (Loktantrik) | 0 | Graduate | 36 | ||
37 | Rajendra Prasad Singh | CPI(M) | 1 | 12th Pass | 62 | Rs 36,98,888 ~ 36 Lacs+ | Rs 2,26,000 ~ 2 Lacs+ |
38 | Rajesh Kumar | IND | 0 | Graduate Professional | 37 | Rs 81,75,000 ~ 81 Lacs+ | Rs 0 ~ |
39 | Rakesh Kumar Varma | IND | 0 | Post Graduate | 39 | ||
40 | Ram Lakhan Singh | BJP | 5 | Post Graduate | 57 | Rs 10,19,28,513 ~ 10 Crore+ | Rs 81,451 ~ 81 Thou+ |
41 | Ram Padarath Yadav | BSP | 0 | Graduate Professional | 46 | Rs 76,17,576 ~ 76 Lacs+ | Rs 0 ~ |
42 | Ram Ratan Singh | CPI | 5 | 12th Pass | 65 | ||
43 | Ram Sewak Mahto | Samras Samaj Party | 0 | Graduate Professional | 61 | Rs 67,16,905 ~ 67 Lacs+ | Rs 3,48,000 ~ 3 Lacs+ |
44 | Ramanand Ram | BJP | 0 | Graduate | 42 | Rs 70,26,500 ~ 70 Lacs+ | Rs 42,00,000 ~ 42 Lacs+ |
45 | Ranbir Kumar Salesh | Bahujan Mukti Party | 0 | 12th Pass | 36 | ||
46 | S.m. Noor Alam | CPI(ML)(L) | 1 | 12th Pass | 58 | Rs 13,19,563 ~ 13 Lacs+ | Rs 0 ~ |
47 | Sanjeev Kumar Bharti | IND | 1 | Graduate Professional | 37 | Rs 35,50,459 ~ 35 Lacs+ | Rs 0 ~ |
48 | Sarita Devi | BSP | 0 | Literate | 40 | ||
49 | Sarjan Sahani | Bahujan Mukti Party | 0 | 5th Pass | 51 | Rs 23,400 ~ 23 Thou+ | Rs 50,000 ~ 50 Thou+ |
50 | Sarvesh Kumar | BJP | 1 | Graduate Professional | 53 | Rs 3,52,58,739 ~ 3 Crore+ | Rs 16,79,860 ~ 16 Lacs+ |
51 | Shamsher Alam | SP | 0 | 10th Pass | 45 | ||
52 | Shobha Devi | CPI | 1 | 10th Pass | 38 | Rs 14,09,092 ~ 14 Lacs+ | Rs 2,13,824 ~ 2 Lacs+ |
53 | Shrinarayan Yadav | RJD | 1 | Post Graduate | 80 | Rs 4,64,08,122 ~ 4 Crore+ | Rs 0 ~ |
54 | Shweta Suman Yadav | Jan Adhikar Party (Loktantrik) | 0 | Graduate | 26 | ||
55 | Shyam Poddar | Bahujan Mukti Party | 0 | 5th Pass | 41 | Rs 9,50,210 ~ 9 Lacs+ | Rs 0 ~ |
56 | Smt. Kundan Singh | Jammu & Kashmir National Panthers Party | 2 | Literate | 55 | Rs 1,92,00,000 ~ 1 Crore+ | Rs 0 ~ |
57 | Subhash Kumar Ishwar | IND | 0 | 12th Pass | 44 | ||
58 | Surendra Mehta | BJP | 0 | 12th Pass | 56 | Rs 25,59,153 ~ 25 Lacs+ | Rs 27,000 ~ 27 Thou+ |
59 | Surendra Paswan | IND | 0 | 10th Pass | 56 | Rs 7,55,000 ~ 7 Lacs+ | Rs 80,000 ~ 80 Thou+ |
60 | Surendra Vivek | IND | 0 | 10th Pass | 45 | ||
61 | Suresh Sada | Bhartiya Janhit Dal | 2 | 5th Pass | 41 | Nil | Rs 0 ~ |
62 | Suryakant Paswan | CPI | 1 | Graduate | 46 | Rs 24,57,841 ~ 24 Lacs+ | Rs 25,000 ~ 25 Thou+ |
63 | Sushil Kumar | Akhil Bhartiya Mithila Party | 0 | 10th Pass | 37 | ||
64 | Upendra Kumar Paswan | Bahujan Mukti Party | 0 | Graduate | 60 | Rs 31,01,509 ~ 31 Lacs+ | Rs 1,57,000 ~ 1 Lacs+ |
65 | Upendra Paswan | RJD | 0 | Graduate | 44 | Rs 29,16,153 ~ 29 Lacs+ | Rs 0 ~ |
66 | Vinay Kumar Singh | IND | 0 | Literate | 58 | ||
67 | Vinod Kumar Das | BSP | 0 | Graduate | 35 | Rs 3,21,000 ~ 3 Lacs+ | Rs 0 ~ |
Showing page of 1 pages