Self Profession:Business
Spouse Profession:Business
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2013 - 2014 | Rs 98,74,441 ~ 98 Lacs+ |
spouse | Y | 2013 - 2014 | Rs 9,45,547 ~ 9 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147, 148, 149, 341, 323, 387, 307, 120B | Sec. 3/4 Explosive Act, Jakkanpur P.S. Case No.112/2011, Dist.Patna, Bihar, Court taking Cognizance-Chief Judicial Magistrate,Patna, Cog. Date-15/5/2015, Court which framed the Charges-A.D.J.-11, Charge Framed Date-11/9/2013 | |
2 | 387, 414, 120B | Gardanibagh P.S. Case No.756/2005, GR.No.4348/05, Dist.Patna, Bihar, Court taking Cognizance-Chief Judicial Magistrate, Patna, Cog. Date-17/6/2008, Court which framed the Charges-Akansha Kashyap, Judicial Magistrate First Class, Charge Framed Date-9/11/2012 | |
3 | 302, 379, 120(B) | Sec.27 Arms Act, Kadamkuan Case No.119/2000, Dist.Patna, Bihar, Court taking Cognizance-Chief Judicial Magistrate, Patna, Cog. Date-20/10/2003, Court which framed the Charges-A.D.J.-1, Charge Framed Date-6/11/2007 | |
4 | Sec.4/5 Explosive Act, Jakkanpur P.S.Case No.68/2001, Dist.Patna, Bihar, Court taking Cognizance-Chief Judicial Magistrate, Patna, Cog. Date-18/7/2003, Court which framed the charges-A.D.J.-10, Charge Framed Date-22/2/2012 | ||
5 | 302, 201, 34 | Kankadbagh P.S. Case No.35/2009, Dist.Patna,Bihar, Court taking Cognizance-Chief Judicial Magistrate, Patna, Cog.Date-15/5/2012, Court which framed the Charges-A.D.J.-10, Charge Framed Date-7/7/2012 | |
6 | 307, 323 | Sec. 27 Arms Act, Jakkanpur Case No.127/2009, Dist.Patna, Bihar, Court taking Cognizance-Chief Judicial Magistrate, Patna, Cog. Date-2/3/2011, Court which framed the Charges-A.D.J.-8, Charge Framed Date-22/2/2012 | |
7 | 307, 120B | Sec. 3/4/5 Explosive Act, Jakkanpur Case No.85/2001, Dist.Patna, Bihar, Court taking Cognizance-Chief Judicial Magistrate,Patna, Cog.Date-2/1/2002, Court which framed the Charges-A.D.J.-3, Charge Framed Date-15/4/2013 | |
8 | 147, 148, 149, 307 | Sec. 27 Arms Act, Jakkanpur Case No.2/2000, Dist.Patna, Bihar, Court taking Cognizance-Chief Judicial Magistrate, Patna, Cog. Date-10/5/2001, Court which framed the Charges-A.D.J.-10, Charge Framed Date-2/4/2014 | |
9 | 302, 120B, 34 | Sec. 27 Arms Act, Jakkanpur Case No.255/2005, Dist.Patna, Bihar, Court taking Cognizance-Cheif Judicial Magistrate,Patna, Cog. Date-13/7/2007, Court which framed the Charges-A.D.J.-3, Charge Framed Date-15/4/2013 | |
10 | 302, 120B | Sec. 27 Arms Act, Gardanibagh Case No.602/1995, Dist.Patna, Bihar, Court taking Cognizance-Chief Judicial Magistrate, Patna, Cog. Date-8/3/1996, Court which framed the charges-A.D.J.-2, Charge Framed Date-22/2/2012 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 341, 323, 324, 325, 307, 147, 148, 149 | Sec. 25(1B)A, 26/35 Arms Act, Jakkanpur Case No.8/2009, Dist.Patna, Bihar, Court taking Cognizance-Chief Judicial Magistrate, Patna, Cog. Date-24/2/2012 | |
2 | 302, 341, 427, 379, 34 | Sec. 27 Arms Act, Jakkhanpur Case No.58/94, Dist.Patna, Bihar, Court taking Cognizance-Chief Judicial Magistrate,Patna, Cog.Date-8/6/1994 | |
3 | 341, 323, 324, 504, 120B, 34 | Gardanibagh P.S.Case No.203/2004, Dist.Patna, Bihar, Court taking Cognizance-Chief Judicial Magistrate, Patna, Cog. Date-9/5/2008 | |
4 | Sec. 25(1B)A, Arms Act & Sec. 3/5 Explosive Act, Gandhi Maidan Case No.145/2003, Dist.Patna, Bihar, Court taking Cognizance-Chief Judicial Magistrate,Patna, Cog.Date-21/7/2003 | ||
5 | 302, 34 | Jakkanpur Case No.62/2002, Dist.Patna, Bihar, Court taking Cognizance-Chief Judicial Magistrate, Patna, Cog.Date-23/8/2003 | |
6 | 302, 120B, 147, 149, 34 | Sec. 27 Arms Act, Gardanibagh Case No.268/96, Dist.Patna, Bihar, Court taking Cognizance-Chief Judicial Magistrate, Patna, Cog. Date-13/9/1995 | |
7 | 147, 148, 149, 323, 337, 338, 307, 353 | Sec. 27/25 1B 26/35 Arms Act, Fulwari P.S. Case No.126/97, Dist.Patna, Bihar, Court taking Cognizance-Chief Judicial Magistrate,Patna, Cog.Date-28/7/1998 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)