| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | AKEEL AHAMAD | RJD | 2 | 12th Pass | 55 | Rs 9,46,500 ~ 9 Lacs+ | Rs 0 ~ |
| 2 | Amala Devi | JD(U) | 0 | 10th Pass | 36 | Rs 14,63,977 ~ 14 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 3 | AMANULLAH KHAN | IND | 0 | Doctorate | 50 | ||
| 4 | AMAR NATH MISHRA | IND | 0 | Graduate | 49 | Rs 37,61,738 ~ 37 Lacs+ | Rs 0 ~ |
| 5 | Anant Kumar Bharti | LJP | 0 | Graduate | 36 | Rs 20,88,666 ~ 20 Lacs+ | Rs 26,000 ~ 26 Thou+ |
| 6 | Anmol Rishideo | IND | 1 | 10th Pass | 40 | ||
| 7 | Aruna Mehta | RJD | 0 | Post Graduate | 51 | Rs 1,66,42,725 ~ 1 Crore+ | Rs 0 ~ |
| 8 | BABU JHA | IND | 0 | 10th Pass | 31 | Rs 5,75,200 ~ 5 Lacs+ | Rs 0 ~ |
| 10 | BHOGI MANDAL | Rashtravadi Janata Party | 2 | Literate | 38 | Rs 25,000 ~ 25 Thou+ | Rs 0 ~ |
| 11 | BIJENDRA PRASAD YADAV | JD(U) | 0 | Graduate | 64 | Rs 38,13,690 ~ 38 Lacs+ | Rs 1,83,641 ~ 1 Lacs+ |
| 12 | BIPIN KIMAR YADAV | IND | 1 | Graduate | 45 | ||
| 13 | CHANDRA MOHAN YADAV | JMM | 0 | Graduate | 45 | Rs 6,43,742 ~ 6 Lacs+ | Rs 41,000 ~ 41 Thou+ |
| 14 | DEO NARAYAN YADAV | JMM | 0 | Post Graduate | 63 | Rs 20,42,558 ~ 20 Lacs+ | Rs 6,000 ~ 6 Thou+ |
| 15 | DINBANDHU YADAV | LJP | 0 | 12th Pass | 58 | ||
| 16 | GANGA KAMAT | BSP | 0 | 12th Pass | 26 | Rs 10,36,666 ~ 10 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 17 | Geeta Devi | BSP | 0 | 8th Pass | 30 | Rs 2,37,000 ~ 2 Lacs+ | Rs 0 ~ |
| 19 | GULAB CHANDRA PASWAN | JMM | 0 | 10th Pass | 48 | Rs 9,18,500 ~ 9 Lacs+ | Rs 7,000 ~ 7 Thou+ |
| 20 | JAY PRAKASH YADAV | JD(S) | 2 | Graduate | 43 | Rs 1,22,54,000 ~ 1 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
| 21 | JITENDRA KUMAR SINGH | IND | 0 | 12th Pass | 29 | ||
| 22 | Kameswar Paswan | Jammu & Kashmir National Panthers Party | 0 | 10th Pass | 31 | Rs 9,68,500 ~ 9 Lacs+ | Rs 0 ~ |
| 23 | Krishna Kumar Roy | NCP | 0 | 12th Pass | 40 | Rs 60,53,031 ~ 60 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 24 | Kumari Shobha | SP | 1 | Graduate | 34 | ||
| 25 | LAL KRISHANA ADWANI | BSP | 0 | 12th Pass | 26 | Rs 12,44,500 ~ 12 Lacs+ | Rs 80,000 ~ 80 Thou+ |
| 26 | LALAN KUMAR | BSP | 0 | Doctorate | 47 | Rs 22,11,691 ~ 22 Lacs+ | Rs 3,50,000 ~ 3 Lacs+ |
| 28 | Mahendra Risideo | JMM | 0 | 8th Pass | 40 | Rs 7,46,000 ~ 7 Lacs+ | Rs 0 ~ |
| 29 | MAHESH PRASAD MEHTA | Jammu & Kashmir National Panthers Party | 2 | 12th Pass | 38 | Rs 8,27,000 ~ 8 Lacs+ | Rs 0 ~ |
| 30 | MANOJ KUMAR JASWAL | NCP | 2 | Graduate | 34 | ||
| 31 | MD. MURSHID KHAN | NCP | 0 | Graduate | 43 | Rs 15,51,000 ~ 15 Lacs+ | Rs 0 ~ |
| 32 | MOHAMMAD MUSTAKIM | JD(S) | 0 | Not Given | 35 | Rs 31,60,000 ~ 31 Lacs+ | Rs 0 ~ |
| 33 | NARAYAN MANDAL | SHS | 0 | 12th Pass | 45 | ||
| 34 | Narayan Mehta | Jammu & Kashmir National Panthers Party | 3 | 8th Pass | 35 | Rs 10,60,000 ~ 10 Lacs+ | Rs 0 ~ |
| 35 | NIRAJ KUMAR SINGH | JD(U) | 6 | 12th Pass | 41 | Rs 1,07,11,894 ~ 1 Crore+ | Rs 28,76,142 ~ 28 Lacs+ |
| 37 | PRAMOD KUMAR SINGH | INC | 0 | 12th Pass | 51 | Rs 41,54,000 ~ 41 Lacs+ | Rs 0 ~ |
| 38 | Pratima Devi | IND | 0 | 8th Pass | 41 | Rs 36,63,506 ~ 36 Lacs+ | Rs 0 ~ |
| 39 | RAGHUNATH KAMAT | JD(S) | 0 | Literate | 40 | ||
| 40 | RAJENDERA NIRALA | Rashtravadi Janata Party | 1 | Literate | 59 | Rs 19,03,600 ~ 19 Lacs+ | Rs 0 ~ |
| 41 | Ramdeo Sharma | IND | 0 | 12th Pass | 52 | Rs 4,17,208 ~ 4 Lacs+ | Rs 0 ~ |
| 42 | RAMENDRA PRASAD GUPTA | IND | 0 | 10th Pass | 51 | ||
| 43 | RAMESH KUMAR MUKHIA | IND | 1 | 10th Pass | 32 | Rs 27,05,000 ~ 27 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
| 44 | RAVINDRA KUMAR RAMAN | RJD | 1 | Graduate | 39 | Rs 51,14,461 ~ 51 Lacs+ | Rs 5,52,911 ~ 5 Lacs+ |
| 46 | Renu Kumari | IND | 0 | 12th Pass | 33 | Rs 9,20,000 ~ 9 Lacs+ | Rs 0 ~ |
| 47 | ROSHAN KUMAR | IND | 0 | 10th Pass | 30 | Rs 3,92,100 ~ 3 Lacs+ | Rs 0 ~ |
| 48 | SANJEET KUMAR CHOUDHARY | Bharat Vikas Morcha | 0 | 10th Pass | 32 | ||
| 49 | SHAH JAMAL | INC | 1 | 8th Pass | 38 | Rs 10,00,000 ~ 10 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 50 | Shivjee Sah | IND | 0 | 8th Pass | 48 | Rs 13,59,000 ~ 13 Lacs+ | Rs 0 ~ |
| 51 | SITARAM SHARMA | SP | 0 | 12th Pass | 58 | ||
| 52 | Siv Chandra Ram | SHS | 0 | 10th Pass | 45 | Rs 3,83,400 ~ 3 Lacs+ | Rs 20,000 ~ 20 Thou+ |
| 53 | Sudha Kumari | IND | 0 | Graduate | 43 | Rs 13,24,000 ~ 13 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 55 | Surendra Nrayan Sardar | INC | 0 | Graduate | 45 | Rs 61,10,162 ~ 61 Lacs+ | Rs 0 ~ |
| 56 | SURESH KUMAR AZAD | IND | 0 | Post Graduate | 42 | Rs 8,01,815 ~ 8 Lacs+ | Rs 33,331 ~ 33 Thou+ |
| 57 | SURESH PRASAD MEHTA | Shoshit Samaj Dal | 0 | Graduate Professional | 45 | ||
| 58 | SURYA N. YADAV | INC | 1 | Graduate | 43 | Rs 33,57,511 ~ 33 Lacs+ | Rs 41,000 ~ 41 Thou+ |
| 59 | Ujine | IND | 0 | 10th Pass | 45 | Rs 13,81,885 ~ 13 Lacs+ | Rs 0 ~ |
| 60 | UPENDER SINGH KUSHWAHA | Bharat Vikas Morcha | 0 | Post Graduate | 39 | ||
| 61 | Vijay Kumar | BSP | 0 | 12th Pass | 25 | Rs 2,37,500 ~ 2 Lacs+ | Rs 0 ~ |
| 62 | Vijay Kumar Gupta | INC | 0 | Graduate Professional | 62 | Rs 1,99,77,260 ~ 1 Crore+ | Rs 0 ~ |
| 64 | YOGENDRA YADAV | CPI(ML)(L) | 1 | Graduate | 40 | Rs 12,70,000 ~ 12 Lacs+ | Rs 0 ~ |
Showing page of 1 pages