| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Abdul Kalam | NCP | 1 | 12th Pass | 44 | Rs 15,01,000 ~ 15 Lacs+ | Rs 42,000 ~ 42 Thou+ |
| 2 | AMAR YADAV | RJD | 1 | 12th Pass | 27 | Rs 18,06,826 ~ 18 Lacs+ | Rs 3,64,601 ~ 3 Lacs+ |
| 3 | ANITA DEVI | SP | 0 | 12th Pass | 33 | ||
| 4 | ARTHRAJ YADAV | BSP | 4 | 8th Pass | 29 | Rs 1,25,000 ~ 1 Lacs+ | Rs 0 ~ |
| 5 | AWADH KISHOR MISHRA | CPI(ML)(L) | 0 | Graduate Professional | 38 | Rs 14,500 ~ 14 Thou+ | Rs 0 ~ |
| 6 | BAIDHANATH PRASAD MAHTO | JD(U) | 0 | 10th Pass | 52 | ||
| 7 | BECHCHOO YADAV | JJJKMC | 0 | 5th Pass | 47 | Rs 6,00,000 ~ 6 Lacs+ | Rs 33,700 ~ 33 Thou+ |
| 8 | BHAGIRATHI DEVI | BJP | 0 | 5th Pass | 51 | Rs 4,52,000 ~ 4 Lacs+ | Rs 79,191 ~ 79 Thou+ |
| 10 | Bishwnath Ram | IND | 0 | 8th Pass | 56 | Rs 3,22,700 ~ 3 Lacs+ | Rs 0 ~ |
| 11 | CHANDRA MOHAN RAI | BJP | 0 | Post Graduate | 65 | Rs 30,43,754 ~ 30 Lacs+ | Rs 26,188 ~ 26 Thou+ |
| 12 | CHHOTELAL RAM | IJP | 1 | 12th Pass | 30 | ||
| 13 | DAYA NAND KUMAR VERMA | IND | 3 | 12th Pass | 30 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 14 | DILIP KUMAR | IND | 0 | Graduate | 31 | Rs 5,21,000 ~ 5 Lacs+ | Rs 1,09,000 ~ 1 Lacs+ |
| 15 | DILIP VERMA | SP | 0 | Graduate | 51 | ||
| 16 | EJAZ AHMAD | IND | 0 | 12th Pass | 27 | Rs 1,75,000 ~ 1 Lacs+ | Rs 0 ~ |
| 17 | EZAZ HUSSAIN | BSP | 4 | 8th Pass | 48 | Rs 8,81,299 ~ 8 Lacs+ | Rs 1,000 ~ 1 Thou+ |
| 19 | Gallu Chaudhari | CPI | 1 | Literate | 55 | Rs 2,10,000 ~ 2 Lacs+ | Rs 0 ~ |
| 20 | GULREZ AKHTER | LJP | 1 | 12th Pass | 30 | Rs 37,16,466 ~ 37 Lacs+ | Rs 4,88,000 ~ 4 Lacs+ |
| 21 | HARENDRA PRASD KUSHWAHA | LJP | 0 | 12th Pass | 42 | ||
| 22 | HARIDWAR PASWAN | LJP | 0 | 10th Pass | 49 | Rs 20,410 ~ 20 Thou+ | Rs 14,456 ~ 14 Thou+ |
| 23 | JITENDRA BHARTI | BSP | 0 | Post Graduate | 36 | Rs 2,71,500 ~ 2 Lacs+ | Rs 0 ~ |
| 24 | KAMESHWAR PANDEY | LJP | 2 | 10th Pass | Unknown | ||
| 25 | KHURSHED ALIAS FIROZ ALAM | INC | 5 | 10th Pass | 43 | Rs 29,16,297 ~ 29 Lacs+ | Rs 6,13,218 ~ 6 Lacs+ |
| 26 | KISHKINDHA DEVI | IND | 0 | Not Given | 40 | Rs 18,42,000 ~ 18 Lacs+ | Rs 0 ~ |
| 28 | KRISHNA PRASAD | BJP | 0 | Graduate | 58 | Rs 51,22,525 ~ 51 Lacs+ | Rs 10,54,839 ~ 10 Lacs+ |
| 29 | MADHUSUDAN KANT | IND | 1 | 10th Pass | 36 | Rs 1,77,000 ~ 1 Lacs+ | Rs 5,500 ~ 5 Thou+ |
| 30 | MAHESH SAHANI | IND | 0 | 5th Pass | 32 | ||
| 31 | MAHMAD HARUN | CPI | 0 | 12th Pass | 55 | Rs 55,000 ~ 55 Thou+ | Rs 4,500 ~ 4 Thou+ |
| 32 | MAJISTER YADAV | SAP | 0 | Graduate | 40 | Rs 1,00,500 ~ 1 Lacs+ | Rs 0 ~ |
| 33 | MANGAL YADAV | SP | 0 | 8th Pass | 49 | ||
| 34 | Manorma Prasad | JD(U) | 0 | Doctorate | 62 | Rs 98,70,585 ~ 98 Lacs+ | Rs 0 ~ |
| 35 | MD.SHOAIB | IND | 0 | 8th Pass | 38 | Rs 40,000 ~ 40 Thou+ | Rs 0 ~ |
| 37 | MOHAMMAD SALAUDDIN | IND | 0 | Graduate Professional | 51 | Rs 14,60,000 ~ 14 Lacs+ | Rs 2,25,000 ~ 2 Lacs+ |
| 38 | MOHAMMAD SHAMIM AKTHAR | INC | 8 | 12th Pass | 38 | Rs 78,35,000 ~ 78 Lacs+ | Rs 600 ~ 6 Hund+ |
| 39 | MOHAN PASWAN | IND | 0 | 10th Pass | 59 | ||
| 40 | MOHMAD JAFIRUDDIN | IND | 0 | 10th Pass | 31 | Rs 64,000 ~ 64 Thou+ | Rs 1,00,000 ~ 1 Lacs+ |
| 41 | MUKESH KUMAR KUSHWAHA | JD(U) | 0 | Graduate Professional | 33 | Rs 4,02,200 ~ 4 Lacs+ | Rs 0 ~ |
| 42 | Mukhi Sahani | RJD | 17 | 8th Pass | 44 | ||
| 43 | MUNEENDRA PANDIT | IND | 0 | 8th Pass | 28 | Rs 22,000 ~ 22 Thou+ | Rs 0 ~ |
| 44 | MUNNA RAM | BSP | 0 | Graduate | 33 | Rs 1,50,000 ~ 1 Lacs+ | Rs 0 ~ |
| 46 | NAJAMUDIN | IND | 0 | 10th Pass | 50 | Rs 14,750 ~ 14 Thou+ | Rs 6,200 ~ 6 Thou+ |
| 47 | NAND LAL RAM | IND | 0 | 12th Pass | 31 | Rs 40,000 ~ 40 Thou+ | Rs 20,000 ~ 20 Thou+ |
| 48 | NANDLALRAM | IND | 0 | Literate | 41 | ||
| 49 | NARAYAN PRASAD | BSP | 1 | 10th Pass | 49 | Rs 33,25,000 ~ 33 Lacs+ | Rs 0 ~ |
| 50 | Nares Ram | INC | 0 | Graduate | 35 | Rs 27,000 ~ 27 Thou+ | Rs 50,000 ~ 50 Thou+ |
| 51 | NARSINGH BAITHA | INC | 0 | 12th Pass | 67 | ||
| 52 | NATHU RAVI | IND | 0 | 10th Pass | 33 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 53 | PANKAJ KUMAR | SP | 10 | 12th Pass | 32 | Rs 1,95,700 ~ 1 Lacs+ | Rs 0 ~ |
| 55 | PRABHAT RANJAN SINGH | BSP | 0 | Graduate | 28 | Rs 47,19,555 ~ 47 Lacs+ | Rs 5,29,755 ~ 5 Lacs+ |
| 56 | PRADEEP SINGH | JD(U) | 3 | Graduate | 41 | Rs 44,46,633 ~ 44 Lacs+ | Rs 1,84,000 ~ 1 Lacs+ |
| 57 | PURANWASI RAM | IND | 0 | Illiterate | 55 | ||
| 58 | PURNMASI RAM | JD(U) | 3 | 10th Pass | 52 | Rs 71,20,977 ~ 71 Lacs+ | Rs 24,82,497 ~ 24 Lacs+ |
| 59 | PUROOSOTAM RAM | BVVP | 0 | 12th Pass | 36 | Rs 1,60,000 ~ 1 Lacs+ | Rs 0 ~ |
| 60 | RAJA CHAUDHARY | IND | 0 | 5th Pass | 29 | ||
| 61 | RAJESH KUMAR KAWAT | LJP | 1 | Not Given | 29 | Rs 2,17,000 ~ 2 Lacs+ | Rs 0 ~ |
| 62 | RAJESH SINGH | RJD | 0 | Graduate | 31 | Rs 19,50,548 ~ 19 Lacs+ | Rs 3,14,301 ~ 3 Lacs+ |
| 64 | RAM PRASAD YADAV | RJD | 0 | Graduate | 57 | Rs 15,48,867 ~ 15 Lacs+ | Rs 0 ~ |
| 65 | RAMADHAR YADAV | SP | 2 | 8th Pass | 36 | Rs 17,30,400 ~ 17 Lacs+ | Rs 510 ~ 5 Hund+ |
| 66 | RAMAKANT SINGH YADAV | IND | 0 | Graduate Professional | 41 | ||
| 67 | RAMASHANKAR BHAGAT | IND | 0 | 8th Pass | 36 | Rs 1,42,700 ~ 1 Lacs+ | Rs 25,000 ~ 25 Thou+ |
| 68 | RAMCHANDRA SAHNI | IND | 2 | 10th Pass | 54 | Rs 2,54,700 ~ 2 Lacs+ | Rs 24,700 ~ 24 Thou+ |
| 69 | RAVI LAL KUMAR | IND | 0 | 10th Pass | 31 | ||
| 70 | RENU DEVI | BJP | 2 | 12th Pass | 46 | Rs 41,31,163 ~ 41 Lacs+ | Rs 12,04,527 ~ 12 Lacs+ |
| 71 | SATISH CHANDRA DUBEY | BJP | 13 | 10th Pass | 32 | Rs 2,07,000 ~ 2 Lacs+ | Rs 0 ~ |
| 73 | SHAMBHU PRASAD GUPTA | BSP | 0 | 10th Pass | 41 | Rs 13,67,300 ~ 13 Lacs+ | Rs 8,50,000 ~ 8 Lacs+ |
| 74 | SHAMBHU RAM | IND | 0 | 5th Pass | 43 | Rs 70,000 ~ 70 Thou+ | Rs 20,000 ~ 20 Thou+ |
| 75 | SHAMBHU TIWARI | BSP | 1 | 10th Pass | 41 | ||
| 76 | Shivratan Yadav | IND | 0 | Graduate | 46 | Rs 12,79,063 ~ 12 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 77 | SUBODH KUMAR | NCP | 0 | 12th Pass | 39 | Rs 1,48,500 ~ 1 Lacs+ | Rs 0 ~ |
| 78 | SUDAMA RAM | IJP | 0 | 8th Pass | 42 | ||
| 79 | SUMIT RAI | BSP | 0 | 12th Pass | 28 | Rs 26,45,250 ~ 26 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
| 80 | SUNIL VERMA | SP | 0 | 12th Pass | 37 | Rs 15,46,500 ~ 15 Lacs+ | Rs 5,50,000 ~ 5 Lacs+ |
| 82 | VAIDYANATH PRASAD | IND | 0 | 8th Pass | 62 | Rs 2,10,000 ~ 2 Lacs+ | Rs 0 ~ |
| 83 | VIJAY KUMAR | IND | 0 | Graduate | 35 | Rs 11,25,000 ~ 11 Lacs+ | Rs 0 ~ |
| 84 | VIPIN TIWARI | CPI | 0 | 12th Pass | 51 | ||
| 85 | VISHWA MOHAN SHARMA | INC | 0 | Graduate | 63 | Rs 80,64,786 ~ 80 Lacs+ | Rs 3,46,688 ~ 3 Lacs+ |
Showing page of 1 pages