Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Taren Chandra Ray | ABHAYAPURI NORTH | CPI(M) | 1 | Graduate Professional | Rs 41,11,354 ~ 41 Lacs+ | Rs 0 ~ |
2 | Ananta Kumar Malo | ABHAYAPURI SOUTH (SC) | AIUDF | 1 | 10th Pass | Rs 21,65,000 ~ 21 Lacs+ | Rs 0 ~ |
3 | Janardan Hazarika | AMGURI | IND | 1 | 12th Pass | Rs 3,56,27,013 ~ 3 Crore+ | Rs 66,84,527 ~ 66 Lacs+ |
4 | Anwar Hussain | AMGURI | IND | 1 | Post Graduate | Rs 55,47,496 ~ 55 Lacs+ | Rs 1,23,900 ~ 1 Lacs+ |
5 | Narayan Deka | BARKHETRY | BJP | 1 | 12th Pass | ||
6 | Dr. Rumi Nath | BARKHOLA | INC | 3 | Graduate Professional | Rs 21,78,495 ~ 21 Lacs+ | Rs 0 ~ |
7 | Abdur Rahim Khan | BARPETA | AIUDF | 2 | Post Graduate | Rs 75,46,485 ~ 75 Lacs+ | Rs 5,35,722 ~ 5 Lacs+ |
8 | A.rahim Ahmed | BARPETA | INC | 1 | Graduate | Rs 12,62,080 ~ 12 Lacs+ | Rs 0 ~ |
10 | Phanihdar Talukdar | BHABANIPUR | IND | 1 | 12th Pass | ||
11 | Amrit Badsha | BILASIPARA EAST | INC | 1 | 10th Pass | Rs 34,40,085 ~ 34 Lacs+ | Rs 0 ~ |
12 | Ali Akbar Miah | BILASIPARA WEST | IND | 1 | Graduate | Rs 2,05,16,172 ~ 2 Crore+ | Rs 0 ~ |
13 | Hitesh Basumatary | CHAPAGURI (ST) | IND | 4 | 12th Pass | Rs 9,16,16,563 ~ 9 Crore+ | Rs 28,80,000 ~ 28 Lacs+ |
14 | Naba Kumar Doley | DHAKUAKHANA (ST) | BJP | 1 | 12th Pass | Rs 7,30,00,355 ~ 7 Crore+ | Rs 1,12,22,998 ~ 1 Crore+ |
15 | Dipak Barman | DHARMAPUR | IND | 1 | 10th Pass | ||
16 | Sailen Sonowal | DHEMAJI (ST) | IND | 1 | Graduate | Rs 2,39,65,245 ~ 2 Crore+ | Rs 2,44,800 ~ 2 Lacs+ |
17 | Gobinda Das | DISPUR | IND | 1 | 8th Pass | Rs 7,40,913 ~ 7 Lacs+ | Rs 0 ~ |
19 | Javed Hussain Tanwar | GAUHATI WEST | The National Road Map Party of India | 1 | 10th Pass | Rs 15,49,960 ~ 15 Lacs+ | Rs 0 ~ |
20 | Bikromjit Roy | GAURIPUR | IND | 2 | 10th Pass | ||
21 | Abul Kalam Rasheed Alam | GOALPARA EAST | INC | 1 | Graduate | Rs 2,07,55,128 ~ 2 Crore+ | Rs 0 ~ |
22 | Hazi Salim Uddin Barbhuiya | HAILAKANDI | IND | 1 | 10th Pass | Rs 63,55,168 ~ 63 Lacs+ | Rs 0 ~ |
23 | Ali Hussain Mira | HAILAKANDI | IND | 1 | 12th Pass | Rs 73,171 ~ 73 Thou+ | Rs 0 ~ |
24 | Anam Uddin Laskar | HAILAKANDI | INC | 2 | 12th Pass | Rs 66,63,735 ~ 66 Lacs+ | Rs 13,26,479 ~ 13 Lacs+ |
25 | Dwipen Pathak | HAJO | AITC | 2 | Graduate | ||
26 | Shri Putul Das | JAGIROAD (SC) | AIUDF | 1 | Graduate | Rs 93,05,400 ~ 93 Lacs+ | Rs 46,49,887 ~ 46 Lacs+ |
28 | Naba Kumar Nath | JALUKBARI | IND | 1 | Graduate | Rs 282 ~ 2 Hund+ | Rs 0 ~ |
29 | Rafiqul Islam | JANIA | AIUDF | 1 | Post Graduate | Rs 23,93,628 ~ 23 Lacs+ | Rs 5,58,864 ~ 5 Lacs+ |
30 | Abdul Ahad Choudhury | KARIMGANJ NORTH | IND | 5 | 8th Pass | ||
31 | Sahabul Islam Choudhury | KARIMGANJ NORTH | AIUDF | 1 | Post Graduate | Rs 2,82,93,503 ~ 2 Crore+ | Rs 1,07,06,625 ~ 1 Crore+ |
32 | Nazrul Islam Choudhury | KARIMGANJ NORTH | IND | 2 | 10th Pass | Rs 7,14,956 ~ 7 Lacs+ | Rs 0 ~ |
33 | Kamalakhya Dey Purkayastha | KARIMGANJ NORTH | INC | 1 | 12th Pass | Rs 35,33,409 ~ 35 Lacs+ | Rs 13,48,467 ~ 13 Lacs+ |
34 | Siddeque Ahmed | KARIMGANJ SOUTH | INC | 2 | 10th Pass | Rs 1,46,50,708 ~ 1 Crore+ | Rs 0 ~ |
35 | Manu Borgayary | KOKRAJHAR EAST (ST) | AIUDF | 1 | 12th Pass | ||
37 | Sunit Kumar Mahanta | MAHMARA | Jan Congress Party | 1 | 12th Pass | Rs 47,95,292 ~ 47 Lacs+ | Rs 55,000 ~ 55 Thou+ |
38 | Mostaque Md Moksedur Hassan | MANKACHAR | SP | 2 | Graduate Professional | Rs 82,93,000 ~ 82 Lacs+ | Rs 24,54,685 ~ 24 Lacs+ |
39 | Dr. Dhiren Chandra Nath | MARIGAON | IND | 1 | Post Graduate | Rs 1,54,41,732 ~ 1 Crore+ | Rs 0 ~ |
40 | Rama Kanta Dewri | MARIGAON | BJP | 1 | 10th Pass | ||
41 | Debabrata Saikia | NAZIRA | INC | 1 | Graduate | Rs 4,55,02,509 ~ 4 Crore+ | Rs 52,18,042 ~ 52 Lacs+ |
42 | Debendra Kumar Sinha | PATHARKANDI | AIUDF | 1 | Graduate Professional | Rs 98,18,419 ~ 98 Lacs+ | Rs 14,54,009 ~ 14 Lacs+ |
43 | Abdul Samad Choudhury | RANGIYA | AIUDF | 1 | 10th Pass | Rs 84,84,735 ~ 84 Lacs+ | Rs 12,48,000 ~ 12 Lacs+ |
44 | Nurul Amin Chowdhury | RUPOHIHAT | AIUDF | 1 | Graduate | Rs 1,90,43,767 ~ 1 Crore+ | Rs 31,81,804 ~ 31 Lacs+ |
46 | Moskur Rahman Choudhury | SAMAGURI | AIUDF | 1 | Graduate | Rs 12,02,470 ~ 12 Lacs+ | Rs 1,33,700 ~ 1 Lacs+ |
47 | Jitu Goswami | SAMAGURI | BJP | 2 | 12th Pass | Rs 12,77,22,338 ~ 12 Crore+ | Rs 3,10,80,000 ~ 3 Crore+ |
48 | Tara Prasad Das | SARUKHETRI | IND | 2 | Graduate Professional | Rs 1,59,62,908 ~ 1 Crore+ | Rs 39,06,446 ~ 39 Lacs+ |
49 | Ali Hossain | SARUKHETRI | AIUDF | 1 | Post Graduate | Rs 1,12,44,459 ~ 1 Crore+ | Rs 8,10,354 ~ 8 Lacs+ |
50 | Anwar Hussain | SIBSAGAR | IND | 1 | Post Graduate | ||
51 | Anwar Hussain Laskar | SONAI | IND | 1 | 8th Pass | Rs 93,46,709 ~ 93 Lacs+ | Rs 0 ~ |
52 | Ibungobi Singha | SONAI | IND | 1 | 10th Pass | Rs 26,96,000 ~ 26 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
53 | Maksus Ahmed Laskar | SONAI | IND | 1 | 12th Pass | Rs 69,900 ~ 69 Thou+ | Rs 2,01,278 ~ 2 Lacs+ |
55 | Praneswar Basumatary | SOOTEA | INC | 1 | Graduate | ||
56 | Jamir Uddin Ahmed | TAMULPUR | IND | 1 | Graduate | Rs 34,10,763 ~ 34 Lacs+ | Rs 80,000 ~ 80 Thou+ |
57 | Kushal Dowari | THOWRA | BJP | 3 | 10th Pass | Rs 4,21,01,036 ~ 4 Crore+ | Rs 16,34,881 ~ 16 Lacs+ |
Showing page of 1 pages