| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Sabur | 47 | IND | No | Not Given | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Brajen Mahanta | 62 | IND | No | 10th Pass | 3,50,000 ~ 3 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Jitendra Chaliha | 46 | SUCI(C) | No | 12th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Mukunda Ram Choudhury | 67 | Asom Gana Parishad | No | Others | 1,62,68,000 ~ 1 Crore+ | 38,00,000 ~ 38 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Nayanmani Bhagawati | 27 | IND | No | Post Graduate | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Radhe Shyam Chauhan | 47 | IND | No | Graduate Professional | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sri Aroon Barooa | 60 | New All India Congress Party | No | Post Graduate | 5,50,000 ~ 5 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sri Babul Basumatary | 38 | IND | No | Post Graduate | 7,30,000 ~ 7 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sri Gopal Sarkar | 35 | IND | No | 10th Pass | 3,50,000 ~ 3 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sri Indrajit Kumar Saikia | 37 | INC | No | Graduate Professional | 51,62,000 ~ 51 Lacs+ | 1,84,558 ~ 1 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sri Maheswar Baro | 48 | Bodoland Peoples Front | No | 12th Pass | 7,40,000 ~ 7 Lacs+ | 4,50,000 ~ 4 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sri Nathu Ram Boro | 45 | AIUDF | No | Post Graduate | 45,00,000 ~ 45 Lacs+ | 10,00,000 ~ 10 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sudhendu Mohan Talukdar | 40 | Bharatiya Gana Parishad | No | Graduate | 32,00,000 ~ 32 Lacs+ | 19,00,000 ~ 19 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sushil Kumar Sarma | 52 | LJP | No | 12th Pass | 36,00,000 ~ 36 Lacs+ | 3,50,000 ~ 3 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from KALAIGAON constituency (MANGALDOI (DARRANG)).