| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Chandan Kr. Sarkar | ABHAYAPURI SOUTH (SC) | INC | 0 | 10th Pass | Rs 2,50,49,799 ~ 2 Crore+ | Rs 79,19,735 ~ 79 Lacs+ |
| 2 | Anjan Dutta | AMGURI | INC | 0 | 10th Pass | Rs 10,89,67,413 ~ 10 Crore+ | Rs 18,36,300 ~ 18 Lacs+ |
| 3 | Jamal Uddin Ahmed | BADARPUR | INC | 0 | 5th Pass | ||
| 4 | Sherman Ali Ahmed | BAGHBOR | AIUDF | 0 | Graduate | Rs 1,08,58,441 ~ 1 Crore+ | Rs 3,58,181 ~ 3 Lacs+ |
| 5 | Prafulla Kumar Mahanta | BARHAMPUR | AGP | 0 | Graduate Professional | Rs 4,86,70,025 ~ 4 Crore+ | Rs 1,59,11,133 ~ 1 Crore+ |
| 6 | Bhumidhar Barman | BARKHETRI | INC | 0 | Graduate Professional | ||
| 7 | Shri Prabin Hazarika | BISWANATH | AGP | 0 | Graduate | Rs 1,02,22,965 ~ 1 Crore+ | Rs 10,50,217 ~ 10 Lacs+ |
| 8 | Hitesh Basumatary | CHAPAGURI (ST) | BPF | 0 | 12th Pass | Rs 7,50,57,661 ~ 7 Crore+ | Rs 1,21,96,664 ~ 1 Crore+ |
| 10 | Rameswar Dhanowar | DIGBOI | INC | 0 | Not Given | Rs 1,01,86,391 ~ 1 Crore+ | Rs 2,79,141 ~ 2 Lacs+ |
| 11 | Bidya Sing Engleng | DIPHU | INC | 0 | Graduate | Rs 2,77,25,169 ~ 2 Crore+ | Rs 0 ~ |
| 12 | Amiya Gogoi | DULIAJAN | INC | 0 | 12th Pass | ||
| 13 | Capt. Robin Bordoloi | GAUHATI EAST | INC | 0 | Graduate | Rs 1,16,13,848 ~ 1 Crore+ | Rs 2,04,004 ~ 2 Lacs+ |
| 14 | Hemanta Talukdar | GAUHATI WEST | INC | 0 | Not Given | Rs 3,73,15,103 ~ 3 Crore+ | Rs 7,29,083 ~ 7 Lacs+ |
| 15 | Banendra Kumar Mushahary | GAURIPUR | BPF | 0 | 12th Pass | ||
| 16 | Smti Monika Bora | GOHPUR | INC | 0 | 12th Pass | Rs 2,69,90,256 ~ 2 Crore+ | Rs 15,62,000 ~ 15 Lacs+ |
| 17 | Ajanta Neog | GOLAGHAT | INC | 0 | Post Graduate | Rs 1,63,11,995 ~ 1 Crore+ | Rs 35,05,280 ~ 35 Lacs+ |
| 19 | Dwipen Pathak | HAJO | AITC | 0 | Graduate | Rs 5,55,10,107 ~ 5 Crore+ | Rs 97,63,829 ~ 97 Lacs+ |
| 20 | Dr. Ardhendu Kr. Dey | HOJAI | INC | 0 | Graduate Professional | Rs 2,07,47,379 ~ 2 Crore+ | Rs 41,43,304 ~ 41 Lacs+ |
| 21 | Khorsing Engti | HOWRAGHAT | INC | 0 | Graduate | ||
| 22 | Himanta Biswa Sarma | JALUKBARI | INC | 0 | Doctorate | Rs 3,06,45,893 ~ 3 Crore+ | Rs 87,93,556 ~ 87 Lacs+ |
| 23 | Mahammad Sirajuddin Ajmal | JAMUNAMUKH | AIUDF | 0 | 12th Pass | Rs 42,78,54,366 ~ 42 Crore+ | Rs 3,98,72,400 ~ 3 Crore+ |
| 24 | Mukunda Ram Choudhury | KALAIGAON | AGP | 0 | 12th Pass | ||
| 25 | Keshab Mahanta | KALIABOR | AGP | 0 | Post Graduate | Rs 1,00,15,886 ~ 1 Crore+ | Rs 11,77,917 ~ 11 Lacs+ |
| 26 | Gautam Roy | KATLICHERRA | INC | 0 | 12th Pass | Rs 1,39,62,322 ~ 1 Crore+ | Rs 9,02,196 ~ 9 Lacs+ |
| 28 | Dr. Nazrul Islam | LAHARIGHAT | INC | 0 | Graduate Professional | Rs 2,58,78,366 ~ 2 Crore+ | Rs 47,35,000 ~ 47 Lacs+ |
| 29 | Utpal Dutta | LAKHIMPUR | AGP | 0 | Graduate | Rs 1,15,25,674 ~ 1 Crore+ | Rs 0 ~ |
| 30 | Dinesh Prasad Goala | LAKHIPUR | INC | 0 | Post Graduate | ||
| 31 | Pradyut Bordoloi | MARGHERITA | INC | 0 | Post Graduate | Rs 3,10,04,107 ~ 3 Crore+ | Rs 72,38,585 ~ 72 Lacs+ |
| 32 | Jibon Tara Ghatowar | MORAN | INC | 0 | 8th Pass | Rs 1,65,54,553 ~ 1 Crore+ | Rs 2,41,708 ~ 2 Lacs+ |
| 33 | Jonjonali Barua | MORIGAON | INC | 0 | Graduate | ||
| 34 | Sanjay Raj Subba | NAOBAICHA | INC | 0 | 8th Pass | Rs 2,53,65,988 ~ 2 Crore+ | Rs 33,91,338 ~ 33 Lacs+ |
| 35 | Sri Debabrata Saikia | NAZIRA | INC | 0 | Graduate | Rs 5,50,63,280 ~ 5 Crore+ | Rs 24,42,648 ~ 24 Lacs+ |
| 37 | Abdur Rahman Azmal | SALMARA SOUTH | AIUDF | 0 | Post Graduate | Rs 6,84,38,383 ~ 6 Crore+ | Rs 28,34,399 ~ 28 Lacs+ |
| 38 | Rockybul Hussain | SAMAGURI | INC | 0 | Graduate | Rs 2,16,56,707 ~ 2 Crore+ | Rs 39,36,449 ~ 39 Lacs+ |
| 39 | Pranab Gogoi | SIBSAGAR | INC | 0 | Graduate Professional | ||
| 40 | Chandan Brahma | SIDLI (ST) | BPF | 0 | Graduate | Rs 2,60,47,000 ~ 2 Crore+ | Rs 80,00,000 ~ 80 Lacs+ |
| 41 | Sushmita Dev | SILCHAR | INC | 0 | Post Graduate | Rs 6,73,29,533 ~ 6 Crore+ | Rs 1,60,30,649 ~ 1 Crore+ |
| 42 | Anamul Haque | SONAI | INC | 0 | Graduate Professional | ||
| 43 | Sarat Borkotoky | SONARI | INC | 0 | Graduate Professional | Rs 1,50,47,326 ~ 1 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
| 44 | Sri Padma Hazarika | SOOTEA | AGP | 0 | 12th Pass | Rs 4,78,66,422 ~ 4 Crore+ | Rs 81,99,559 ~ 81 Lacs+ |
| 46 | Sushanta Borgohain | THOWRA | INC | 0 | Graduate | Rs 1,58,38,304 ~ 1 Crore+ | Rs 8,26,946 ~ 8 Lacs+ |
| 47 | Rajendra Prasad Singh | TINSUKIA | INC | 0 | Graduate | Rs 1,32,87,100 ~ 1 Crore+ | Rs 0 ~ |
| 48 | Sri Tarun Gogoi | TITABOR | INC | 0 | Graduate Professional | ||
| 49 | Rihon Daimari | UDALGURI (ST) | BPF | 0 | Graduate | Rs 1,12,45,416 ~ 1 Crore+ | Rs 29,47,344 ~ 29 Lacs+ |
Showing page of 1 pages