Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | ABDUL HAI NAGORI | Abhayapuri North | INC | 0 | Graduate Professional | Rs 7,63,024 ~ 7 Lacs+ | Rs 0 ~ |
2 | RABIN BANIKYA | Abhayapuri South | AGP | 0 | Graduate | Rs 6,44,130 ~ 6 Lacs+ | Rs 2,11,000 ~ 2 Lacs+ |
3 | PRODIP HAZARIKA | Amguri | AGP | 1 | Post Graduate | Rs 23,22,576 ~ 23 Lacs+ | Rs 4,01,928 ~ 4 Lacs+ |
4 | DR.MANSING RONGPI | Baithalangso | INC | 0 | Graduate | Rs 17,13,000 ~ 17 Lacs+ | Rs 0 ~ |
5 | TANKA BAHADUR RAI | Barchalla | INC | 0 | Post Graduate | ||
6 | BHUPEN KUMAR BORAH | Bihpuria | INC | 0 | Post Graduate | Rs 25,00,320 ~ 25 Lacs+ | Rs 0 ~ |
7 | KAMAL SHING NARZARY | Bijni | IND | 0 | Graduate | Rs 10,37,221 ~ 10 Lacs+ | Rs 0 ~ |
8 | PRASANTA KUMAR BARUA | Bilasipara East | AGP | 0 | 10th Pass | Rs 18,74,383 ~ 18 Lacs+ | Rs 2,51,000 ~ 2 Lacs+ |
10 | THANESWAR BASUMATARY | Chapaguri | IND | 0 | 12th Pass | ||
11 | LIAKAT ALI KHAN | Chenga | AGP | 0 | Graduate | Rs 7,87,300 ~ 7 Lacs+ | Rs 55,000 ~ 55 Thou+ |
12 | PARIMAL SUKLABAIDYA | Dholai | BJP | 0 | Graduate | Rs 2,64,500 ~ 2 Lacs+ | Rs 2,25,000 ~ 2 Lacs+ |
13 | BIDYA SING ENGLENG | Diphu | INC | 0 | Graduate | Rs 2,01,22,647 ~ 2 Crore+ | Rs 0 ~ |
14 | DULAL CHANDRA GHOSH | Goalpara East | NCP | 0 | Graduate | Rs 5,21,464 ~ 5 Lacs+ | Rs 0 ~ |
15 | MAJENDRA NARZARY | Gossaigaon | IND | 0 | Graduate | ||
16 | GOBINDA CH. LANGTHASA | Haflong | INC | 0 | 10th Pass | Rs 30,09,712 ~ 30 Lacs+ | Rs 0 ~ |
17 | HAZI SALIM UDDIN BARBHUIYA | Hailakandi | AUDF | 1 | 10th Pass | Rs 4,35,540 ~ 4 Lacs+ | Rs 0 ~ |
19 | AFZALUR RAHMAN | Jaleswar | LKS | 0 | Graduate Professional | Rs 36,02,000 ~ 36 Lacs+ | Rs 5,42,000 ~ 5 Lacs+ |
20 | BHUBON PEGU | Jonai | IND | 0 | 10th Pass | ||
21 | MAHESWAR BARO | Kalaigaon | IND | 1 | 12th Pass | Rs 65,000 ~ 65 Thou+ | Rs 0 ~ |
22 | UTTARA KALITA | Kamalpur | INC | 0 | 10th Pass | Rs 24,00,101 ~ 24 Lacs+ | Rs 0 ~ |
23 | MISSION RANJAN DAS | Karimganj North | BJP | 0 | Graduate Professional | Rs 3,71,900 ~ 3 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
24 | SIDDEQUE AHMED | Karimganj South | IND | 2 | 10th Pass | Rs 18,66,400 ~ 18 Lacs+ | Rs 0 ~ |
25 | PROBIN GOGOI | Khumtai | AGP | 0 | Graduate | ||
26 | PROMILA RANI BRAHMA | Kokrajhar East | IND | 0 | Graduate | Rs 21,34,689 ~ 21 Lacs+ | Rs 0 ~ |
28 | KARENDRA BASUMATARY | Majbat | IND | 0 | Graduate | Rs 18,78,424 ~ 18 Lacs+ | Rs 0 ~ |
29 | HIREN DAS | Mangaldoi | AGP | 0 | Graduate | Rs 26,53,073 ~ 26 Lacs+ | Rs 0 ~ |
30 | DR. MOTIUR ROHMAN MONDAL | Mankachar | IND | 0 | Graduate Professional | ||
31 | KAMALI BASUMATARI | Panery | IND | 0 | 10th Pass | Rs 4,64,217 ~ 4 Lacs+ | Rs 2,70,870 ~ 2 Lacs+ |
32 | GUNESWAR DAS | Raha | AUDF | 0 | 10th Pass | Rs 3,38,304 ~ 3 Lacs+ | Rs 1,58,400 ~ 1 Lacs+ |
33 | ANANTA DEKA | Rangiya | CPM | 0 | Post Graduate | Rs 6,41,415 ~ 6 Lacs+ | Rs 0 ~ |
34 | SAMBHU SING MALLAH | Ratabari | BJP | 0 | 10th Pass | Rs 55,900 ~ 55 Thou+ | Rs 1,40,000 ~ 1 Lacs+ |
35 | ABDUL AZIZ | Rupohihat | AGP | 0 | Graduate | ||
37 | KUTUB AHMED MAZUMDER | Sonai | INC | 0 | Graduate | Rs 1,86,000 ~ 1 Lacs+ | Rs 0 ~ |
38 | UDDHAB BARMAN | Sorbhog | CPM | 0 | Graduate Professional | Rs 13,009 ~ 13 Thou+ | Rs 0 ~ |
39 | CHANDI BASUMATARY | Tamulpur | IND | 0 | Graduate | Rs 6,97,865 ~ 6 Lacs+ | Rs 0 ~ |
Showing page of 1 pages