| SNo | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 9 | Mopidevi Venkata Ramana Babu   Winner | INC | 0 | Graduate | 44 | ||
| 1 | Anagani Satya Prasad | TDP | 0 | Not Given | 37 | Nil | Rs 0 ~ |
| 2 | Chilaka Tatababu | TPPP | 0 | 10th Pass | 37 | Nil | Rs 0 ~ |
| 3 | Daram Sambasiva Rao | BSP | 0 | Graduate | 42 | ||
| 4 | Dileep Raja Donepudi | IND | 0 | Graduate | 50 | Rs 2,10,000 ~ 2 Lacs+ |
Rs 0 ~ |
| 5 | Dova Ramesh | JMBP | 0 | 12th Pass | 26 | Nil | Rs 0 ~ |
| 6 | Evuru Ganesh | PRAP | 0 | Not Given | 46 | ||
| 7 | Katlkala Vijayendra | IND | 0 | 10th Pass | 31 | Nil | Rs 0 ~ |
| 8 | Kona Srinivasa Rao | IND | 0 | Graduate | 30 | Rs 10,000 ~ 10 Thou+ |
Rs 0 ~ |
| 10 | Namburi Badari Nadh | PPOI | 0 | Not Given | 29 | Nil | Rs 0 ~ |
| 11 | Neela Venkateswarlu | IND | 0 | Not Given | 70 | Rs 4,00,000 ~ 4 Lacs+ |
Rs 0 ~ |
| 12 | Peeta Bhaskara Rao | PRSHP | 0 | Graduate | 46 | ||
| 13 | Somarouthu Venkata Subbarao | IND | 0 | Graduate | 41 | Rs 46,79,000 ~ 46 Lacs+ |
Rs 0 ~ |
| 14 | Srinivasa Rao Kopanathi | IND | 0 | 12th Pass | 36 | Nil | Rs 0 ~ |
| 15 | Tummala Satyanarayana Choudary | LSP | 0 | Not Given | 60 | ||
| 16 | Vadlamudi Ramesh | BJP | 0 | 10th Pass | 35 | Rs 3,75,000 ~ 3 Lacs+ |
Rs 1,50,000 ~ 1 Lacs+ |