| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Narendra | 60 | IND | No | 10th Pass | 42,50,000 ~ 42 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| B.Ramchander | 41 | IND | No | 10th Pass | 0 ~ | 3,00,000 ~ 3 Lacs+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| B.Yellesh | 29 | IND | No | Not Given | 0 ~ | 25,500 ~ 25 Thou+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Devilalji Bhutada | 46 | BSP | No | 12th Pass | 20,00,000 ~ 20 Lacs+ | 10,00,000 ~ 10 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| G.Madhavi Deepak | 38 | PRAP | No | Graduate Professional | 1,38,00,000 ~ 1 Crore+ | 42,59,000 ~ 42 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| G.S.Bugga Rao | 47 | TDP | No | Graduate | 61,50,000 ~ 61 Lacs+ | 9,64,039 ~ 9 Lacs+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Hemanth Kumar Jaiswal | 42 | LSP | No | Graduate | 4,21,00,000 ~ 4 Crore+ | 1,75,000 ~ 1 Lacs+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| M.B.Raghunath | 36 | IND | No | Illiterate | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Mukesh Goud | 50 | INC | No | 10th Pass | 4,86,69,320 ~ 4 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Naresh Singh | 35 | IND | No | Not Given | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| P.Renuka | 45 | IND | No | Not Given | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Prem Singh Rathore | 59 | BJP | Yes 1 | Graduate | 1,30,70,000 ~ 1 Crore+ | 720 ~ 7 Hund+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Rajshekar Chillam Pally | 37 | IND | No | Others | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Rishi Ram | 46 | IND | No | Not Given | 3,00,000 ~ 3 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Shaik Ibrahaim | 65 | IND | No | Not Given | 3,00,000 ~ 3 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Syed Aziz | 38 | IND | No | 5th Pass | 6,00,000 ~ 6 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from GOSHAMAHAL constituency (HYDERABAD).