| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Rajender | 25 | IND | No | 12th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| A. Yadaiah | 46 | BSP | No | 8th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Aallampalli Padmavathi | 44 | IND | No | 5th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Akula Ramesh Goud | 49 | BJP | No | Graduate | 58,20,000 ~ 58 Lacs+ | 6,658 ~ 6 Thou+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| B. P. Madhusudhan | 36 | IND | No | 12th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| B. Ravinder Yadav | 42 | IND | No | Graduate | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Dasu Reddy R. | 43 | IND | No | Graduate | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Dhyanamaina Sri Ramulu | 40 | PPOI | No | 10th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| M. Papaiah | 37 | TPPP | No | Not Given Page Missing | 0 ~ | 0 ~ Page Missing | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Mohammed Mohinuddin | 41 | IND | No | 10th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| P. Sudhakar Reddy | 26 | IND | No | 10th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Paramesh Gaddagunti | 32 | IND | No | 10th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| S. Ramesh Goud | 39 | IND | No | 12th Pass | 0 ~ | 1,00,000 ~ 1 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| S. V. Krishna Prasad | 48 | TDP | No | Graduate | 2,57,99,000 ~ 2 Crore+ | 8,51,13,544 ~ 8 Crore+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sama Ranga Reddy | 49 | PRAP | No | 10th Pass | 1,63,44,848 ~ 1 Crore+ | 95,34,376 ~ 95 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sandiri Thara Bai | 49 | Dalita Bahujana Party | No | Literate Not Filled | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Vemula Jai Pal Reddy | 38 | IND | No | Others | 0 ~ | 1,40,000 ~ 1 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Yenugu Rama Rao | 48 | LSP | No | Post Graduate | 73,38,400 ~ 73 Lacs+ | 75,00,000 ~ 75 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from LAL BAHADUR NAGAR constituency (RANGAREDDY).