| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ananda Babu Nakka | 43 | TDP | No | Graduate Professional | 5,00,000 ~ 5 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Anoopp Epuri | 34 | IND | No | Graduate | 4,94,000 ~ 4 Lacs+ | 5,71,669 ~ 5 Lacs+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Bontha Praveen Das | 26 | LSP | No | Not Given | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Dileep Raja Donepudi | 50 | IND | No | Post Graduate | 1,11,000 ~ 1 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Gadelavarthi Prabakara Rao | 39 | IND | No | Graduate Professional | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Guruvindapalli Anitha Rani | 25 | IND | No | Not Given | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Kathi Padma Rao | 53 | PRAP | No | Graduate | 29,00,000 ~ 29 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Kattepogu Kumar | 42 | PPOI | No | Not Given | 0 ~ | 25,000 ~ 25 Thou+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Manda Janardhana Rao | 41 | BJP | No | Graduate | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Merugu Nagarjuna | 44 | INC | No | Doctorate | 47,00,000 ~ 47 Lacs+ | 50,286 ~ 50 Thou+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from VEMURU (SC) constituency (GUNTUR).