| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apparao Tatapudi | 43 | IND | No | 10th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Chakka Vijaya Lakshmi | 50 | IND | No | Not Given | 10,00,000 ~ 10 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| D.Kali | 52 | BSP | No | Post Graduate | 13,00,000 ~ 13 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Kalyan Kumar.G.G | 35 | BJP | No | Graduate | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Kondamuri Satyanarayana | 44 | IND | No | Graduate Professional | 2,45,00,000 ~ 2 Crore+ | 2,00,000 ~ 2 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Kurasala Kannababu | 36 | PRAP | No | Post Graduate | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Maddula Appa Rao | 30 | IND | No | 10th Pass | 2,00,000 ~ 2 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Madipalli Nookaraju | 35 | IND | No | Graduate | 1,00,000 ~ 1 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Reddy Narayana Swamy (Gopi) | 36 | IND | No | Graduate | 12,00,000 ~ 12 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Satyanarayana Murthy Pilli | 58 | TDP | No | Graduate | 0 ~ | 25,00,000 ~ 25 Lacs+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Tekumudi Chinna Rajulu | 51 | CPI(ML)(L) | Yes 4 | Literate | 50,000 ~ 50 Thou+ | 0 ~ | N | |||||
| Serious IPC Counts:  5 IPC Details* theft(379), criminal intimidation(506), Punishment for Rioting(147), Every member of unlawful assembly guilty of offence committed in prosecution of common object(149), Mischief causing damage to the amount of fifty rupees(427), criminal trespass(447), | ||||||||||||
| Venkateswara Rao Nulukurthi | 46 | INC | No | Graduate | 18,00,000 ~ 18 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Y.D.Rama Rao | 51 | LSP | No | Post Graduate | 4,41,15,000 ~ 4 Crore+ | 7,10,000 ~ 7 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*379  theft , 506  criminal intimidation , 147 Punishment for Rioting , 149 Every member of unlawful assembly guilty of offence committed in prosecution of common object , 427 Mischief causing damage to the amount of fifty rupees , 447  criminal trespass 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from  KAKINADA RURAL constituency (EAST GODAVARI).