| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appalanaidu Baddukonda | 36 | INC | No | Graduate | 65,05,000 ~ 65 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| D.V.Krishnareddy | 28 | PPOI | No | Not Given | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| G.V. Ramanarao | 42 | IND | No | Not Given | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Gedala Satyam | 34 | IND | No | Graduate Professional | 3,50,000 ~ 3 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Kandula Raghuram | 44 | PRAP | No | Post Graduate | 9,50,00,000 ~ 9 Crore+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Karakavalasa Naga Mohana Krishna Rao | 47 | BJP | No | Graduate | 1,00,000 ~ 1 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Katakamsetti Venkateswara Rao | 58 | IND | No | 8th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Lankalapalli Rambabu | 28 | IND | No | Not Given | 2,00,000 ~ 2 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Padmavathi Rayi | 44 | LSP | No | Not Given Not Filled | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Tallapudi Satyanarayana | 46 | BSP | No | 10th Pass | 0 ~ | 40,000 ~ 40 Thou+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from NELLIMARLA constituency (VIZIANAGARAM).