| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobbili Chiranjeevulu | 50 | TDP | No | Post Graduate | 2,80,000 ~ 2 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Bonela Mohan Das | 63 | IND | No | Not Given | 17,87,953 ~ 17 Lacs+ | 19,800 ~ 19 Thou+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Botcha Ananda Rao | 59 | IND | No | Not Given | 0 ~ | 7,50,000 ~ 7 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Chintada Appala Swamy | 44 | IND | No | Illiterate | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Guddeti Bapujee | 62 | BJP | No | Graduate | 10,00,000 ~ 10 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Gumpa Rama Rao | 43 | BSP | No | Graduate | 3,00,000 ~ 3 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Jayamani Savarapu | 41 | INC | No | 12th Pass | 3,25,000 ~ 3 Lacs+ | 12,100 ~ 12 Thou+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Krishna Velagada | 34 | IND | No | 5th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Nagabhushanam Gogulamudi | 64 | IND | No | Not Given | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Papayya Kotipalli | 34 | PRSHP | No | Not Given | 1,00,000 ~ 1 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Patlasingu Ravi Kumar | 30 | LSP | No | 10th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Prakasam Satti | 38 | IND | No | Not Given | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Velpula Vijay Kumar | 40 | IND | Yes 1 | Post Graduate | 4,00,000 ~ 4 Lacs+ | 1,63,344 ~ 1 Lacs+ | N | |||||
| Serious IPC Counts:  1 IPC Details* Cheating and dishonestly inducing delivery of property(420), Punishment of criminal conspiracy(120B), | ||||||||||||
*420 Cheating and dishonestly inducing delivery of property , 120B Punishment of criminal conspiracy 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from PARVATHIPURAM (SC) constituency (VIZIANAGARAM).