| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | YOMTO JINI | ALONG EAST | BJP | 0 | Graduate | Rs 42,98,751 ~ 42 Lacs+ | Rs 0 ~ |
| 2 | SRI EKEN RIBA | BASAR | INC | 0 | Graduate Professional | Rs 68,20,000 ~ 68 Lacs+ | Rs 0 ~ |
| 3 | LOWANGCHA WANGLAT | BORDURIA_BOGAPANI | INC | 0 | Graduate | ||
| 4 | THINGHAP TAIJU | CHANGLANG NORTH | IND | 0 | Graduate | Rs 49,23,415 ~ 49 Lacs+ | Rs 4,33,294 ~ 4 Lacs+ |
| 5 | WANGNIA PONGTE | CHANGLANG NORTH | INC | 0 | Graduate | Rs 45,27,000 ~ 45 Lacs+ | Rs 0 ~ |
| 6 | NGUNGTIM CHANGMI | CHANGLANG SOUTH | INC | 0 | Graduate | ||
| 7 | TARA BHGANG | CHAYANGTAJO | INC | 0 | Graduate | Rs 64,52,000 ~ 64 Lacs+ | Rs 0 ~ |
| 8 | CHOW TEWA MEIN | CHOWKHAM | BJP | 0 | Graduate | Rs 2,69,05,685 ~ 2 Crore+ | Rs 0 ~ |
| 10 | DAKLO NIDAK | DAPORIJO | Arunachal Congress | 0 | Graduate | Rs 33,12,570 ~ 33 Lacs+ | Rs 0 ~ |
| 11 | SHRI T.C. TELI | DOIMUKH | INC | 0 | Graduate | Rs 5,70,42,529 ~ 5 Crore+ | Rs 0 ~ |
| 12 | KHAPRISO KRONG | HAYULIANG | BJP | 0 | Graduate | ||
| 13 | KALIKHO PUL | HAYULIANG | INC | 0 | Graduate | Rs 65,56,500 ~ 65 Lacs+ | Rs 0 ~ |
| 14 | SHRI KIPA BABU | ITANAGAR | BJP | 0 | Post Graduate | Rs 8,70,600 ~ 8 Lacs+ | Rs 0 ~ |
| 15 | SHRI RINCHIN KHANDU KHRIMEY | KALAKTANG | IND | 0 | Post Graduate | ||
| 16 | LAICHOI WANGPAN | KANUBARI | NCP | 0 | Graduate | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 17 | NEWLAI TINGKHATRA | KANUBARI | INC | 0 | Graduate | Rs 1,65,98,568 ~ 1 Crore+ | Rs 0 ~ |
| 19 | THAJAM ABOH | KHONSA WEST | INC | 0 | Graduate | Rs 12,00,000 ~ 12 Lacs+ | Rs 0 ~ |
| 20 | KAHFA BENGIA | KOLORIANG | INC | 0 | Graduate | Rs 1,37,00,000 ~ 1 Crore+ | Rs 0 ~ |
| 21 | CHOWAN MEIN | LEKANG | INC | 0 | Graduate | ||
| 22 | LIJUM RONYA | LIROMOBA | IND | 0 | Graduate | Rs 1,64,00,000 ~ 1 Crore+ | Rs 0 ~ |
| 23 | JARBOM GAMLIN | LIROMOBA | INC | 0 | Graduate Professional | Rs 95,55,000 ~ 95 Lacs+ | Rs 0 ~ |
| 24 | THANWANG WANGHAM | LONGDING_PUMAO | NCP | 0 | Graduate | ||
| 25 | T.G. RINPOCHE | LUMLA | INC | 0 | Post Graduate | Rs 12,50,000 ~ 12 Lacs+ | Rs 0 ~ |
| 26 | J.K. PANGGENG | MARIYANG_GEKU | Arunachal Congress | 0 | Graduate Professional | Rs 39,89,000 ~ 39 Lacs+ | Rs 53,000 ~ 53 Thou+ |
| 28 | KAMLUNG MOSSING | MIAO | INC | 0 | Graduate Professional | Rs 7,87,373 ~ 7 Lacs+ | Rs 0 ~ |
| 29 | KOMOLI MOSANG | NAMPONG | IND | 0 | Post Graduate | Rs 10,80,571 ~ 10 Lacs+ | Rs 10,59,056 ~ 10 Lacs+ |
| 30 | SETONG SENA | NAMPONG | INC | 0 | Graduate | ||
| 31 | C.P.NAMCHOOM | NAMSAI | INC | 0 | Graduate | Rs 5,66,48,000 ~ 5 Crore+ | Rs 0 ~ |
| 32 | WANGKI LOWANG | NAMSANG | INC | 0 | Graduate | Rs 10,00,000 ~ 10 Lacs+ | Rs 0 ~ |
| 33 | WANGPHA LOWANG | NAMSANG | IND | 0 | Graduate | ||
| 34 | KARTO KAYE | NARI_KOYU | IND | 0 | Graduate | Rs 27,49,217 ~ 27 Lacs+ | Rs 3,45,059 ~ 3 Lacs+ |
| 35 | TAKO DABI | NARI_KOYU | INC | 0 | Graduate Professional | Rs 76,65,000 ~ 76 Lacs+ | Rs 0 ~ |
| 37 | NAINI NATUNG | PAKKE_KASANG | INC | 0 | Graduate | Rs 1,15,00,429 ~ 1 Crore+ | Rs 0 ~ |
| 38 | BALO RAJA | PALIN | BJP | 0 | Graduate | Rs 3,38,40,000 ~ 3 Crore+ | Rs 0 ~ |
| 39 | TAPANG TALOH | PANGIN | BJP | 0 | Graduate | ||
| 40 | NINONG ERING | PASIGHAT EAST | INC | 0 | Graduate | Rs 2,18,00,000 ~ 2 Crore+ | Rs 0 ~ |
| 41 | BOSIRAM SIRAM | PASIGHAT EAST | BJP | 0 | Graduate | Rs 74,53,358 ~ 74 Lacs+ | Rs 0 ~ |
| 42 | OMKAR APANG | PASIGHAT WEST | INC | 0 | Post Graduate | ||
| 43 | TANGOR TAPAK | PASIGHAT WEST | BJP | 0 | Graduate Professional | Rs 1,00,45,000 ~ 1 Crore+ | Rs 0 ~ |
| 44 | HONCHUN NGANDAM | PONGCHAO_WAKKA | INC | 0 | Graduate | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
| 46 | MUKUT MITHI | ROING | INC | 0 | Graduate | Rs 1,60,75,873 ~ 1 Crore+ | Rs 0 ~ |
| 47 | TAMIYO TAGA | RUMGONG | IND | 0 | Graduate | Rs 4,37,42,000 ~ 4 Crore+ | Rs 0 ~ |
| 48 | TAME PHASSANG | SEPPA EAST | IND | 0 | Graduate | ||
| 49 | TANI LOFFA | SEPPA WEST | BJP | 0 | Graduate | Rs 4,50,000 ~ 4 Lacs+ | Rs 0 ~ |
| 50 | TAKAM SORANG | TALI | INC | 0 | Graduate | Rs 4,01,32,050 ~ 4 Crore+ | Rs 0 ~ |
| 51 | NYATO RIGIA | TALIHA | INC | 0 | Graduate | ||
| 52 | TSEWANG DHONDUP | TAWANG | INC | 0 | Graduate | Rs 29,50,000 ~ 29 Lacs+ | Rs 0 ~ |
| 53 | THUPTEN TEMPA | TAWANG | IND | 0 | Post Graduate | Rs 1,65,36,000 ~ 1 Crore+ | Rs 0 ~ |
| 55 | NANI RIBIA | ZIRO_HAPOLI | IND | 0 | Graduate | Rs 1,29,40,000 ~ 1 Crore+ | Rs 0 ~ |
Showing page of 1 pages