Self Profession:Politician and Business
Spouse Profession:Not Applicable
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2024 - 2025 | 2024 - 2025 ** Rs 17,38,590 ~ 17 Lacs+ 2023 - 2024 ** Rs 10,37,160 ~ 10 Lacs+ 2022 - 2023 ** Rs 8,78,400 ~ 8 Lacs+ 2021 - 2022 ** Rs 8,08,461 ~ 8 Lacs+ 2020 - 2021 ** Rs 8,13,170 ~ 8 Lacs+ |
| spouse | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | Garbeta Police Station, Case No. 21/2026 Dated 11-01-2026 | BNS | 126(2), 115(2), 117(2), 109(1), 351(2), 3(5) | No | No | ||||||
| 2 | Kharagpur Town P.S. Case No. 20/2026, Dated 09-01-2026 | BNS | 299, 302, 3(5) | No | No | ||||||
| 3 | Chanchal P.S. Case No. 4/2026, Dated 02-01-2026 | BNS | 192, 196, 299, 302, 352, 356 | No | No | ||||||
| 4 | Mohanpur P.S. Case No. 186/2023, Dated 24-07-2023 | IPC | 109, 120B, 153, 153A, 171F, 171G, 353, 505(1), 505(2) | No | No | ||||||
| 5 | Khardah P.S. Case No. 753/2020, Dated 29-12-2020 | IPC | 341, 158, 283, 186 | Section 16 of West Bengal Highway Act , 1964 | No | Yes | |||||
| 6 | Lalgarh P.S. Case No. 101/2022, Dated 29-11-2022 | IPC | 153A, 500, 504, 505, 506, 507 | Section 3(I)(R), 3(I)(U), 3(2)(VIII) SC/ST Act (POA), 1989 | No | No | |||||
| 7 | Lalgarah P.S. Case No. 102/2022, Dated 29-11-2022 | IPC | 34, 120B, 153A, 354A, 500, 504, 505, 506, 507, 509 | Section 3(I)(R), 3(1)(W)(II), 3(2)(VII) SC & ST Act (POA), 1989 | No | No | |||||
| 8 | Sankrail Police Station Case No. 1178/2022, Dated 23-11-2022 | IPC | 509 | No | Yes | ||||||
| 9 | Jamboni Police Station Case No. 130/2022, Dated 17-11-2022 | IPC | 153A, 500, 504, 505, 506, 507 | Section 3(1)(R), 3(1)(U), 3(2)(7), of The Schedule Castes and Schedule Tribes (Prevention of Atrocities Act) | No | Yes | |||||
| 10 | Jhargaram Police Station Case No. 346/2022 Dated 17-11-2022 | IPC | 34, 120B, 153A, 354A, 500, 504, 505, 506, 507, 509 | Section 3(1)(R), 3(1)(U), 3(1)(W)(II), 3(2)(VII) of The Schedule Castes and Schedule Tribes (Prevention of Atrocities Act) | No | Yes | |||||
| 11 | Beliaghata Police Station Case No. 144/2022, Dated 16-11-2022 | IPC | 153, 500, 501, 504, 505(II), 120B | Section 23 of the Protection of Children from Sexual Offences (Pocso) Act 2012 | No | Yes | |||||
| 12 | Bowbazar P.S. Case No. 253/2022, Dated 10-10-2022 | IPC | 120B, 153A, 295A, 505, 500 | No | No | ||||||
| 13 | Bhupatinagar PS Case No. 193/2022, Dated 21-05-2022 | IPC | 147, 148, 149, 353, 333, 186, 325, 307, 506, 509, 379, 153A, 295A, 120B | Section 3 of Prevention of Damage to Public Property Act, 1984 | No | No | |||||
| 14 | Hare Street Police Station Case No. 53/2022, Dated 17-03-2022 | IPC | 166, 189, 341, 506(II) | No | No | ||||||
| 15 | Durgachak P.S. Case No. 29/2022, Dated 16-03-2022 | IPC | 143, 188, 186, 269, 270, 283 | No | Yes | ||||||
| 16 | Alipurduar P.S. Case No. 87/2022, Dated 13-02-2022 | IPC | 505(2) | No | No | ||||||
| 17 | Kulti P.S. Case No. 77/2022, Dated 04-02-2022 | IPC | 143, 149, 188, 186, 189, 353, 500, 504, 506 | Section 32 Police Act. & 51(B) Disaster Management Act. | No | No | |||||
| 18 | Panskura P.S. Case No. 375/2021, Dated 24-08-2021 | IPC | 341, 323, 325, 379, 506, 34 | No | No | ||||||
| 19 | Maidan Police Station Case No. 65/2021, Dated 16-08-2021 | IPC | 188, 143, 149 | Section 51(B) of The Disaster Management Act. | No | No | |||||
| 20 | Contai Police Station Case No. 193/2021, Dated 01-06-2021 | IPC | 448, 379, 409, 120B | Section 51/53 of the Disaster Management Act. | No | Yes | |||||
| 21 | Jorasanko P.S. Case No. 104/2021, Dated 07-05-2021 | IPC | 120B, 153A, 295A, 153 | No | No | ||||||
| 22 | Contai Police Station Case No. 88/1999, Dated 19-05-1999 | IPC | 143, 341, 379, 323, 506 | No | No | ||||||
| 23 | ECIR No. KlZO/05/2017/4453, (RC0102017A0010) Central Bureau of Investigation, New Delhi | IPC | Prevention of Corruption Act, 1988 and Prevention of Money Laundering Act, 2002 | No | Yes | ||||||
| 24 | Complaint Case No. 1/2022, Dated 29-08-2022 | Ld. District and Sessions Judge, Alipore | IPC | 499, 500 | Section 199(2) CrPC. | No | Yes | ||||
| 25 | Special Case No. 1 of 2023 (Debraj Chakraborty Vs. Suvendu Adhikari) | Ld. Judicial Magistrate Cum MP & MLA Court at Bidhan Nagar | IPC | 500 | No | Yes | |||||
| 26 | C-5 of 2023 (Pulak Roy Vs. Suvendu Adhikari) | Ld. ACJM At Uluberia | IPC | 500 | No | No | |||||
| 27 | Special Case No. 10 of 2024 (Kunal Ghosh Vs. Suvendu Adhikari) | Ld. Judicial Magistrate Cum MP & MLA Court At Bidhan Nagar | IPC | 500 | No | No | |||||
| 28 | Special Case No. 21 of 2024 (Amit Banerjee Vs. Suvendu Adhikari) | Ld. Judicial Magistrate Cum MP & MLA Court at Bidhan Nagar | IPC | 500 | No | No | |||||
| 29 | Complaint Case No. 268 of 2025 | Ld. JM, 9th Court, Alipore | IPC | 500 | No | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)