Self Profession:Business
Spouse Profession:Not Applicable
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2024 - 2025 | 2024 - 2025 ** Rs 10,88,420 ~ 10 Lacs+ 2023 - 2024 ** Rs 10,00,370 ~ 10 Lacs+ 2022 - 2023 ** Rs 7,79,530 ~ 7 Lacs+ 2021 - 2022 ** Rs 7,42,880 ~ 7 Lacs+ 2020 - 2021 ** Rs 6,69,250 ~ 6 Lacs+ |
| spouse | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | Barabani P.S. Case No. 57/2026 | Ld. C.J.M. Paschim Bardhaman at Asansol | BNS | 126(2), 115(2), 117(2), 351(2), 3(6), 3(5) | No | No | |||||
| 2 | Barabani P.S. Case No. 40/2026 | Ld. C.J.M. , Paschim Bardhaman at Asansol | BNS | 115(2), 117(2), 126(2), 326, 351(2), 3(5) | No | No | |||||
| 3 | Barabani P.S. Case No. 37/2026 | Ld. C.J.M., Paschim Bardhaman at Asansol | BNS | 117(2), 351, 196, 3(5) | No | No | |||||
| 4 | Salanpur P.S. Case No. 36/2026 | Ld. C.J.M., Paschim Bardhaman at Asansol | BNS | 115(2), 117(2), 126(2), 351(2), 3(5) | No | No | |||||
| 5 | Asansol North P.S. Case No. 172/2025 | Ld. C.J.M., Paschim Bardhaman at Asansol | BNS | 329(4), 221, 132, 351(2), 61(2), 3(5) | No | No | |||||
| 6 | Barabani P.S. Case No. 76/2025 | Ld. C.J.M., Paschim Bardhaman at Asansol | BNS | 183(2), 190, 221, 132, 324(4), 351(2), 3(5) | No | No | |||||
| 7 | Barabani P.S. Case No. 64/2022 | Ld. C.J.M., Paschim Bardhaman at Asansol | IPC | 341, 323, 324, 506, 34 | No | No | |||||
| 8 | Asansol North P.S. Case No. 04/2022 | Ld. C.J.M., Paschim Bardhaman at Asansol | IPC | 188, 34 | Section 51(b) of The Disaster Management Act. 2005 | No | No | ||||
| 9 | Salanpur P.S. Case No. 83/2021 | GR No. 1073/2021 | Ld. J.M. 2nd Court at Asansol | IPC | 323, 354, 506 | No | No | ||||
| 10 | Asansol North P.S. Case No. 273/19, Dated 24-09-19 | GR No. 2254/19, Sessions Case No. 370/2025 | Ld. Additional District and Sessions Judge, Fast Track First Court, Paschim Bardhaman at Asansol | IPC | 143, 448, 186, 332, 506 | Section 9 of M.P.O. Act. | Yes | 29 Sep 2025 | No | ||
| 11 | Asansol South P.S. Case No. 183/19, Dated 05-07-19 | GR No. 1380/19 | Ld. Chief Judicial Magistrate, Paschim Bardhaman, Asansol | IPC | 147, 148, 149, 186, 353, 333, 323, 325, 427, 506 | Section 8(b) of NH Act. 1957 | No | No | |||
| 12 | Asansol South P.S. Case No. 113/19, Dated 14-04-2019 | GR No. 816/19 | Ld. Chief Judicial Magistrate, Paschim Bardhaman, Asansol | IPC | 143, 341, 186, 283, 506 | Section 8(b) of NH Act. 1957 | No | No | |||
| 13 | Barabani P.S. Case No. 38/19, Dated 12-04-19, | GR No. 800/19 | Ld. Chief Judicial Magistrate, Paschim Bardhaman, Asansol | IPC | 341, 323, 324, 325, 326, 307, 427, 506, 34, 120B | No | No | ||||
| 14 | Barabani P.S. Case No.26/19, Dated 03-03-19 | GR No. 450/19 | Ld. Judicial Magistrate 3rd Court, Asansol | IPC | 143, 447, 448, 323, 427, 506, 34 | Yes | 12 May 2023 | No | |||
| 15 | Barabani P.S. Case No. 25/19, Dated 03-03-19 | GR No. 352/19 | Ld. Chief Judicial Magistrate, Paschim Bardhaman, Asansol | IPC | 147, 148, 149, 186, 332, 333, 353, 323, 324, 307, 34, 427 | No | No | ||||
| 16 | Durgapur P.S. Case No. 610/18, Dated 21-12-18 | Additional Chief Judicial Magistrate, Durgapur | IPC | 149, 153, 186, 283, 323, 325, 332, 333, 353, 354, 427, 500, 506 | No | No | |||||
| 17 | Asansol South P.S. Case No. 419/18, Dated 19-11-18 | GR No. 2459/18 | Ld. Judicial Magistrate 5th Court, Asansol | IPC | 448, 323, 354, 427, 506, 34 | Yes | 24 Mar 2023 | No | |||
| 18 | Barabani P.S. Case No. 26/15 | GR No. 337/15 | Ld. Judicial Magistrate 2nd Court, Asansol | IPC | 143, 341, 323, 506 | Yes | 18 Jan 2016 | No | |||
| 19 | Barabani P.S. Case No. 124/15, Dated 31-08-15 | GR No. 2065/15 | Judicial Magistrate 4th, Court Asansol | IPC | 341, 323, 506 | Yes | 30 Mar 2021 | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)