Self Profession:Business
Spouse Profession:Business
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2024 - 2025 | 2024 - 2025 ** Rs 4,97,463 ~ 4 Lacs+ 2023 - 2024 ** Rs 2,92,997 ~ 2 Lacs+ 2022 - 2023 ** Rs 2,64,873 ~ 2 Lacs+ 2021 - 2022 ** Rs 12,93,495 ~ 12 Lacs+ 2020 - 2021 ** Rs 11,48,482 ~ 11 Lacs+ |
| spouse | Y | 2024 - 2025 | 2024 - 2025 ** Rs 29,33,201 ~ 29 Lacs+ 2023 - 2024 ** Rs 7,36,161 ~ 7 Lacs+ 2022 - 2023 ** Rs 2,49,871 ~ 2 Lacs+ 2021 - 2022 ** Rs 10,18,305 ~ 10 Lacs+ 2020 - 2021 ** Rs 8,21,470 ~ 8 Lacs+ |
| huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | Kochadhaman PS Case No-01/2021, Kochadhaman PS | Special Case No-02/21 | Additional District Judge CUM Special Judge Excise at Kishanganj | IPC | Section 30(a) of Bihar Prohibition and Excise Act. | Yes | 27 Feb 2021 | No | |||
| 2 | Kochadhaman PS Case No-02/2021, Kochadhaman PS | Special Case No-04/21 | Additional District Judge CUM Special Judge Excise at Kishanganj | IPC | Sections. 30(a)/35/36/41 of Bihar Prohibition and Excise Act. | Yes | 14 May 2024 | No | |||
| 3 | Kochadhaman PS Case No-09/2021, Kochadhaman PS | Special Case No-13/21 | Additional District Judge CUM Special Judge Excise at Kishanganj | IPC | Sections. 30(a)/35/36/41 of Bihar Prohibition and Excise Act. | No | No | ||||
| 4 | Bahadurganj PS Case No-07/2021, Bahadurganj P.S. | Special Case No-15/21 | Additional District Judge CUM Special Judge Excise at Kishanganj | IPC | Sections. 30(a)/35/36/41 of Bihar Prohibition and Excise Act. | No | No | ||||
| 5 | Kochadhaman PS Case No-10/2021, Kochadhaman P.S. | Special Case No-16/21 | Additional District Judge CUM Special Judge Excise at Kishanganj | IPC | Sections. 30(a)/32/35/36/41 of Bihar Prohibition and Excise Act. | Yes | 20 Nov 2021 | No | |||
| 6 | Kochadhaman PS Case No-18/2021, Kochadhaman P.S. | Special Case No-25/21 | Additional District Judge CUM Special Judge Excise at Kishanganj | IPC | Sections. 30(a)/32/35/36/41 of Bihar Prohibition and Excise Act. | Yes | 26 Apr 2023 | No | |||
| 7 | Garkha PS Case No-10/2021, Garkha PS | Special Case No-122/2020 | Additional District Judge-II Cum Exclusive Special Judge Excise At Saran | IPC | Section 30(a)/36/41 of Bihar Prohibition and Excise Act. | Yes | 29 Sep 2022 | No | |||
| 8 | Garkha PS Case No-458/2021, Garkha PS | Special Case No-216/2020 | Additional District Judge-II Cum Exclusive Special Judge Excise At Saran | IPC | Section. 30(a)/36/41 of Bihar Prohibition and Excise Act. | No | No | ||||
| 9 | Kochadhaman PS Case No-310/2010, Kochadhaman PS | Special Case No-382/20 | Additional District Judge CUM Special Judge Excise at Kishanganj | IPC | Section. 30(a)/37(b)/37(c) of Bihar Prohibition and Excise Act. | No | No | ||||
| 10 | Araria PS Case No-699/2021, Araria PS | Special Case No-708/2020 | Additional District Judge CUM Exclusive Special Judge Excise at Araria | IPC | Section. 30(a) of Bihar Prohibition and Excise Act. | No | No | ||||
| 11 | Phulparas PS Case No-566/2021, Garkha PS | Ex-GR Case No-216/2020 | Additional District Judge-II CUM Exclusive Special Judge Excise at Saran | IPC | Section. 30(a) of Bihar Prohibition and Excise Act | Yes | 19 Jul 2024 | No | |||
| 12 | Bhimpur PS Case No-75/2021, Bhimpur PS | Special Case No-973/2020 | Special Judge Excise Court at Supaul | IPC | 420, 467, 468, 120B | Section. 30(a)/36/41 of Bihar Prohibition and Excise Act | No | No | |||
| 13 | Baheri PS Case No-10/2021, Baheri PS | Special Case No-1378/2020 | Special Judge of Excise-I at Darbhanga | IPC | Section. 30(a)/41(i) of Bihar Prohibition and Excise Act. | Yes | 19 May 2023 | No | |||
| 14 | Baisi PS Case No-238/2019, Baisi PS | Special Case No-854/2019 | Special Excise Court-I at Purnia | IPC | 272, 273 | Section. 30(a)/41/47 of Bihar Prohibition and Excise Act. | Yes | 12 May 2022 | No | ||
| 15 | Baisi PS Case No-261/2019, Baisi PS | Special Case No-958/2019 | Speical Excise Court-I at Purnia | IPC | 272, 273 | Section. 30(a)/41/47 of Bihar Prohibition and Excise Act. | Yes | 05 Apr 2022 | No | ||
| 16 | Supaul PS Case No-777/2019, Supaul PS | Special Case No-1005/2019 | Special Judge Excise Court-I at Supaul | IPC | 279, 427 | Section. 30(a)/41 of Bihar Prohibition and Excise Act. | No | No | |||
| 17 | Baisi PS Case No-14/2018, Baisi PS | Special Case No-48/2018 | Special Excise Court-I at Purnia | IPC | 273, 467, 468, 471, 420, 120B | Section. 30(a)/36/41 of Bihar Prohibition and Excise Act. | No | No | |||
| 18 | Baisi PS Case No-240/2017, Baisi PS | Special Case No-2987/2019 | Special Excise Court-I at Purnia | IPC | 273, 467, 468, 471, 420, 120B | Section. 30(a)/36/41 of Bihar Prohibition and Excise Act. | Yes | 03 Jul 2024 | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)