Self Profession:Business
Spouse Profession:Business
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2024 - 2025 | 2024 - 2025 ** Rs 6,96,580 ~ 6 Lacs+ 2023 - 2024 ** Rs 4,87,790 ~ 4 Lacs+ 2022 - 2023 ** Rs 4,98,850 ~ 4 Lacs+ 2021 - 2022 ** Rs 4,98,020 ~ 4 Lacs+ 2020 - 2021 ** Rs 5,26,360 ~ 5 Lacs+ |
| spouse | Y | 2024 - 2025 | 2024 - 2025 ** Rs 4,99,450 ~ 4 Lacs+ 2023 - 2024 ** Rs 4,84,340 ~ 4 Lacs+ 2022 - 2023 ** Rs 4,78,070 ~ 4 Lacs+ 2021 - 2022 ** Rs 4,98,870 ~ 4 Lacs+ 2020 - 2021 ** Rs 5,02,648 ~ 5 Lacs+ |
| huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | GR Case No. 282/24 | Ld. C.J.M, Pashim Bardhaman | BNS | 189(2), 324(4) | No | No | |||||
| 2 | NGR(E) - 444/23 | Ld. Special Executive Magistrate, Asansol | IPC | Section 107, 116(3) Cr.P.C. | No | No | |||||
| 3 | NGR(E) - 1019/22 | Ld. Special Executive Magistrate, Asansol | IPC | Section 110 Cr. P.C. | No | No | |||||
| 4 | Andal P.S. Case No. 39/19, Dated 18-02-2019 | GR Case No. 245/19 | Ld. A.C.J.M, Durgapur | IPC | Section 25(1B)(a) Arms Act | No | No | ||||
| 5 | Hirapur P.S. Case No. 38/19, Dated 17-02-2019 | GR Case No. 361/2019 | Ld. 7th J.M, Asansol | IPC | Section 25(1B)(a) Arms Act | No | No | ||||
| 6 | Hirapur P.S. Case No. 32/19, Dated 12-02-2019 | GR Case No. 173/2020 | Ld. 6th J.M, Asansol | IPC | Section 25(1B)(a) Arms Act | No | No | ||||
| 7 | Hirapur P.S. Case No. 286/18, Dated 15-11-2018 | Ld. 2nd J.M, Asansol | IPC | 174A | No | No | |||||
| 8 | Hirapur P.S. Case No. 22/18, Dated 15-01-2018 | GR Case No. 142/2018 | Ld. C.J.M, Paschim Bardhaman | IPC | 452, 342, 384, 385, 386, 387, 327, 364, 307, 120B | Section 25, 27 Arms Act | No | No | |||
| 9 | Hirapur P.s. Case No. 16/18, Dated 10-01-2018 | GR Case No. 90/2018 | Ld. C.J.M. Paschim Bardhaman | IPC | 384, 385, 386, 387, 364, 341, 327, 307, 120B | Section 25, 27 Arms Act | No | No | |||
| 10 | Hirapur P.S. Case No. 15/18, Dated 10-01-2018 | GR Case No. 89/18 | Ld. C.J.M, Paschim Bardhaman | IPC | 195A, 506, 34 | Section 25, 27 Arms Act | No | No | |||
| 11 | Hirapur P.s. Case No. 14/18, Dated 09-01-2018 | GR Case No. 79/2018 | Ld. J.M, Paschim Bardhaman | IPC | 195A, 506, 120B, 34 | No | No | ||||
| 12 | Hirpur P.S. Case No. 362/2017, Dated 05-12-2017 | GR Case No. 2822/2017 | Ld. 7th J.M, Asansol | IPC | 384, 385, 386, 387, 506, 120B | Section 27 Arms Act | No | No | |||
| 13 | Hirapur P.S. Case No. 350/17, Dated 21-11-2017 | GR Case No. 2732/17 | Ld. C.J.M, Paschim Bardhaman | IPC | Section 25(1B)(a), 29, 35 Arms Act | No | No | ||||
| 14 | Hirapur P.S. Case No. 346/17, Dated 17-11-2017 | GR Case No. 2711/2017, Sessions Case No. 269/2018 | A.D.J. cum Special Judge (E.Act), Paschim Bardhaman | IPC | 302, 201, 326, 307, 34 | Section 25, 27 Arms Act | Yes | 08 Aug 2019 | No | ||
| 15 | Hirapur P.S. Case No. 178/2008, Dated 01-11-2008 | GR Case No. 1474/08 | Ld. C.J.M, Paschim Bardhaman | IPC | Section 25(1B)(a) of Arms Act | No | No | ||||
| 16 | Budbud P.S. Case No. 37/04, Dated 26-03-2004 | GR Case No. 320/04 | Ld. A.C.J.M, Durgapur | IPC | 379, 411, 413, 414 | No | No | ||||
| 17 | Hirapur P.S. Case No. 17/04, Dated 15-03-2004 | GR Case No. 263/2004 | Ld. C.J.M, Paschim Bardhaman | IPC | 379, 411, 413, 414, 34 | No | No | ||||
| 18 | Hirapur P.S. Case No. 45/97, Dated 23-03-1997 | GR Case No. 345/97 | Ld. C.J.M, Paschim Bardhaman | IPC | 399, 402 | Section 25(1A), 27 Arms Act | No | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)