Self Profession:Business & Social Work
Spouse Profession:House wife
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2024 - 2025 | 2024 - 2025 ** Rs 6,89,290 ~ 6 Lacs+ 2023 - 2024 ** Rs 46,82,560 ~ 46 Lacs+ 2022 - 2023 ** Rs 4,95,770 ~ 4 Lacs+ 2021 - 2022 ** Rs 4,70,360 ~ 4 Lacs+ None ** Rs 0 ~ |
| spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | 553/25, Dinhata PS, Dated- 14/11/25 | GR No. 579/25 | A.C.J.M.- I,Dinhata | BNS | 189(2), 221, 224, 132, 121(1), 121(2) | No | No | ||||
| 2 | 80/24, Sahebganj PS, Dated- 15/02/24 | GR No. (I) 98/24 | A.C.J.M.- II,Dinhata | IPC | 341, 323, 324, 427, 506, 34 | Sec. 9(B)(2)(b) | No | No | |||
| 3 | 78/24, Sahebganj PS, Dated- 13/02/24 | GR No. (1)97/24 | A.C.J.M.- II,Dinhata | IPC | 143, 186, 188, 283, 290, 427, 506 | No | No | ||||
| 4 | 274/23, Sahebganj PS, Dated- 19/06/23 | GR No. (1) 296/23 | A.C.J.M.- II,Dinhata | IPC | 342, 325, 326, 427, 506, 34 | No | No | ||||
| 5 | 172/23, Dinhata PS, Dated- 04/04/23 | GR No. 174/23 | A.C.J.M.- I,Dinhata | IPC | 341, 326, 307, 506, 120B, 34 | No | No | ||||
| 6 | 95/23, Sahebganj PS, Dated- 26/02/23 | GR No. (I) 91/23 | A.C.J.M.- II,Dinhata | IPC | 341, 323, 326, 334, 506, 34 | No | No | ||||
| 7 | 388/23, Dinhata PS, Dated- 17/07/23 | GR No.427/23 | A.C.J.M.- I,Dinhata | IPC | 448, 341, 323, 379 | Section 25, 27 of Arms Act | No | No | |||
| 8 | 597/22, Dinhata PS, Dated- 04/12/22 | GR No.666/22 | A.C.J.M.- I,Dinhata | IPC | 341, 323, 325, 326, 307, 506 | No | No | ||||
| 9 | 171/21, Dinhata PS, Dated- 13/04/2021 | GR No.183/21 | A.C.J.M.- I,Dinhata | IPC | 448, 323, 379, 354, 427, 34 | No | No | ||||
| 10 | 83/22, Dinhata PS, Dated- 19/02/22 | GR No.95/22 | A.C.J.M.- I,Dinhata | IPC | 341, 326, 307, 34 | Section 25 1(A), 27R of Arms Act, Section 3, 4 of D.P. Act | No | No | |||
| 11 | 231/21, Dinhata PS, Dated- 07/05/21 | GR No.243/21 | A.C.J.M.- I,Dinhata | IPC | 143, 341, 323, 325, 307, 427, 358 | No | No | ||||
| 12 | 731/23, Dinhata PS, Dated- 23/12/23 | GR No. 766/23 | A.C.J.M.- I,Dinhata | IPC | 341, 325, 326, 307, 34 | Section 25, 27 of Arms Act | No | No | |||
| 13 | 34/20, Dinhata PS, Dated-20/01/2020 | GR No. 36/20 | A.C.J.M. Dinhata | IPC | 341, 325, 326, 307, 506, 34 | No | No | ||||
| 14 | 363/23, Dinhata PS, Dated- 10/07/23 | GR No. 377/23 | A.C.J. .- I,Dinhata | IPC | 341, 323, 186, 332, 307, 34 | Section 25, 27 of Arms Act | No | No | |||
| 15 | Dinhata PS, Dated- 16/02/21 | GR No. 65/21 | A.C.J.M.- I,Dinhata | IPC | 448, 323, 325, 427, 353, 382, 34 | No | No | ||||
| 16 | 176/22, Sitari PS, Dated- 03/11/22 | GR No. 527/22 | A.C.J.M.- I,Dinhata | IPC | 341, 325, 326, 379, 427, 506, 34 | No | No | ||||
| 17 | 376/23, Dinhata PS, Dated- 13/07/23 | GR No. 412/23 | A.C.J.M.- I,Dinhata | IPC | 447, 341, 323, 166, 186, 188, 506, 34 | No | No | ||||
| 18 | 1583/13, Dinhata PS, Dated- 21/12/13 | GR No. 1671/13 | A.C.J.M.- I,Dinhata | IPC | 447, 323, 354, 34 | No | No | ||||
| 19 | Kotwali PS Case No. 325/2024, Dated- 21/03/2024 | C.J.M. Cooch Behar | IPC | 143, 341, 323, 325, 326, 307, 506 | Section 25, 27 of Arms Act | No | No | ||||
| 20 | Kotwali PS Case No.334/25, Dated- 04/04/25 | GR No. 651/25 | C.J.M. Cooch Behar | BNS | 189(2), 126(2), 115(2), 117(2), 118(2), 324(4), 109 | Yes | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)