Self Profession:High School Teacher (Govt. Service)
Spouse Profession:Housewife
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2024 - 2025 | 2024 - 2025 ** Rs 5,89,330 ~ 5 Lacs+ 2023 - 2024 ** Rs 5,82,740 ~ 5 Lacs+ 2022 - 2023 ** Rs 4,95,220 ~ 4 Lacs+ 2021 - 2022 ** Rs 4,72,270 ~ 4 Lacs+ 2020 - 2021 ** Rs 3,98,740 ~ 3 Lacs+ |
| spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | 289/2019, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 1988/2019 | TFR to Bidhannagar, Dt. 14-11-2025, Kolkata | IPC | Section- 51(b) DM Act. | No | No | ||||
| 2 | 732/2019, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 4222/2019 | 1st Court of Judicial Magistrate, Paschim Medinipur | IPC | 188, 34 | No | No | ||||
| 3 | 404/2020, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 1503/2020 | Ld. C.J. M. Court, Paschim Medinipur | IPC | 143, 188, 506, 34 | No | No | ||||
| 4 | 489/2020, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 1817/2020 | 3rd Court of Judicial Magistrate , Paschim Medinipur | IPC | 143, 188 | Section- 51(b) DM Act. | No | No | |||
| 5 | 490/2020, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 1818/2020 | Ld. C.J.M. Court, Paschim Medinipur | IPC | 188, 34 | No | No | ||||
| 6 | 485/2020, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 1808/2020 | Ld. C.J.M. Court, Paschim Medinipur | IPC | 143, 188, 187, 332, 506 | Section- 32 Police Act. | No | No | |||
| 7 | 573/2020, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 2209/2020 | Ld. C.J.M. Court, Paschim Medinipur | IPC | 143, 188, 506, 298 | Section- 32 Police Act. | No | No | |||
| 8 | 587/2020, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 2272/2020 | 4th Court of Judicial Magistrate, Paschim Medinipur | IPC | 143, 188, 506 | Section- 32 Police Act. | No | No | |||
| 9 | 534/2020, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 2015/2020 | Ld. C.J.M. Court, Paschim Medinipur | IPC | 188, 34 | Section- 51(b) D.M. Act. | No | No | |||
| 10 | 677/2020, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 2683/2020 | Ld. C.J.M. Court, Paschim Medinipur | IPC | 188, 34 | Section- 51(B) D.M. Act. | No | No | |||
| 11 | 759/2020, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 3496/2020 | Ld. C.J.M. Court, Paschim Medinipur | IPC | 188, 34 | Section- 51(B) D.M. Act & Sec. 32 Police Act | No | No | |||
| 12 | 856/2020, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 3453/2020 | 2nd Court of Judicial Magistrate, Paschim Medinipur | IPC | 188, 34 | Section- 51(B) D.M. Act. | No | No | |||
| 13 | 878/2020, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 3545/2020 | 2nd Court of Judicial Magistrate, Paschim | IPC | 143, 188, 34 | Section- 51(B) D.M. Act. & Sec. 32 Police Act. | No | No | |||
| 14 | 466/2021, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 2219/2021 | Ld. C.J.M. Court, Paschim Medinipur | IPC | 143, 188, 34 | Section- 51(B) D.M. Act. & Sec. 32 Police Act | No | No | |||
| 15 | 469/2021, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 2261/2021 | Ld. C.J.M. Court, Paschim Medinipur | IPC | 143, 188, 34 | Section- 51(B) D.M. Act. & Sec. 32 Police Act | No | No | |||
| 16 | 477/2021, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 2308/2021 | Ld. C.J.M. Court, Paschim Medinipur | IPC | 143, 188, 34 | Section- 51(B) D.M. Act. | No | No | |||
| 17 | 526/2021, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 2547/2021 | Ld. C.J.M. Court, Paschim Medinipur | IPC | 188 | Section 51(B) D.M. Act & Sec. 32 Police Act | No | No | |||
| 18 | 93/2022, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 481/2022 | Ld. C.J.M. Court, Paschim Medinipur | IPC | 143, 188, 34 | Section- 51(B) D.M. Act | No | No | |||
| 19 | 234/2022, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 1116/2022 | Ld. C.J.M. Court, Paschim Medinipur | IPC | 143, 145, 186, 188, 353, 506, 509 | Section- 51(B) D.M. Act | No | No | |||
| 20 | 66/2024, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 393/2024 | Ld. C.J.M. Court, Paschim Medinipur | IPC | 143, 188 | Section- 51(B) D.M. Act. & Sec. 32 Police Act | No | No | |||
| 21 | 168/2024, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 1016/2024 | Ld. C.J.M. Court, Paschim Medinipur | IPC | 143, 188, 34 | Section- 51(B) D.M. Act. | No | No | |||
| 22 | 210/2024, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 1384/2024 | Ld. C.J.M. Court, Paschim Medinipur | IPC | 143, 188, 34 | Section- 51(B) D.M. Act. & Sec. 8 B National Highway Act 1956 | No | No | |||
| 23 | 196/2024, Kharagpur Town Police Station, Paschim Medinipur | GR No. 1241/2024 | 2nd Court of Judicial Magistrate, Paschim,Medinipur | IPC | 143, 188, 186, 353, 332, 506 | No | No | ||||
| 24 | 197/2024, Kharagpur Town Police Station, Paschim Medinipur | GR No. 1242/2024 | 5th Court of Judicial Magistrate, Paschim, Medinipur | IPC | 342, 353, 186, 506, 120B | No | No | ||||
| 25 | 447/2024, Kharagpur Town Police Station, Paschim Medinipur | GR No. 3081/2024 | Ld. C.J.M. Court, Paschim Medinipur | IPC | 341, 323, 325, 307, 354, 506, 34 | No | No | ||||
| 26 | 624/2020, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 2476/2020 | 1st Court of Judicial Magistrate, Paschim,Medinipur | IPC | 448, 323, 325, 332, 353, 506, 188, 189, 34 | No | No | ||||
| 27 | 282/2020, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 1064/2020 | 2nd Court of Judicial Magistrate, Paschim,Medinipur | IPC | 147, 149, 323, 325, 354B, 34 | No | No | ||||
| 28 | 438/2020, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 1604/2020 | 4th Court of Judicial Magistrate, Paschim,Medinipur | IPC | 143, 147, 149, 332, 353, 188, 431 | Section- 8B NH Act & Sec. 9 MPO Act & Sec. 3 PDPP Act & Sec. 32 Police Act | No | No | |||
| 29 | 606/2020, Kotwali Police Station, Midnapore Paschim Medinipur | GR No. 2475/2020 | 5th Court of Judicial Magistrate, Paschim,Medinipur | IPC | 143, 188, 34 | Section- 51(B) DM Act | No | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)