Self Profession:Business
Spouse Profession:Paddy Stock and ICDS Worker (Anganwadi Worker)
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2024 - 2025 | 2024 - 2025 ** Rs 6,01,000 ~ 6 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| spouse | Y | 2024 - 2025 | 2024 - 2025 ** Rs 5,78,120 ~ 5 Lacs+ 2023 - 2024 ** Rs 2,47,850 ~ 2 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent1 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | 276/2025, Patrasayer Police Station, Patrasayer, Dist.Bankura, Dated- 08/11/2025 | GR 1618/25 | A.C.J.M. Court Bishnupur | BNS | 126(2), 115(2), 118(1), 117(2), 109, 76, 324(4), 303(2), 351(2)(3), 3(5) | No | No | ||||
| 2 | 284/2017, Patrasayer Police Station, Patrasayer, Dist.Bankura, Dated- 19/11/2017 | GR 1123/17 | A.C.J.M. Court Bishnupur | IPC | 147, 148, 149, 337, 338 | Section 3 & 4 of E.S. Act | No | No | |||
| 3 | 92/2017, Patrasayer Police Station, Patrasayer, Dist.Bankura, Dated- 14/05/2017 | GR 496/17 | A.C.J.M. Court Bishnupur | IPC | 341, 323, 325, 308, 379, 427, 34 | No | No | ||||
| 4 | 88/2017, Patrasayer Police Station, Patrasayer, Dist.Bankura, Dated- 07/05/2017 | GR 475/17 | A.C.J.M. Bishnupur | IPC | 341, 323, 324, 325, 506, 34 | No | No | ||||
| 5 | 44/2017, Patrasayer Police Station, Patrasayer, Dist.Bankura, Dated- 15/03/2017 | GR 258/17 | JM 3rd Court Bishnupur | IPC | 143, 341, 323, 325, 506, 308, 379 | Section 25 & 27 of Arms Act | No | No | |||
| 6 | 239/2016, Patrasayer Police Station, Patrasayer, Dist.Bankura, Dated- 10/12/2016 | GR 1177/16 | JM 2nd Court Bishnupur | IPC | 147, 148, 341, 323, 424, 506 | No | No | ||||
| 7 | 233/2016, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 21/11/2016 | GR 1107/16 | JM 2nd Court Bishnupur | IPC | 148, 149, 341, 323, 325, 308, 427, 506 | Section 9(b) of I.E. Act & Section 25 & 27 of Arms Act | No | No | |||
| 8 | 74/2016, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 10/04/2016 | GR 323/16 | JM 2nd Court Bishnpur | IPC | 147, 148, 149, 323, 325, 326, 506 | No | No | ||||
| 9 | 65/2015, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 14/03/2015 | GR 212/15 | JM 3rd Court Bishnupur | IPC | 147, 149, 323, 506, 186, 353, 332 | No | No | ||||
| 10 | 25/2015, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 22/01/2015 | GR 83/15 | JM 3rd Court Bishnupur | IPC | 147, 149, 323, 325, 354, 427 | Yes | 23 Sep 2024 | No | |||
| 11 | 157/2014, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 26/12/2014 | GR 773/14 | JM 2nd Court Bishnupur | IPC | 147, 148, 149, 341, 323 | No | No | ||||
| 12 | 133/2014, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 26/11/2014 | GR 702/14 | ACJM Bishnupur | IPC | 147, 149, 323, 325, 506 | No | No | ||||
| 13 | 103/2014, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 12/10/2014 | SC 07(12) 19 | ADJ Bishnupur | IPC | 376, 306, 506, 509, 34 | No | No | ||||
| 14 | 100/2014, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 01/10/2014 | GR 616/14 | JM 2nd Court Bishnupur | IPC | 143, 341, 323, 324, 354, 147, 148, 149 | No | No | ||||
| 15 | 90/2014, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 12/09/2014 | GR 561/14 | JM3rd Court Bishnupur | IPC | 341, 323, 506, 34 | No | No | ||||
| 16 | 79/2014,Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 13/08/2014 | GR 529/14 | JM 2nd Court Bishnupur | IPC | 147, 148, 149, 448, 427, 323, 506 | No | No | ||||
| 17 | 78/2014, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 13/08/2014 | GR 508/14 | JM 2nd Court Bishnupur | IPC | 341, 323, 506, 143 | No | No | ||||
| 18 | 61/2014, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 14/06/2014 | GR 390/14 | JM 2nd Court Bishnupur | IPC | 147, 148, 323, 427 | No | No | ||||
| 19 | 114/2010, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 15/12/2010 | GR 772/10 | JM 2nd Court Bishnupur | IPC | 143, 341, 323, 326, 379, 506 | No | No | ||||
| 20 | 110/2010, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 12/12/2010 | GR 760/10 | ACJM Bishnupur | IPC | 143, 323, 506, 34 | No | No | ||||
| 21 | 108/2010, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 11/12/2010 | GR 757/10 | ACJM Bishnupur | IPC | 147, 148, 149, 186 | Section 9(b) of I.E. Act & Section 9 MPO | No | No | |||
| 22 | 105/2010, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 07/12/2010 | GR 748/10 | JM 3rd Court Bishnupur | IPC | 143, 323, 324, 325, 326, 379, 506, 34 | No | No | ||||
| 23 | 98/2010, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 20/11/2010 | GR 696/10 | ACJM Bishnupur | IPC | 143, 341, 506 | No | No | ||||
| 24 | 97/2010, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 13/11/2010 | GR 695/10 | ACJM Bishnupur | IPC | 147, 148, 149, 323, 324, 427, 506 | Section 9 (b) o I.E. Act, Section 3 (I) (II) (10) (II) of SC & ST Act | No | No | |||
| 25 | 92/2010, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 03/11/2010 | GR 644/10 | ACJM Bishnupur | IPC | 147, 148, 149, 448, 324, 323, 326 | Section 9(b) of I.E. Act | No | No | |||
| 26 | NCR No. 268/2010, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 02/10/2010 | N.G.R. 139/11 | JM 3rd Court Bishnupur | IPC | 506 | No | No | ||||
| 27 | 58/2010, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 15/08/2010 | GR 428/10 | JM 2nd Court Bishnupur | IPC | 147, 148, 149, 324, 325, 323, 326, 307, 379 | Section 9(b) of IE Act, Section 25 & 27 of Arms Act | No | No | |||
| 28 | 47/2010, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 28/07/2010 | GR 377/10 | ACJM Bishnupur | IPC | 147, 148, 149, 323, 325, 364, 365 | No | No | ||||
| 29 | 46/2010, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 28/07/2010 | GR 376/10 | JM 3rd Court Bishnupur | IPC | 147, 148, 186, 353, 332, 224, 225, 333, 379, 427, 506, 307 | No | No | ||||
| 30 | 34/2010, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 04/05/2010 | GR 220/10 | JM 2d Court Bishnupur | IPC | 147, 148, 149, 452, 323, 354, 427, 506 | No | No | ||||
| 31 | 32/2010, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 28/04/2010 | GR 216/10 | JM 3rd Court Bishnupur | IPC | 147, 148, 149, 323, 448, 379, 363 | No | No | ||||
| 32 | 21/2010, Patrasayer Police Station, Patrasayer, Dist. Bankura, Dated- 04/04/2010 | GR 163/10 | JM 2nd Court Bishnupur | IPC | 147, 148, 323, 341, 354, 379, 427, 506 | Yes | 02 May 2015 | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)