Self Profession:Member of the Legislative Assembly from Asansol Dakshin Assembly Constituency, W.B.
Spouse Profession:Business
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2024 - 2025 | 2024 - 2025 ** Rs 2,19,560 ~ 2 Lacs+ 2023 - 2024 ** Rs 2,01,090 ~ 2 Lacs+ 2022 - 2023 ** Rs 10,81,220 ~ 10 Lacs+ 2021 - 2022 ** Rs 6,24,182 ~ 6 Lacs+ 2020 - 2021 ** Rs 7,39,240 ~ 7 Lacs+ |
| spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent1 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | Asansol (South) P.S. Case no-16/2026, dt-20.01.2026 | Pending in the Court of Ld. CJ.M., Paschim Bardhaman at Asansol | BNS | 189(2), 126(2), 223, 285, 221, 280, 287, 61(2)/3(5) | Sec. 8(B) of N.H. Act. | No | No | ||||
| 2 | N.G.R. No-589 (E)kgp/2026 | Pending in the Court of Ld. Ld Executive Magistrate, Kharagpur | BNS | 126 | No | No | |||||
| 3 | Keshiary P.S. Case No-130/2024, Dt-25.06.2024 | Pending in the Court of Ld. A.C.J.M., Kharagpur | IPC | 143, 149, 186, 353, 341 | No | No | |||||
| 4 | Kharagpur Local P.S. Case no-447/2024, dt-31.05.2024 | Pending in the Court of Ld. A.C.J.M., Kharagpur Court. | IPC | 143, 147, 149, 332, 353, 188, 431 | Sec. 8B of N.H. Act, Sec. 9 of the West Bengal Maintenance of Public Order Act, 1972, Sec. 3 of PDPP Act, Sec. 32 of Police Act. | No | No | ||||
| 5 | Kharagpur Town P.S. Case No-197/2024, dt-27.04.2024 | Pending in the Court of Ld. A.C.J.M., Kharagpur Court. | IPC | 147, 149, 323, 325, 354B, 34 | No | No | |||||
| 6 | N.G.R. No-707/2024, dt-20.04.2024 | Pending in the Court of Ld. Executive Magistrate Kharagpur | IPC | Sec. 107 of Cr.P.C | No | No | |||||
| 7 | Egra P.S. Case No-234/2024, dt-18.04.2024 | Pending in the Court of Ld. A.C.J.M. Contai Court | IPC | 143, 341, 504, 506, 35 | Sec. 34A P.C. Act and Sec. 16 of The W.B. Highways Act, 1964 | No | No | ||||
| 8 | Kotwali P.S. Case No-168/2024, dt-17.04.2024 | Pending in the Court of Ld. C.J.M. Paschim Medinipur Judges Court | IPC | 342, 353, 186, 120B, 506 | No | No | |||||
| 9 | South Port P.S. Case No-119/2024 | Pending in the Court of Ld. C.J.M., Alipore Police Court | BNS | 189(2), 191(2), 190, 121(1), 132, 161, 238, 62 | No | No | |||||
| 10 | Raniganj P.S. Case No-426/2023, dt-12.10.2023 | Pending in the Court of Ld. C.J.M., Paschim Bardhaman at Asansol | IPC | 188, 341, 506 | Sec. 8b of N.H. Act | No | No | ||||
| 11 | Bishnupur P.S. Case No-251/2023, dt-07.04.2023 | Pending in the Court of Ld. A.C.J.M. Alipore Dist South 24 Paraganas | IPC | 143, 188, 153, 153A | No | No | |||||
| 12 | Barasat P.S. Case No-571/2022, dt-23.08.2022 | Pending in the Court of Ld. C.J.M. Dist North 24 Paraganas at Barasat | IPC | 143, 188, 283, 323, 34 | No | No | |||||
| 13 | Bhowanipur P.S. Case No-214/2022 | Pending in the Court of Ld. C.J.M. Alipore Police Court | IPC | 143, 149, 186, 283, 34 | No | No | |||||
| 14 | Rajpur P.S. Case No-171/2022 | Pending in the Court of Ld. J.M. Bidhannagar Court North 24 Paraganas | IPC | 504, 505(2) | No | No | |||||
| 15 | Asansol (South) P.S. GDE no-2267 dated 29.03.2022, NCR No-277/2022, NGR No.3766/2022 | Pending in the Court of Ld. C.J.M. Paschim Bardhaman at Asansol | IPC | 171C, 171F | No | No | |||||
| 16 | Barabani P.S. Case No-64/2022 | Pending in the Court of Ld. C.J.M. Paschim Bardhaman at Asansol | IPC | 341, 323, 324, 506, 34 | No | No | |||||
| 17 | Hirapur P.S. Case No-44/2022, dt-22.02.2022 | Pending in the Court of Ld. C.J.M. Paschim Bardhaman at Asansol | IPC | 341, 448, 323, 324, 325, 379, 427, 506, 120B, 34 | Sec. 25/27 Arms Act. | No | No | ||||
| 18 | Moyna P.S. Case No-319/2021, dt-03.12.2021 | Pending in the Court of Ld. C.J.M. Purba Medinipur at Tamluk | IPC | 341, 186, 188, 269, 270, 506, 34 | Sec. 51B of National Disaster Management Act, 2005 | No | No | ||||
| 19 | Birbhum Cyber Crime P.S. Case No-09/2021 dt-05.05.2021 | Pending in the Court of Ld. C.J.M. Birbhum at Suri | IPC | 500, 501, 502, 505, 506, 509 | Sec. 66 of I.T. Act | No | No | ||||
| 20 | Tamluk P.S. Case No-671/2020, dt-25.11.2020 | G.R. Case No-2398/2020 | Pending in the Court of Ld. C.J.M. Purba Medinipur at Tamluk | IPC | 504, 506, 509 | No | No | ||||
| 21 | Bhowanipur P.S. Case No-153/2020 | Pending in the Court of Ld. C.J.M. Alipore Police Court | IPC | 143, 149, 188 | Sec. Offence under D.M. Act | No | No | ||||
| 22 | Taltolla P.S. Case No-102/2020 | G.R. No-636/2020 | Pending in the Court of LD, 20th Metropolitan Magistrate Court, Calcutta | IPC | 143, 188 | Sec. 51(b) of D.M. Act. | No | No | |||
| 23 | GRS/1238/2019 | Pending in the Court of LD, Metropolitan Magistrate, 18th Court, Calcutta | IPC | 143, 147, 283, 188 | No | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)