Self Profession:Party Whole Timer
Spouse Profession:Business
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2024 - 2025 | 2024 - 2025 ** Rs 13,46,880 ~ 13 Lacs+ 2023 - 2024 ** Rs 9,33,950 ~ 9 Lacs+ 2022 - 2023 ** Rs 13,50,860 ~ 13 Lacs+ 2021 - 2022 ** Rs 7,72,230 ~ 7 Lacs+ None ** Rs 0 ~ |
| spouse | Y | 2024 - 2025 | 2024 - 2025 ** Rs 6,66,420 ~ 6 Lacs+ 2023 - 2024 ** Rs 6,11,000 ~ 6 Lacs+ 2022 - 2023 ** Rs 4,99,600 ~ 4 Lacs+ 2021 - 2022 ** Rs 4,99,820 ~ 4 Lacs+ None ** Rs 0 ~ |
| huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | 162/24, dt-27.03.2024, Durgapur, Paschim Burdwan | Special Case No-18/22 | Bidhannagar MP-MLA Court, 24 (N) PGS | IPC | 153, 116, 504, 505, 341, 323, 354, 506, 509, 34, 188, 143, 149, 283, 188, 307, 109, 505(2), 120B | Sec. 32, 34 of Police Act. & Sec. 51 (5) of Disaster Mangement Act, ETC | No | No | |||
| 2 | 609/2022, dt-05.09.2022, Kotwali PS Paschim Medinipur | Special Case No-13/22 | Bidhannagar MP-MLA Court, 24 (N) PGS | IPC | No | No | |||||
| 3 | 92/2022, dt-27.02.2022, Kharagpur Town PS, Paschim Medinipur | Special Case No-15/22 | Bidhannagar MP-MLA Court, 24 (N) PGS | IPC | No | No | |||||
| 4 | Special Case No-18/2022, Bidhannagar, 24 (N) PGS | Special Case No-08/22 | Bidhannagar MP-MLA Court, 24 (N) PGS | IPC | No | No | |||||
| 5 | 1425/2020, New Jalpaiguri, Jalpaiguri | Special Case No-87/2018 | Bidhannagar MP-MLA Court, 24 (N) PGS | IPC | No | No | |||||
| 6 | 36/2019, Contai Purba Medinipur | Special Case No-13/2022 | Bidhannagar MP-MLA Court, 24 (N) PGS | IPC | No | No | |||||
| 7 | 27/2019, Contai Purba Medinipur, Special Case No. 15/2022 | GR-819/2016 | Ld.JM, Jhargram | IPC | No | No | |||||
| 8 | 248/2019, Ramnagar PS, Purba Medinipur, | Special Case No.12/2021 | Bidhannagar MP-MLA Court, 24 (N) PGS | IPC | No | No | |||||
| 9 | 289/2019, dt-18.06.2019, Kotwali PS, Paschim Medinipur | IPC | No | No | |||||||
| 10 | 373/2019, Raina PS, Purba Bardhaman | IPC | No | No | |||||||
| 11 | 175/2018, dt-28.08.2018, Keshiary PS, Paschim Medinipur | IPC | No | No | |||||||
| 12 | 143/2018, Kharagpur Town PS, Paschimi Medinipur | IPC | No | No | |||||||
| 13 | 408/2018, dt-20.06.2018, Kotwali PS, Paschim Medinipur | IPC | No | No | |||||||
| 14 | 185/2018, dt-27.06.2018, Cockoven PS, Paschim Burdwan | IPC | No | No | |||||||
| 15 | 316/2018, Contai PS, Purba Medinipur | IPC | No | No | |||||||
| 16 | 56/2018, dt-25.06.2018, Maidan PS, Kolkata | IPC | No | No | |||||||
| 17 | 194/2018, Balrampur PS, Purulia | IPC | No | No | |||||||
| 18 | 301/2017, dt-08.07.2017, Hare Street PS, Kolkata | Special Case No-87/2018 | IPC | No | No | ||||||
| 19 | 165/2017, dt-06.04.2017, Kharagpur PS, Paschim Medinipur | IPC | No | No | |||||||
| 20 | 358/2017, dt-10.05.2017, Raiganj PS, Uttar Dinajpur | Special Case No-13/2019 | IPC | No | No | ||||||
| 21 | 165/2017, dt-06.04.2017, Kharagpur Town, Paschim Medinipur | IPC | No | No | |||||||
| 22 | 202/2017, dt-06.04.2017, Kharagpur Town PS, Paschimi Medinipur | IPC | No | No | |||||||
| 23 | 168/16, dt-10.12.2016, Jhargram PS, Jhargram | GR No-819/16 | IPC | Yes | 21 Jan 2026 | No | |||||
| 24 | 363/2016, dt-10.12.2016, Jhargram PS, Jhargram | IPC | No | No | |||||||
| 25 | 155/2016, Kalighat PS, Kolkata | IPC | No | No | |||||||
| 26 | 41/2016, Jamuria PS, Paschim Burdwan | IPC | No | No | |||||||
| 27 | 96/2016, dt-25.04.2016, Malipanchghora PS, Howarh | IPC | No | No | |||||||
| 28 | 156/2016, Itahar PS, Uttar Dinajpur | Special Case No-12/2021 | IPC | No | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)