Self Profession:Actress
Spouse Profession:Service
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs3,58,55,698 ~3 Crore+ | 14 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2020 - 2021 | 2019 - 2020 ** Rs 4,86,654 ~ 4 Lacs+ 2018 - 2019 ** Rs 5,57,860 ~ 5 Lacs+ 2017 - 2018 ** Rs 6,16,788 ~ 6 Lacs+ 2016 - 2017 ** Rs 8,13,011 ~ 8 Lacs+ 2015 - 2016 ** Rs 9,36,561 ~ 9 Lacs+ |
spouse | Y | 2019 - 2020 | 2019 - 2020 ** Rs 17,64,331 ~ 17 Lacs+ 2018 - 2019 ** Rs 16,90,852 ~ 16 Lacs+ 2017 - 2018 ** Rs 15,67,269 ~ 15 Lacs+ 2016 - 2017 ** Rs 13,00,768 ~ 13 Lacs+ 2015 - 2016 ** Rs 15,09,899 ~ 15 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Jorasanko PS. Case No. 288/21, Date 18/02/2021 | Case No. Special 11/2020 (TR 366/2018) (C 23309/2018) | Bidhannagar Court | 182 | No | No | ||||
2 | Bhadeshwar PS. Case No. 154/20, Date 15/5/2020 | Chinsurah Court | 153A, 468, 469, 505(2), 506, 120B, | No | No | |||||
3 | Chandonnagar PS. Case No. 69/2019, Date- 7/5/2019 | Channdernagore Court | 147, 149, 148, 341, 323, 325, 307, 504, 506 | No | No | |||||
4 | Md. Bazar PS. Case No. 04/2019, Date- 06/1/2019 | GR. Case No. 06/2019 | Suri Court | 115, 189, 505, 506, 153, 504, 34 | Section- 9 W.B.M.P.O Act | No | No | |||
5 | English Bazar PS. Case No. 1208/18 | GR. Case No. 4783/18 | Suri Court | 505(1), 506 | No | No | ||||
6 | NGR Case No. 4755/18 | Ld. J.M. 3rd Court Purulia | Section- 34A/32 of Police Act | No | No | |||||
7 | NGR Case No. 4815/18 | Ld. J.M. 3rd Court Purulia | Section- 34/32 of Police Act | No | No | |||||
8 | NGR Case No. 4788/18 | Ld. J.M. 3rd Court Purulia | Section- 34/32 of Police Act | No | No | |||||
9 | Case No. C /23309/18 | Ld. 20th M.M. Bankshall Court, kolkata | 182 | No | No | |||||
10 | Hare Street Ps. Case No. 301/17 | Bankshall Court Kolkata | 143, 149, 283, 188 | No | No | |||||
11 | Sahebganj PS. Case No. 22/17, Date- 14/05/2017 | Gr. Case No. 502/17 | Coochbihar Court | 147, 148, 149, 448, 325, 326, 307, 354, 379, 427 | Section- 3 PDPP Act | No | No | |||
12 | Sahebganj PS. Case No. 21/17, Date- 13/5/2017 | Coochbihar Court | 147, 148, 325, 326, 307, 354, 379, 427 | Section- 3 PDPP Act | No | No | ||||
13 | Dinhata PS. Case No. 463/17, Date- 13/05/2017 | Coochbihar Court | 147, 148, 149, 436, 337, 333, 353, 323, 325, 326, 427, 429, 307, 506 | Section- 9 MPO Act | No | No | ||||
14 | Dinhata PS. Case No. 464/17, Date- 13/05/2017 | Coochbihar Court | 147, 148, 149, 427, 379, 323, 325, 326, 307 | No | No | |||||
15 | Raiganj PS. Case No. 358/17, Date- 10/5/2017 | Raiganj Court | 188 | Section- 32 Police Act | No | No | ||||
16 | Bidhannagar PS. Case No. 120/2017, Date- 23/10/2017 | Bidhannagar Court | 143, 186, 332, 506 | No | No | |||||
17 | Mallarpur OP G.D.E. No. 557 Date 20/12/16 | NGR Case No. 7117 | Suri Court | Section- 32 Police Act | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)