| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Taksande Dharmapal | ADILABAD | IND | 0 | 12th Pass | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 2 | M. Krishna | ALAIR | IND | 0 | Doctorate | Nil | Rs 0 ~ |
| 3 | Arjunarao Pittala | ASWARAOPETA (ST) | CPI(M) | 4 | 12th Pass | ||
| 4 | Marmam Thirupathamma | BHADRACHALAM (ST) | IND | 0 | Illiterate | Rs 13,000 ~ 13 Thou+ | Rs 0 ~ |
| 5 | Allam Mahesh | BHUPALPALLE | IND | 0 | 12th Pass | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 6 | Sampath Manthena | BHUPALPALLE | IND | 0 | 12th Pass | ||
| 7 | Uhikea Heeraji | BOATH (ST) | Rashtriya Jankranti Party | 0 | 10th Pass | Rs 3,31,000 ~ 3 Lacs+ | Rs 1,45,000 ~ 1 Lacs+ |
| 8 | Jadhav Bhojya Naik | BOATH (ST) | IND | 0 | Illiterate | Rs 1,20,000 ~ 1 Lacs+ | Rs 60,000 ~ 60 Thou+ |
| 10 | Nandipati Raju | CHENNUR (SC) | Dharma Samaj Party | 0 | 12th Pass | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
| 11 | Baindla Narsimulu | CHEVELLA (SC) | IND | 0 | 5th Pass | Rs 90,000 ~ 90 Thou+ | Rs 0 ~ |
| 12 | Maddela Sathyanarayana | CHEVELLA (SC) | IND | 0 | 10th Pass | ||
| 13 | Dasari Vidyasagar | CHOPPADANDI (SC) | IND | 0 | Post Graduate | Rs 2,34,270 ~ 2 Lacs+ | Rs 0 ~ |
| 14 | Budida Anil Kumar | GADWAL | IND | 0 | Graduate | Rs 3,93,000 ~ 3 Lacs+ | Rs 0 ~ |
| 15 | Saritha W/O Srinivas Goud | GADWAL | IND | 0 | 10th Pass | ||
| 16 | Ahemad | GAJWEL | Jana Shankhaaraavam Party | 0 | 10th Pass | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
| 17 | Sapavat Suman | GAJWEL | IND | 0 | Post Graduate | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 19 | Sandeep Konganti | HUSNABAD | Vidhyarthula Rajakiya Party | 0 | 12th Pass | Rs 4,81,000 ~ 4 Lacs+ | Rs 1,82,000 ~ 1 Lacs+ |
| 20 | Gangarapu Thirupathi | HUZURABAD | Peoples Party of India (Democratic) | 0 | 10th Pass | Rs 8,000 ~ 8 Thou+ | Rs 0 ~ |
| 21 | Rameshbabu Shanigarapu | HUZURABAD | Baliraja Party | 0 | Graduate | ||
| 22 | Malothu Shiva | IBRAHIMPATNAM | IND | 0 | Graduate | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 23 | Aneel Kumar | JADCHERLA | Jana Shankhaaraavam Party | 0 | 10th Pass | Rs 21,000 ~ 21 Thou+ | Rs 0 ~ |
| 24 | Cheeti Shyamala | JAGTIAL | IND | 0 | Illiterate | ||
| 25 | Gattugalla Vittal | JUKKAL (SC) | IND | 0 | 12th Pass | Rs 79,69,684 ~ 79 Lacs+ | Rs 0 ~ |
| 26 | Naik B.B | KAMAREDDY | IND | 0 | Graduate | Rs 32,65,000 ~ 32 Lacs+ | Rs 0 ~ |
| 28 | Kukkala Nagamani | KHAMMAM | Alliance of Democratic Reforms Party | 0 | 10th Pass | Rs 5,95,000 ~ 5 Lacs+ | Rs 0 ~ |
| 29 | Banala Laxmana Chary | KHAMMAM | IND | 1 | Illiterate | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 30 | Nethavath Rajender | KHANAPUR (ST) | IND | 0 | 12th Pass | ||
| 31 | Shekuri Mallaiah | KODAD | Alliance of Democratic Reforms Party | 0 | 10th Pass | Rs 800 ~ 8 Hund+ | Rs 0 ~ |
| 32 | Gangireddy Kotireddy | KODAD | IND | 0 | Graduate | Nil | Rs 0 ~ |
| 33 | Gundu Upendar | KODAD | IND | 0 | Post Graduate | ||
| 34 | Cherukupalli Premkumar | KODAD | IND | 0 | 10th Pass | Rs 1,000 ~ 1 Thou+ | Rs 0 ~ |
| 35 | Thandu Upendar | KODAD | IND | 0 | 10th Pass | Nil | Rs 0 ~ |
| 37 | Bade Srividya | KODAD | IND | 0 | 12th Pass | Rs 13,71,250 ~ 13 Lacs+ | Rs 70,000 ~ 70 Thou+ |
| 38 | Munukuntla Bhavani | KODAD | IND | 0 | 8th Pass | Rs 6,42,492 ~ 6 Lacs+ | Rs 0 ~ |
| 39 | Murali Kandula | KODAD | IND | 0 | Graduate Professional | ||
| 40 | Srinivas Rao Hazari | LAL BAHADUR NAGAR | IND | 0 | Illiterate | Rs 2,17,00,000 ~ 2 Crore+ | Rs 0 ~ |
| 41 | Sapavat Suman | LAL BAHADUR NAGAR | IND | 0 | Post Graduate | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 42 | Ramachandraiah Jangam | MADHIRA (SC) | IND | 0 | 8th Pass | ||
| 43 | Bitchanayak Jatoth | MAHABUBABAD (ST) | Marxist Communist Party of India (United) | 1 | 10th Pass | Rs 6,40,170 ~ 6 Lacs+ | Rs 0 ~ |
| 44 | M. Krishna | MANCHERIAL | IND | 0 | Others | Nil | Rs 0 ~ |
| 46 | Maddila Venkateshwarlu | MULUG (ST) | IND | 0 | Illiterate | Nil | Rs 0 ~ |
| 47 | Sammakka Vajja | MULUG (ST) | IND | 0 | Illiterate | Rs 2,49,500 ~ 2 Lacs+ | Rs 0 ~ |
| 48 | Janagama Anitha | MUSHEERABAD | IND | 0 | 12th Pass | ||
| 49 | Panugotu Lalsingh | NAGARJUNA SAGAR | IND | 0 | 10th Pass | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 50 | Janaki Ram Reddy Kadukuntla | NAGARKURNOOL | IND | 0 | Others | Rs 35,00,000 ~ 35 Lacs+ | Rs 0 ~ |
| 51 | Pedamaya Madhu | NAKREKAL (SC) | IND | 0 | 5th Pass | ||
| 52 | Malli Surya Teja | NAMPALLY | Navarang Congress Party | 0 | Post Graduate | Rs 5,15,000 ~ 5 Lacs+ | Rs 0 ~ |
| 53 | Prakash Rathod | NARAYANKHED | Bahujan Mukti Party | 0 | Graduate | Rs 12,70,000 ~ 12 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
| 55 | Degavath Shivaram | NIZAMABAD (RURAL) | IND | 0 | 8th Pass | Rs 2,60,000 ~ 2 Lacs+ | Rs 0 ~ |
| 56 | B.B.Naik | NIZAMABAD (RURAL) | IND | 0 | Graduate | Rs 32,65,000 ~ 32 Lacs+ | Rs 0 ~ |
| 57 | Badavath Lalitha | NIZAMABAD (URBAN) | IND | 0 | 5th Pass | ||
| 58 | Venkateswarlu Kampati | PALAIR | Marxist Communist Party of India (United) | 0 | Doctorate | Rs 7,76,829 ~ 7 Lacs+ | Rs 0 ~ |
| 59 | Shobhan Babu Halavath | PALAIR | IND | 0 | Post Graduate | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 60 | Mahesh Reddy Bareddy | PARGI | Alliance of Democratic Reforms Party | 0 | Literate | ||
| 61 | Kumaraswamy Gone | PARKAL | Marxist Communist Party of India (United) | 1 | 5th Pass | Rs 78,36,600 ~ 78 Lacs+ | Rs 1,60,000 ~ 1 Lacs+ |
| 62 | Ramesh Babu Shanigarapu | PARKAL | Peoples Party of India (Democratic) | 0 | Graduate | Rs 6,000 ~ 6 Thou+ | Rs 0 ~ |
| 64 | Vasam Mangaiah | PINAPAKA (ST) | IND | 0 | Illiterate | Rs 68,000 ~ 68 Thou+ | Rs 0 ~ |
| 65 | Isanapalli Rama Rao | SATHUPALLE (SC) | IND | 0 | 10th Pass | Rs 2,00,000 ~ 2 Lacs+ | Rs 0 ~ |
| 66 | Veeraiah Chippalapalli | SATHUPALLE (SC) | IND | 0 | Illiterate | ||
| 67 | Narsiimmhha | SHADNAGAR | IND | 1 | Illiterate | Rs 40,000 ~ 40 Thou+ | Rs 0 ~ |
| 68 | K Raghavendar | SHADNAGAR | IND | 0 | Graduate | Nil | Rs 0 ~ |
| 69 | Dharmajipeta Prathap Reddy | SIDDIPET | IND | 0 | Illiterate | ||
| 70 | Pothuganti Narsimha Reddy | SIDDIPET | IND | 0 | Graduate Professional | Rs 28,34,000 ~ 28 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
| 71 | Barre Mallaiah | SIDDIPET | IND | 0 | 5th Pass | Rs 52,80,000 ~ 52 Lacs+ | Rs 3,20,000 ~ 3 Lacs+ |
| 73 | Chamakuri Narsaiah | SURYAPET | IND | 0 | Graduate | Rs 5,20,000 ~ 5 Lacs+ | Rs 0 ~ |
| 74 | Mattapalli Lingaiah | SURYAPET | IND | 0 | Literate | Rs 10,20,000 ~ 10 Lacs+ | Rs 0 ~ |
| 75 | Muppani Linga Reddy | SURYAPET | IND | 0 | 12th Pass | ||
| 76 | Murali Kandula | SURYAPET | IND | 0 | Graduate Professional | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 77 | Jinka Srinivas | VEMULAWADA | IND | 0 | Graduate | Rs 12,48,100 ~ 12 Lacs+ | Rs 0 ~ |
| 78 | Ramaraju Kishtapuram | VICARABAD (SC) | Pyramid Party of India | 0 | 10th Pass | ||
| 79 | Jangam Laxmi Narsamma | VICARABAD (SC) | IND | 0 | 10th Pass | Nil | Rs 0 ~ |
| 80 | Kamilikar Ranjith Kumar | WARANGAL EAST | IND | 0 | Post Graduate | Rs 3,89,000 ~ 3 Lacs+ | Rs 0 ~ |
| 82 | Poleboina Ravi | YELLANDU (ST) | IND | 0 | Illiterate | Rs 2,89,000 ~ 2 Lacs+ | Rs 40,000 ~ 40 Thou+ |
| 83 | Ullas | ZAHIRABAD (SC) | IND | 0 | Graduate Professional | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
Showing page of 1 pages