| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Anumula Revanth Reddy | INC | 89 | Graduate | 56 | Rs 30,04,98,852 ~ 30 Crore+ | Rs 1,30,19,901 ~ 1 Crore+ |
| 2 | Aravindu | IND | 0 | 12th Pass | 32 | Rs 3,49,000 ~ 3 Lacs+ | Rs 0 ~ |
| 3 | Avuti Srisailam | Navarang Congress Party | 0 | 10th Pass | 39 | ||
| 4 | B. Anand Kumar | Alliance of Democratic Reforms Party | 0 | 12th Pass | 35 | Rs 27,21,000 ~ 27 Lacs+ | Rs 4,54,733 ~ 4 Lacs+ |
| 5 | B. Manohar Reddy | INC | 0 | 10th Pass | 58 | Rs 66,14,53,215 ~ 66 Crore+ | Rs 7,95,24,014 ~ 7 Crore+ |
| 6 | B. Sumanth | IND | 0 | Post Graduate | 39 | ||
| 7 | Bantu Ramesh | BJP | 0 | Post Graduate | 43 | Rs 1,11,12,000 ~ 1 Crore+ | Rs 32,00,000 ~ 32 Lacs+ |
| 8 | Beri Ramachandar Yadav | IND | 1 | 5th Pass | 51 | Rs 5,77,41,097 ~ 5 Crore+ | Rs 11,68,000 ~ 11 Lacs+ |
| 10 | Boini Chandrashekar Mudiraj | BSP | 0 | Literate | 43 | Rs 8,68,62,786 ~ 8 Crore+ | Rs 73,09,097 ~ 73 Lacs+ |
| 11 | Boini Raghavendra | IND | 0 | Graduate | 33 | Rs 2,60,404 ~ 2 Lacs+ | Rs 0 ~ |
| 12 | Dharmapuram Ramchandraiah | Bharatha Chaitanya Yuvajana Party | 0 | 12th Pass | 37 | ||
| 13 | Dr. Anand Methuku | BRS | 0 | Post Graduate | 49 | Rs 9,70,47,329 ~ 9 Crore+ | Rs 0 ~ |
| 14 | Dudekula Gouse | IND | 0 | 10th Pass | 35 | Rs 1,10,800 ~ 1 Lacs+ | Rs 0 ~ |
| 15 | E Anandam | BSP | 0 | Graduate | 32 | ||
| 16 | G. Kranthi Kumar | BSP | 6 | 10th Pass | 36 | Rs 17,38,450 ~ 17 Lacs+ | Rs 7,30,000 ~ 7 Lacs+ |
| 17 | G. Mallesham Goud | IND | 3 | Post Graduate | 47 | Rs 6,20,00,000 ~ 6 Crore+ | Rs 10,00,000 ~ 10 Lacs+ |
| 19 | Gandu Ravindar | Dharma Samaj Party | 0 | Graduate Professional | 39 | Rs 10,88,000 ~ 10 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
| 20 | Gattaya Naik Pathlavath | Bahujan Mukti Party | 0 | 10th Pass | 38 | Rs 93,00,000 ~ 93 Lacs+ | Rs 31,30,000 ~ 31 Lacs+ |
| 21 | Gottimukkala Anjilaiah | IND | 0 | Post Graduate | 32 | ||
| 22 | Gouri Srishailam Mudiraj | Dharma Samaj Party | 0 | Illiterate | 40 | Rs 51,75,000 ~ 51 Lacs+ | Rs 60,000 ~ 60 Thou+ |
| 23 | Gudise Gopal | Praja Velugu Party | 0 | 12th Pass | 45 | Rs 65,49,830 ~ 65 Lacs+ | Rs 1,28,000 ~ 1 Lacs+ |
| 24 | Gudla Rukkaiah | Bahujan Republican Socialist Party | 0 | Post Graduate | 69 | ||
| 25 | Jangam Laxmi Narsamma | IND | 0 | 10th Pass | 38 | Nil | Rs 0 ~ |
| 26 | K. Mahesh Reddy | BRS | 0 | 12th Pass | 51 | Rs 13,64,95,428 ~ 13 Crore+ | Rs 40,53,835 ~ 40 Lacs+ |
| 28 | Krishna Naik | Dharma Samaj Party | 0 | Post Graduate | 29 | Rs 40,800 ~ 40 Thou+ | Rs 0 ~ |
| 29 | Kura Venkataiah | IND | 2 | Literate | 52 | Rs 31,98,125 ~ 31 Lacs+ | Rs 4,80,000 ~ 4 Lacs+ |
| 30 | Kurva Narmada Kistappa | BSP | 0 | Graduate | 38 | ||
| 31 | M Narsimulu Patloor | India Praja Bandhu Party | 0 | 12th Pass | 43 | Rs 12,48,560 ~ 12 Lacs+ | Rs 0 ~ |
| 32 | M.Madhusudhan Reddy | IND | 0 | 10th Pass | 38 | Rs 63,25,200 ~ 63 Lacs+ | Rs 56,00,000 ~ 56 Lacs+ |
| 33 | Mahesh Reddy Bareddy | Alliance of Democratic Reforms Party | 0 | Literate | 31 | ||
| 34 | Mambapuram Vijayender | IND | 0 | Post Graduate | 36 | Rs 39,78,000 ~ 39 Lacs+ | Rs 2,30,000 ~ 2 Lacs+ |
| 35 | Mangali Naresh | Dharma Samaj Party | 0 | 12th Pass | 35 | Rs 14,94,850 ~ 14 Lacs+ | Rs 7,43,716 ~ 7 Lacs+ |
| 37 | Maroju Suneel | Bahujana Left Party | 0 | 8th Pass | 55 | Rs 2,06,06,000 ~ 2 Crore+ | Rs 3,50,000 ~ 3 Lacs+ |
| 38 | Maruthi Kiran Booneti | BJP | 0 | Post Graduate | 44 | Rs 6,54,76,026 ~ 6 Crore+ | Rs 31,93,000 ~ 31 Lacs+ |
| 39 | Mohammad Mustafa Rizwan | IND | 0 | 10th Pass | 54 | ||
| 40 | Mohammed Saleem | Bharatha Chaitanya Yuvajana Party | 0 | 10th Pass | 51 | Rs 2,95,81,982 ~ 2 Crore+ | Rs 6,00,000 ~ 6 Lacs+ |
| 41 | Mukunda Nageshwar | IND | 1 | Post Graduate | 44 | Rs 19,23,526 ~ 19 Lacs+ | Rs 11,36,004 ~ 11 Lacs+ |
| 42 | Nemuri Shanker Goud | Janasena Party | 0 | 10th Pass | 47 | ||
| 43 | Nenavath Hari Naik | Bahujan Mukti Party | 0 | 10th Pass | 35 | Rs 35,90,000 ~ 35 Lacs+ | Rs 0 ~ |
| 44 | Nomula Anil | Yuga Thulasi Party | 0 | 8th Pass | 28 | Rs 11,58,100 ~ 11 Lacs+ | Rs 0 ~ |
| 46 | P. Naveen Kumar | BJP | 1 | Graduate Professional | 41 | Rs 5,76,500 ~ 5 Lacs+ | Rs 4,70,000 ~ 4 Lacs+ |
| 47 | Patnam Narender Reddy | BRS | 2 | Graduate Professional | 53 | Rs 21,24,31,463 ~ 21 Crore+ | Rs 1,60,49,214 ~ 1 Crore+ |
| 48 | Peddolla Anand Kumar | IND | 0 | Literate | 42 | ||
| 49 | Prabhakar Mudiraj | IND | 1 | Post Graduate | 28 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 50 | Pyata Narender Reddy | IND | 0 | 10th Pass | 37 | Rs 19,00,000 ~ 19 Lacs+ | Rs 1,70,000 ~ 1 Lacs+ |
| 51 | Ramaraju Kishtapuram | Pyramid Party of India | 0 | 10th Pass | 26 | ||
| 52 | Rathod Anand Nayak | IND | 0 | 12th Pass | 53 | Rs 2,33,81,000 ~ 2 Crore+ | Rs 2,50,000 ~ 2 Lacs+ |
| 53 | Rathod Surya Naik | Bahujan Mukti Party | 0 | Post Graduate | 35 | Rs 76,33,000 ~ 76 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 55 | S. Gopal | Praja Velugu Party | 0 | Post Graduate | 49 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 56 | Sri Chiluka Gopal | IND | 0 | Others | 43 | Rs 1,14,00,000 ~ 1 Crore+ | Rs 96,000 ~ 96 Thou+ |
| 57 | Srishilam Baikani | Samaikyandhra Parirakshana Samithi | 0 | Graduate | 28 | ||
| 58 | Tammannagari Ram Mohan Reddy | INC | 2 | Doctorate | 58 | Rs 44,81,16,034 ~ 44 Crore+ | Rs 4,54,92,863 ~ 4 Crore+ |
| 59 | Vasanth Kumar S. | IND | 0 | Post Graduate | 36 | Rs 84,14,400 ~ 84 Lacs+ | Rs 3,20,000 ~ 3 Lacs+ |
| 60 | Venkat Ramulu Kandedi | IND | 0 | 10th Pass | 35 | ||
| 61 | Vittal Rathod | Blue India Party | 0 | 12th Pass | 31 | Rs 51,78,000 ~ 51 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
Showing page of 1 pages