Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Abbu Mahipal Reddy | IND | 0 | Post Graduate | 34 | Rs 24,000 ~ 24 Thou+ | Rs 0 ~ |
2 | Akkenapalli Sathish | IND | 0 | Graduate | 32 | Rs 81,000 ~ 81 Thou+ | Rs 0 ~ |
3 | Ambati Joji Reddy | All India Forward Bloc | 2 | 12th Pass | 54 | Rs 10,89,05,925 ~ 10 Crore+ | Rs 3,07,60,000 ~ 3 Crore+ |
4 | Anil Gouda | IND | 0 | Graduate | 38 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
5 | Aqeel Shahed Mohammed | IND | 0 | Post Graduate | 56 | ||
6 | Arepally Mohan | BJP | 2 | Graduate Professional | 67 | Rs 1,15,38,122 ~ 1 Crore+ | Rs 20,99,903 ~ 20 Lacs+ |
7 | Babban | IND | 0 | Graduate Professional | 38 | Rs 1,75,435 ~ 1 Lacs+ | Rs 0 ~ |
8 | Banda Kishore Reddy | IND | 0 | Graduate Professional | 34 | Rs 1,16,81,760 ~ 1 Crore+ | Rs 2,15,000 ~ 2 Lacs+ |
10 | Bandi Srinivas | India Janshakti Party | 9 | Graduate | 41 | ||
11 | Bangari Madhava | Pyramid Party of India | 0 | 12th Pass | 37 | Rs 25,67,000 ~ 25 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
12 | Barige Gattaiah Yadav | IND | 0 | 10th Pass | 48 | Rs 70,32,000 ~ 70 Lacs+ | Rs 5,20,000 ~ 5 Lacs+ |
13 | Bejjanki Prashanth Kumar | Peoples Party of India (Democratic) | 1 | 10th Pass | 31 | Rs 2,55,000 ~ 2 Lacs+ | Rs 0 ~ |
14 | Bellapu Karunakar | IND | 0 | Graduate | 36 | Rs 46,000 ~ 46 Thou+ | Rs 0 ~ |
15 | Bisadi Mukunda Rao | IND | 0 | Illiterate | 58 | ||
16 | Boge Padma | All India Mahila Empowerment Party | 0 | Graduate | 39 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
17 | Challa Thirupathi Reddy | IND | 0 | 12th Pass | 35 | Rs 2,88,000 ~ 2 Lacs+ | Rs 0 ~ |
19 | Chiluveri Rakesh | Dharma Samaj Party | 0 | 10th Pass | 28 | Rs 2,79,186 ~ 2 Lacs+ | Rs 7,000 ~ 7 Thou+ |
20 | Chintha Anilkumar | Pyramid Party of India | 0 | Post Graduate | 38 | ||
21 | Dasari Vidyasagar | IND | 0 | Post Graduate | 35 | Rs 2,34,270 ~ 2 Lacs+ | Rs 0 ~ |
22 | Devunoori Srinivasu | Dalita Bahujana Party | 1 | Post Graduate | 43 | Rs 6,78,37,783 ~ 6 Crore+ | Rs 1,20,000 ~ 1 Lacs+ |
23 | Dr. K. Nagesh | IND | 0 | Graduate Professional | 65 | Rs 5,50,000 ~ 5 Lacs+ | Rs 0 ~ |
24 | Dr. Kavvampally Satyanarayana | INC | 7 | Graduate Professional | 58 | Rs 16,38,19,400 ~ 16 Crore+ | Rs 4,18,72,776 ~ 4 Crore+ |
25 | Dr. Penchala Srinivas | IND | 2 | Doctorate | 44 | ||
26 | Dubbasi Mahendar | India Praja Bandhu Party | 0 | 12th Pass | 33 | Rs 5,39,000 ~ 5 Lacs+ | Rs 98,000 ~ 98 Thou+ |
28 | Durgabai Bangaru | Prajarajya Samithi | 0 | 10th Pass | 45 | Rs 60,000 ~ 60 Thou+ | Rs 0 ~ |
29 | Eatala Rajendar | BJP | 39 | Graduate | 59 | Rs 53,94,28,867 ~ 53 Crore+ | Rs 19,00,20,637 ~ 19 Crore+ |
30 | Ellaiah Nagunoori | IND | 0 | Literate | 46 | ||
31 | Emmadi Sathish | IND | 0 | 8th Pass | 38 | Rs 11,63,000 ~ 11 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
32 | Erupula Balakishan | BRS | 0 | Doctorate | 58 | Rs 3,58,42,644 ~ 3 Crore+ | Rs 1,02,04,394 ~ 1 Crore+ |
33 | Gangarapu Thirupathi | Peoples Party of India (Democratic) | 0 | 10th Pass | 56 | Rs 8,000 ~ 8 Thou+ | Rs 0 ~ |
34 | Gangula Kamalakar | BRS | 10 | Graduate Professional | 56 | Rs 35,08,09,467 ~ 35 Crore+ | Rs 50,64,327 ~ 50 Lacs+ |
35 | Gavvala Laxmi | IND | 0 | Post Graduate | 39 | ||
37 | Gorre Thara | IND | 0 | 5th Pass | 55 | Rs 1,69,60,000 ~ 1 Crore+ | Rs 0 ~ |
38 | Gowru Ajay Kumar | IND | 0 | Post Graduate | 35 | Rs 60,76,625 ~ 60 Lacs+ | Rs 23,30,000 ~ 23 Lacs+ |
39 | Gurram Kamalaker | IND | 1 | 10th Pass | 38 | Rs 60,000 ~ 60 Thou+ | Rs 2,00,000 ~ 2 Lacs+ |
40 | Jakkanapally Ganesh, Advocate | All India Forward Bloc | 0 | Post Graduate | 35 | ||
41 | Jangam Sadhana | Dharma Samaj Party | 0 | Post Graduate | 33 | Rs 55,000 ~ 55 Thou+ | Rs 0 ~ |
42 | Kallepelly Vijaya Raju | IND | 1 | 10th Pass | 57 | Rs 5,00,000 ~ 5 Lacs+ | Rs 40,000 ~ 40 Thou+ |
43 | Kaushik Reddy Padi | BRS | 4 | Graduate | 38 | Rs 51,76,00,000 ~ 51 Crore+ | Rs 3,50,00,000 ~ 3 Crore+ |
44 | Konkati Shekhar | BSP | 3 | Post Graduate | 34 | Rs 1,38,280 ~ 1 Lacs+ | Rs 81,744 ~ 81 Thou+ |
46 | Lakkam Ajay | Vidhyarthula Rajakiya Party | 1 | Graduate Professional | 35 | Rs 3,33,459 ~ 3 Lacs+ | Rs 0 ~ |
47 | Madhavarani Barige | IND | 0 | 5th Pass | 39 | Rs 70,46,000 ~ 70 Lacs+ | Rs 5,20,000 ~ 5 Lacs+ |
48 | Medipally Sathyam | INC | 18 | Doctorate | 44 | Rs 3,00,30,957 ~ 3 Crore+ | Rs 40,62,000 ~ 40 Lacs+ |
49 | Modumpalli Srikanth | Dharma Samaj Party | 0 | Graduate | 27 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
50 | Mohan Durgam | Bahujan Mukti Party | 0 | 10th Pass | 51 | ||
51 | Moin Mechanik | IND | 0 | 5th Pass | 41 | Rs 2,20,000 ~ 2 Lacs+ | Rs 0 ~ |
52 | Molugu Venkatesh | New India Party | 0 | Post Graduate | 39 | Rs 62,000 ~ 62 Thou+ | Rs 0 ~ |
53 | Moutam Sampath | Alliance of Democratic Reforms Party | 1 | Others | 33 | Rs 5,28,000 ~ 5 Lacs+ | Rs 90,000 ~ 90 Thou+ |
55 | Narmada Thotapally | Pyramid Party of India | 0 | Post Graduate | 31 | ||
56 | Nisani Ramachandram | BSP | 2 | Graduate Professional | 40 | Rs 9,08,000 ~ 9 Lacs+ | Rs 4,60,000 ~ 4 Lacs+ |
57 | Nishani Krishna | Bharatha Chaitanya Yuvajana Party | 0 | 12th Pass | 40 | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
58 | Palle Prashanth Goud | BSP | 0 | Post Graduate | 32 | Rs 24,12,000 ~ 24 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
59 | Pallella Devaraju | IND | 0 | Graduate | 46 | Rs 18,51,200 ~ 18 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
60 | Purumalla Srinivas | INC | 27 | 12th Pass | 50 | ||
61 | Rameshbabu Shanigarapu | Baliraja Party | 0 | Graduate | 39 | Rs 8,000 ~ 8 Thou+ | Rs 0 ~ |
62 | Rapole Ram Kumar Bharadwaj | IND | 0 | Post Graduate | 51 | Rs 1,21,86,695 ~ 1 Crore+ | Rs 0 ~ |
64 | Shafi | IND | 0 | 10th Pass | 39 | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
65 | Shanigarapu Yuvaraju | IND | 0 | Graduate Professional | 31 | ||
66 | Shobha Galanna Bodiga | BJP | 2 | 10th Pass | 49 | Rs 4,60,67,313 ~ 4 Crore+ | Rs 60,000 ~ 60 Thou+ |
67 | Srikanth Siliveru | IND | 2 | 10th Pass | 38 | Rs 2,81,000 ~ 2 Lacs+ | Rs 0 ~ |
68 | Theety Sudhakar Rao | IND | 0 | Graduate | 50 | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
69 | Thirupathi Bavu | Bharatha Chaitanya Yuvajana Party | 0 | 10th Pass | 43 | Rs 16,40,000 ~ 16 Lacs+ | Rs 0 ~ |
70 | Thodeti Pavithra | Socialist Party (India) | 0 | Post Graduate | 30 | ||
71 | Veeraswamy Goud Jakke | Marxist Communist Party of India (United) | 0 | 12th Pass | 48 | Rs 48,08,000 ~ 48 Lacs+ | Rs 55,000 ~ 55 Thou+ |
73 | Voditala Pranav | INC | 1 | Post Graduate | 35 | Rs 11,57,71,768 ~ 11 Crore+ | Rs 95,73,893 ~ 95 Lacs+ |
Showing page of 1 pages