Self Profession:Owner, Nivedha Transport, Owner, Nivedha Pharmacy, Chairman, Nivedha Educational Trust, Teaching Officer, Nivedha Matriculation School, Poriyar, Member of Legislative Assembly
Spouse Profession:Trustee, Nivedha Educational Foundation.
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2025 - 2026 | 2025 - 2026 ** Rs 20,00,170 ~ 20 Lacs+ 2024 - 2025 ** Rs 18,89,380 ~ 18 Lacs+ 2023 - 2024 ** Rs 17,48,850 ~ 17 Lacs+ 2022 - 2023 ** Rs 17,36,420 ~ 17 Lacs+ 2021 - 2022 ** Rs 11,23,490 ~ 11 Lacs+ |
| spouse | Y | 2025 - 2026 | 2025 - 2026 ** Rs 60,66,330 ~ 60 Lacs+ 2024 - 2025 ** Rs 56,25,910 ~ 56 Lacs+ 2023 - 2024 ** Rs 23,01,490 ~ 23 Lacs+ 2022 - 2023 ** Rs 16,27,090 ~ 16 Lacs+ 2021 - 2022 ** Rs 10,85,680 ~ 10 Lacs+ |
| huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent1 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | Y | 2025 - 2026 | 2025 - 2026 ** Rs 22,77,580 ~ 22 Lacs+ 2024 - 2025 ** Rs 21,05,250 ~ 21 Lacs+ 2023 - 2024 ** Rs 5,30,730 ~ 5 Lacs+ 2022 - 2023 ** Rs 4,95,010 ~ 4 Lacs+ 2021 - 2022 ** Rs 4,03,390 ~ 4 Lacs+ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | Crime No 41/17, Mayiladuthurai Railway Police Station | STC No.441/2017 | Judicial Magistrate No.-1, Mayiladuthurai | IPC | Section-147, 174 of Railways Act 2008 | No | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)