Self Profession:Advocate, Agriculture, MLA, Ex.MP
Spouse Profession:Agriculture and Real Estate
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2025 - 2026 | 2025 - 2026 ** Rs 38,98,320 ~ 38 Lacs+ 2024 - 2025 ** Rs 7,71,510 ~ 7 Lacs+ 2023 - 2024 ** Rs 18,36,420 ~ 18 Lacs+ 2022 - 2023 ** Rs 19,28,910 ~ 19 Lacs+ 2021 - 2022 ** Rs 19,76,820 ~ 19 Lacs+ |
| spouse | Y | 2025 - 2026 | 2025 - 2026 ** Rs 7,79,180 ~ 7 Lacs+ 2024 - 2025 ** Rs 7,05,530 ~ 7 Lacs+ 2023 - 2024 ** Rs 23,07,630 ~ 23 Lacs+ 2023 - 2024 ** Rs 23,00,750 ~ 23 Lacs+ 2021 - 2022 ** Rs 19,62,380 ~ 19 Lacs+ |
| huf | Y | 2025 - 2026 | 2025 - 2026 ** Rs 7,51,100 ~ 7 Lacs+ 2024 - 2025 ** Rs 17,47,030 ~ 17 Lacs+ 2023 - 2024 ** Rs 16,60,470 ~ 16 Lacs+ 2022 - 2023 ** Rs 15,99,030 ~ 15 Lacs+ 2022 - 2023 ** Rs 21,17,900 ~ 21 Lacs+ |
| dependent1 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | 54/2026, Kalayarkovil PS | JCM-I,Sivagangai | IPC | Section 4(B), TNOPPD Act 1959 | No | No | |||||
| 2 | 856/ 2024, Sivagangai Nagar PS | JCM-I,Sivagangai | BNS | 126(2), 189(2), 285 | No | No | |||||
| 3 | 199/2023, Avaniyapuram PS,Madurai | JCM 6 ,Madurai | IPC | 341, 294B, 323, 392, 506(1), 109 | No | No | |||||
| 4 | 732/2021, Sivagangai Nagar PS | JCM-I, Sivagangai | IPC | 143, 269 | No | No | |||||
| 5 | 76/2021, Mathakupatti PS | JCM-I, Sivagangai | IPC | 171H | Section 4(B), TNOPPD Act | No | No | ||||
| 6 | 140/2019, Sivagangai Nagar PS | Arbitrator Court -1,Sivagangai | IPC | 143, 290 | No | No | |||||
| 7 | 123/2016, Ilayankudi PS | CMC, Illayamkudi | IPC | 143, 188 | No | No | |||||
| 8 | 131/2016,Thirupathur Nagar PS | CMC,Thirupathur | IPC | 143, 188, 290 | Section 3A(1)(a) TNOPPD Act | No | No | ||||
| 9 | 284/2016, Karaikudi North PS | CMC,Karaikudi | IPC | 188, 501, 502 | Section 127A(1) Rep People Act. | No | No | ||||
| 10 | 407/ 2015, Devakottai Nagar PS | CMC,Devakottai | IPC | 143, 285 | No | No | |||||
| 11 | 361/2015, Kalayarkovil PS | CMC, Sivaganagai | IPC | 143, 285 | No | No | |||||
| 12 | 185/2014, Manamadurai, PS | CMC,Manamadurai | IPC | 171, 171F | No | No | |||||
| 13 | 74/2014, Singampuneri PS | CMC,Singampuneri | IPC | 188 | Section 4A(1a) TNOPPD Act | No | No | ||||
| 14 | 75/2014, Singampuneri PS | CMC,Singampuneri | IPC | 188 | Section 4A(1a) TNOPPD Act | No | No | ||||
| 15 | 715 / 2021, Thiruvallikeni PS | CMC, Egmore | IPC | 143, 341, 269 | Section 3 of Epidemic Dseases Act 1897, Section 41(A)(b) CP Act. | No | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)