| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | A. Gnanasekar | Amma Makkal Munnettra Kazagam | 0 | 12th Pass | 50 | Rs 53,09,01,660 ~ 53 Crore+ | Rs 27,37,05,382 ~ 27 Crore+ |
| 2 | A. Jeyamma | Anaithu Makkal Puratchi Katchi | 0 | 5th Pass | 53 | Rs 5,83,210 ~ 5 Lacs+ | Rs 0 ~ |
| 3 | A. Nallathambi | DMK | 5 | 10th Pass | 45 | ||
| 4 | A.J.Devendhiran | Naam Tamilar Katchi | 0 | Graduate Professional | 47 | Rs 21,48,092 ~ 21 Lacs+ | Rs 13,30,000 ~ 13 Lacs+ |
| 5 | Ashok Kumar.C | Anaithu Makkal Puratchi Katchi | 0 | Graduate | 34 | Rs 3,01,000 ~ 3 Lacs+ | Rs 0 ~ |
| 6 | B. Vijayakumar | IND | 0 | 5th Pass | 45 | ||
| 7 | B.Jagan | Akhil Bharat Hindu Mahasabha | 2 | Graduate | 27 | Rs 20,05,000 ~ 20 Lacs+ | Rs 16,17,000 ~ 16 Lacs+ |
| 8 | C.M.Mohammed Hussain | IND | 0 | 8th Pass | 40 | Rs 4,45,000 ~ 4 Lacs+ | Rs 2,90,000 ~ 2 Lacs+ |
| 10 | Delhi Raji.S | IND | 0 | 12th Pass | 33 | Rs 25,000 ~ 25 Thou+ | Rs 2,03,072 ~ 2 Lacs+ |
| 11 | Devaraj.V.K. | IND | 0 | 10th Pass | 61 | Rs 10,92,000 ~ 10 Lacs+ | Rs 0 ~ |
| 12 | Devaraji.K. | DMK | 3 | 8th Pass | 64 | ||
| 13 | Devaraji.R. | IND | 0 | 10th Pass | 49 | Rs 9,92,000 ~ 9 Lacs+ | Rs 0 ~ |
| 14 | G. Raja | IND | 0 | 5th Pass | 42 | Rs 6,76,500 ~ 6 Lacs+ | Rs 0 ~ |
| 15 | G.Sendhil Kumar | AIADMK | 1 | Graduate Professional | 36 | ||
| 16 | George.V.A. | IND | 0 | 5th Pass | 65 | Rs 2,50,000 ~ 2 Lacs+ | Rs 0 ~ |
| 17 | I. Govindaraji | IND | 0 | 8th Pass | 44 | Rs 6,72,412 ~ 6 Lacs+ | Rs 1,70,000 ~ 1 Lacs+ |
| 19 | Kalasthri.S. | All India Uzhavargal Uzhaippalargal Katchi | 0 | 10th Pass | 71 | Rs 5,60,500 ~ 5 Lacs+ | Rs 0 ~ |
| 20 | Kareem Basha.A | Rashtriya Ulama Council | 0 | Post Graduate | 48 | Rs 4,76,754 ~ 4 Lacs+ | Rs 0 ~ |
| 21 | Karunanidhi.R. | IND | 0 | 5th Pass | 47 | ||
| 22 | M. Nallasivam | IND | 0 | Graduate Professional | 35 | Rs 6,44,353 ~ 6 Lacs+ | Rs 2,36,000 ~ 2 Lacs+ |
| 23 | M. Sumathi | Naam Tamilar Katchi | 0 | Post Graduate | 33 | Rs 7,19,620 ~ 7 Lacs+ | Rs 1,90,000 ~ 1 Lacs+ |
| 24 | M.Gnana Doss | Makkal Needhi Maiam | 0 | 12th Pass | 37 | ||
| 25 | M.Suresh | IND | 0 | Post Graduate | 37 | Rs 9,74,037 ~ 9 Lacs+ | Rs 16,60,000 ~ 16 Lacs+ |
| 26 | Maharunnisha | Naam Tamilar Katchi | 0 | 5th Pass | 38 | Rs 7,81,701 ~ 7 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 28 | Manithan | IND | 0 | Post Graduate | 53 | Rs 1,50,000 ~ 1 Lacs+ | Rs 0 ~ |
| 29 | Manithan | IND | 0 | Post Graduate | 53 | Rs 80,000 ~ 80 Thou+ | Rs 0 ~ |
| 30 | Murugan.L | IND | 0 | 8th Pass | 53 | ||
| 31 | N.Mohammed Nayeem | IUML | 0 | Graduate | 65 | Rs 87,02,808 ~ 87 Lacs+ | Rs 9,32,810 ~ 9 Lacs+ |
| 32 | Nazar Mohamed.K | AIADMK | 0 | Graduate | 49 | Rs 3,64,31,302 ~ 3 Crore+ | Rs 0 ~ |
| 33 | P.Abdul Wahid | IND | 0 | 5th Pass | 55 | ||
| 34 | Parthiban.V | All India Youth Development Party | 0 | 10th Pass | 40 | Rs 26,000 ~ 26 Thou+ | Rs 0 ~ |
| 35 | R. Arockia Joe Prabu | IND | 0 | Post Graduate | 31 | Rs 30,648 ~ 30 Thou+ | Rs 0 ~ |
| 37 | R.Sekar | All India Youth Development Party | 0 | 8th Pass | 42 | Rs 16,000 ~ 16 Thou+ | Rs 0 ~ |
| 38 | Raja.S | Makkal Needhi Maiam | 2 | Illiterate | 37 | Rs 25,00,000 ~ 25 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ |
| 39 | Rajinikanth.P | IND | 0 | 8th Pass | 41 | ||
| 40 | S. Kalashthri | All India Uzhavargal Uzhaippalargal Katchi | 0 | 10th Pass | 71 | Rs 5,60,500 ~ 5 Lacs+ | Rs 0 ~ |
| 41 | S. Sathiyamoorthy | Makkal Nala Kazhagam | 0 | Post Graduate | 67 | Rs 1,67,39,531 ~ 1 Crore+ | Rs 0 ~ |
| 42 | Siva.A. | Naam Tamilar Katchi | 0 | Graduate | 46 | ||
| 43 | Sivakumar.V.C. | BSP | 0 | Not Given | 42 | Rs 80,500 ~ 80 Thou+ | Rs 0 ~ |
| 44 | Syed Mohammed Saleem | IND | 0 | Graduate Professional | 46 | Rs 55,000 ~ 55 Thou+ | Rs 0 ~ |
| 46 | T.S.Vakeel Ahmed | All India Majlis-E-Ittehadul Muslimeen | 5 | Others | 38 | Rs 52,93,335 ~ 52 Lacs+ | Rs 34,45,114 ~ 34 Lacs+ |
| 47 | Umar Farook.Asa | SDPI | 2 | 5th Pass | 57 | Rs 3,01,848 ~ 3 Lacs+ | Rs 0 ~ |
| 48 | Veeramani.A. | IND | 0 | 10th Pass | 43 | ||
| 49 | Veeramani.H. | IND | 0 | 8th Pass | 65 | Rs 14,19,000 ~ 14 Lacs+ | Rs 1,25,000 ~ 1 Lacs+ |
| 50 | Veeramani.K.C. | AIADMK | 0 | 10th Pass | 56 | Rs 58,94,48,443 ~ 58 Crore+ | Rs 0 ~ |
| 51 | Veeramani.S. | IND | 0 | Graduate Professional | 49 | ||
| 52 | Vilwanathan.A.C | DMK | 0 | 10th Pass | 61 | Rs 3,86,35,845 ~ 3 Crore+ | Rs 10,30,623 ~ 10 Lacs+ |
| 53 | Wazeer Ahmed.J | BSP | 0 | 5th Pass | 49 | Rs 18,66,000 ~ 18 Lacs+ | Rs 0 ~ |
Showing page of 1 pages