| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Anshuman Singh Bhati | BJP | 1 | Graduate | 27 | Rs 2,40,09,726 ~ 2 Crore+ | Rs 68,05,234 ~ 68 Lacs+ |
| 2 | Aprajit Baida | IND | 0 | Graduate Professional | 28 | Rs 13,30,000 ~ 13 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 3 | Asaram | Asankhya Samaj Party | 0 | Literate | 62 | ||
| 4 | Bajrang Lal Kumawat | IND | 1 | 10th Pass | 38 | Rs 60,54,253 ~ 60 Lacs+ | Rs 19,60,000 ~ 19 Lacs+ |
| 5 | Bhagawan Singh | Public Political Party | 3 | Literate | 56 | Rs 7,23,530 ~ 7 Lacs+ | Rs 0 ~ |
| 6 | Bhanwar Singh Bhati | INC | 1 | Graduate | 49 | ||
| 7 | Bharatram Kaswan | IND | 0 | Post Graduate | 33 | Rs 35,69,346 ~ 35 Lacs+ | Rs 27,99,500 ~ 27 Lacs+ |
| 8 | Bhikha Ram Nai | IND | 0 | 10th Pass | 64 | Rs 26,91,947 ~ 26 Lacs+ | Rs 6,88,437 ~ 6 Lacs+ |
| 10 | Bulaki Das Kalla | INC | 0 | Doctorate | 74 | Rs 4,24,93,582 ~ 4 Crore+ | Rs 30,30,535 ~ 30 Lacs+ |
| 11 | Dilip Kumar Joshi | IND | 0 | 10th Pass | 62 | Rs 72,14,490 ~ 72 Lacs+ | Rs 0 ~ |
| 12 | Dr Vishwanath Meghwal | BJP | 0 | Graduate Professional | 56 | ||
| 13 | Dr. Rajendra Moond | INC | 1 | Doctorate | 43 | Rs 1,69,88,880 ~ 1 Crore+ | Rs 30,05,118 ~ 30 Lacs+ |
| 14 | Dr. Vivek Machra | Rashtriya Loktantrik Party | 1 | Graduate Professional | 34 | Rs 12,82,000 ~ 12 Lacs+ | Rs 3,70,000 ~ 3 Lacs+ |
| 15 | Ghanshyam | Public Political Party | 0 | Literate | 42 | ||
| 16 | Girdhari Lal | CPI(M) | 0 | 10th Pass | 65 | Rs 1,06,06,000 ~ 1 Crore+ | Rs 15,42,000 ~ 15 Lacs+ |
| 17 | Gomati Meghwal | BSP | 0 | Literate | 37 | Rs 3,06,000 ~ 3 Lacs+ | Rs 0 ~ |
| 19 | Hans Raj Pannu | Bahujan Mukti Party | 0 | 12th Pass | 30 | Rs 1,82,364 ~ 1 Lacs+ | Rs 0 ~ |
| 20 | Hardwari Lal Mehra | Abhinav Rajasthan Party | 0 | Post Graduate | 71 | Rs 2,85,000 ~ 2 Lacs+ | Rs 21,500 ~ 21 Thou+ |
| 21 | Ishwar Chand | IND | 0 | Graduate Professional | 33 | ||
| 22 | Jai Singh Yadav | IND | 0 | Graduate Professional | 27 | Rs 21,400 ~ 21 Thou+ | Rs 0 ~ |
| 23 | Jaiprakash | Rashtriya Loktantrik Party | 22 | 8th Pass | 57 | Rs 77,89,733 ~ 77 Lacs+ | Rs 20,74,777 ~ 20 Lacs+ |
| 24 | Jethanand Vyas | BJP | 4 | Graduate | 57 | ||
| 25 | Kanhaiyalal | IND | 0 | 12th Pass | 43 | Nil | Rs 0 ~ |
| 26 | Kanhaiyalal Jhanwar | Vikas Manch | 0 | 8th Pass | 73 | Rs 37,40,55,000 ~ 37 Crore+ | Rs 7,59,13,000 ~ 7 Crore+ |
| 28 | Kedar Nath Khatri | IND | 0 | 10th Pass | 53 | Rs 12,000 ~ 12 Thou+ | Rs 0 ~ |
| 29 | Kheta Ram | BSP | 0 | Literate | 61 | Rs 32,000 ~ 32 Thou+ | Rs 87,000 ~ 87 Thou+ |
| 30 | Kishan | IND | 0 | 10th Pass | 40 | ||
| 31 | Lalchand Meghwal | IND | 0 | Graduate Professional | 40 | Rs 5,38,000 ~ 5 Lacs+ | Rs 0 ~ |
| 32 | Magna Ram | IND | 1 | Graduate | 33 | Rs 1,04,000 ~ 1 Lacs+ | Rs 0 ~ |
| 33 | Manfool Karvasara | Abhinav Rajasthan Party | 0 | 12th Pass | 26 | ||
| 34 | Mangilal | Asankhya Samaj Party | 0 | Literate | 39 | Rs 25,000 ~ 25 Thou+ | Rs 0 ~ |
| 35 | Manglaram Godara | INC | 0 | 12th Pass | 72 | Rs 6,66,17,961 ~ 6 Crore+ | Rs 0 ~ |
| 37 | Manoj Bishnoi | Rashtriya Loktantrik Party | 2 | Graduate Professional | 42 | Rs 1,17,02,500 ~ 1 Crore+ | Rs 2,15,00,000 ~ 2 Crore+ |
| 38 | Manoj Kumar Sarswat | IND | 0 | 8th Pass | 36 | Rs 9,68,000 ~ 9 Lacs+ | Rs 0 ~ |
| 39 | Mayawati | BSP | 0 | Graduate | 28 | ||
| 40 | Meena | IND | 0 | Post Graduate | 38 | Rs 13,66,550 ~ 13 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ |
| 41 | Mohammad Hussain Dar | IND | 0 | 8th Pass | 46 | Rs 1,38,385 ~ 1 Lacs+ | Rs 0 ~ |
| 42 | Mohar Singh Yadav | IND | 0 | Post Graduate | 65 | ||
| 43 | Motiram | IND | 0 | Illiterate | 62 | Rs 2,31,000 ~ 2 Lacs+ | Rs 0 ~ |
| 44 | Narayan | IND | 0 | Literate | 63 | Rs 1,16,600 ~ 1 Lacs+ | Rs 0 ~ |
| 46 | Nirmala Kelania | IND | 0 | Post Graduate | 59 | Rs 71,90,000 ~ 71 Lacs+ | Rs 4,90,000 ~ 4 Lacs+ |
| 47 | Om Prakash | IND | 0 | 8th Pass | 61 | Rs 3,80,000 ~ 3 Lacs+ | Rs 28,000 ~ 28 Thou+ |
| 48 | Papuram | IND | 2 | Literate | 53 | ||
| 49 | Paramaram | BSP | 0 | Graduate | 31 | Rs 1,67,000 ~ 1 Lacs+ | Rs 0 ~ |
| 50 | Phusaram | Asankhya Samaj Party | 0 | 10th Pass | 56 | Rs 10,85,000 ~ 10 Lacs+ | Rs 0 ~ |
| 51 | Prabhudayal Sarswat | IND | 1 | 10th Pass | 63 | ||
| 52 | Pratap Ram | BSP | 0 | Post Graduate | 49 | Rs 1,54,500 ~ 1 Lacs+ | Rs 0 ~ |
| 53 | Preeti Sharma | IND | 0 | Post Graduate | 28 | Rs 2,13,11,668 ~ 2 Crore+ | Rs 0 ~ |
| 55 | Rampratap | IND | 1 | 8th Pass | 39 | Rs 6,97,000 ~ 6 Lacs+ | Rs 0 ~ |
| 56 | Ravindra Kumar | BSP | 0 | Post Graduate | 48 | Rs 27,23,959 ~ 27 Lacs+ | Rs 0 ~ |
| 57 | Revat Ram Panwar | Rashtriya Loktantrik Party | 0 | Post Graduate | 73 | ||
| 58 | Sanwatsingh | IND | 0 | 10th Pass | 80 | Rs 2,20,000 ~ 2 Lacs+ | Rs 0 ~ |
| 59 | Shabnam Bano Alias Majdoor Neta | IND | 0 | 12th Pass | 35 | Rs 1,14,882 ~ 1 Lacs+ | Rs 23,320 ~ 23 Thou+ |
| 60 | Sharwansingh Pundalsar | Abhinav Rajasthan Party | 0 | 8th Pass | 46 | ||
| 61 | Shivdan Ram | Rashtriya Loktantrik Party | 2 | Post Graduate | 62 | Rs 2,90,93,151 ~ 2 Crore+ | Rs 30,75,000 ~ 30 Lacs+ |
| 62 | Shyam Sunder | IND | 0 | 8th Pass | 39 | Rs 3,22,37,423 ~ 3 Crore+ | Rs 0 ~ |
| 64 | Sitaram | Jannayak Janta Party | 0 | Post Graduate | 34 | Rs 73,00,000 ~ 73 Lacs+ | Rs 0 ~ |
| 65 | Sumit Godara | BJP | 0 | Post Graduate | 49 | Rs 3,59,86,727 ~ 3 Crore+ | Rs 7,32,331 ~ 7 Lacs+ |
| 66 | Suresh Chandra Soni | Jan Sangharsh Virat Party | 0 | Graduate | 64 | ||
| 67 | Sushila Devi S/O Aatmaram | IND | 0 | Literate | 48 | Rs 31,500 ~ 31 Thou+ | Rs 0 ~ |
| 68 | Sushila Rameshwar Dudi | INC | 0 | 12th Pass | 58 | Rs 17,91,56,000 ~ 17 Crore+ | Rs 7,84,13,000 ~ 7 Crore+ |
| 69 | Tarachand | BJP | 0 | Literate | 69 | ||
| 70 | Tirathram | IND | 0 | Post Graduate | 80 | Rs 57,28,000 ~ 57 Lacs+ | Rs 0 ~ |
| 71 | Tolaram Upadhyay | IND | 0 | 10th Pass | 67 | Rs 81,55,000 ~ 81 Lacs+ | Rs 7,03,909 ~ 7 Lacs+ |
| 73 | Vasudev Badgujar | IND | 0 | Literate | 56 | Rs 17,35,700 ~ 17 Lacs+ | Rs 5,000 ~ 5 Thou+ |
| 74 | Vimla | IND | 0 | 8th Pass | 40 | Rs 6,43,000 ~ 6 Lacs+ | Rs 0 ~ |
| 75 | Virendra Beniwal | IND | 1 | Post Graduate | 63 | ||
| 76 | Yashpal Gehlot | INC | 0 | 12th Pass | 42 | Rs 1,37,36,000 ~ 1 Crore+ | Rs 4,65,000 ~ 4 Lacs+ |
Showing page of 1 pages