| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Amit Kumar Kharadi | Bharat Adivasi Party | 0 | 12th Pass | 28 | Rs 7,37,837 ~ 7 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
| 2 | Amritlal Meena | BJP | 1 | Post Graduate | 63 | Rs 2,43,07,086 ~ 2 Crore+ | Rs 7,88,444 ~ 7 Lacs+ |
| 3 | Angur Lal Bheel | Bharat Adivasi Party | 5 | 5th Pass | 38 | ||
| 4 | Arjun Upadhyay | IND | 0 | Graduate Professional | 67 | Rs 1,21,10,893 ~ 1 Crore+ | Rs 2,16,000 ~ 2 Lacs+ |
| 5 | Ashu Agarwal | IND | 0 | 12th Pass | 43 | Rs 1,93,48,767 ~ 1 Crore+ | Rs 85,76,343 ~ 85 Lacs+ |
| 6 | Babulal Kharadi | BJP | 0 | 10th Pass | 51 | ||
| 7 | Batti Lal Meena | IND | 0 | Literate | 55 | Rs 92,32,000 ~ 92 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
| 8 | Bhuri Singh | Indian Peoples Green Party | 0 | 10th Pass | 60 | Rs 1,20,700 ~ 1 Lacs+ | Rs 0 ~ |
| 10 | Dinesh Pandor | Bharat Adivasi Party | 0 | Graduate | 25 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 11 | Dinesh Purohit | IND | 0 | 10th Pass | 45 | Rs 10,20,000 ~ 10 Lacs+ | Rs 0 ~ |
| 12 | Dr Deepak Rawal | IND | 0 | Doctorate | 39 | ||
| 13 | Dr. Dayaram Parmar | INC | 0 | Doctorate | 78 | Rs 4,56,57,587 ~ 4 Crore+ | Rs 14,306 ~ 14 Thou+ |
| 14 | Dr. Dev Vijay | Bhartiya Tribal Party | 0 | Graduate Professional | 33 | Rs 30,82,456 ~ 30 Lacs+ | Rs 4,00,870 ~ 4 Lacs+ |
| 15 | Dr. Mangi Lal Garasiya | INC | 0 | Doctorate | 53 | ||
| 16 | Dr. Raj Kumar Yadav | BSP | 0 | Graduate Professional | 64 | Rs 2,76,18,087 ~ 2 Crore+ | Rs 1,14,00,000 ~ 1 Crore+ |
| 17 | Dr. Rajkumar Yadav | BSP | 0 | Post Graduate | 64 | Rs 2,76,18,087 ~ 2 Crore+ | Rs 1,14,00,000 ~ 1 Crore+ |
| 19 | Dr. Vivek Katara | INC | 0 | Doctorate | 45 | Rs 4,39,33,013 ~ 4 Crore+ | Rs 2,10,42,100 ~ 2 Crore+ |
| 20 | Durga Prasad Meena | IND | 0 | Graduate Professional | 54 | Rs 1,54,59,500 ~ 1 Crore+ | Rs 0 ~ |
| 21 | Durgesh Kumar Meena | Ummeed Party of India | 0 | Others | 36 | ||
| 22 | Gautam Parmar | AAP | 0 | Post Graduate | 58 | Rs 21,22,150 ~ 21 Lacs+ | Rs 0 ~ |
| 23 | Gebi Lal Damor | CPI | 0 | Graduate | 66 | Rs 55,04,000 ~ 55 Lacs+ | Rs 0 ~ |
| 24 | Govind Kalasuya | IND | 2 | 8th Pass | 63 | ||
| 25 | Harjilal | IND | 0 | Graduate Professional | 44 | Rs 47,500 ~ 47 Thou+ | Rs 0 ~ |
| 26 | Heera Lal Pargi | AAP | 0 | 8th Pass | 66 | Rs 51,17,000 ~ 51 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 28 | Hema Ram | AAP | 0 | 5th Pass | 57 | Rs 5,13,000 ~ 5 Lacs+ | Rs 47,000 ~ 47 Thou+ |
| 29 | Jeev Raj Sharma | CPI | 0 | 12th Pass | 84 | Rs 38,79,316 ~ 38 Lacs+ | Rs 0 ~ |
| 30 | Jitesh Kumar Meena | Bharat Adivasi Party | 1 | Graduate | 29 | ||
| 31 | Kalu Ram Meena | CPI | 0 | Literate | 45 | Rs 2,20,866 ~ 2 Lacs+ | Rs 0 ~ |
| 32 | Kanheya Lal Meena | BSP | 0 | 8th Pass | 47 | Rs 4,12,000 ~ 4 Lacs+ | Rs 0 ~ |
| 33 | Khemaraj Katara | BSP | 0 | 5th Pass | 78 | ||
| 34 | Krishnagopal Paliwal | BJP | 0 | 10th Pass | 52 | Rs 8,82,15,228 ~ 8 Crore+ | Rs 44,00,000 ~ 44 Lacs+ |
| 35 | Kuldeep Singh Chundawat | Rashtriya Loktantrik Party | 0 | Graduate Professional | 38 | Rs 80,13,383 ~ 80 Lacs+ | Rs 0 ~ |
| 37 | Lahara | CPI | 1 | Literate | 43 | Rs 10,13,716 ~ 10 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
| 38 | Manoj Labana | AAP | 1 | 10th Pass | 36 | Rs 3,17,000 ~ 3 Lacs+ | Rs 0 ~ |
| 39 | Mohan Singh Rawat | IND | 0 | Post Graduate | 66 | ||
| 40 | Nana Lal Ahari | BJP | 0 | 10th Pass | 65 | Rs 16,16,17,294 ~ 16 Crore+ | Rs 1,46,25,000 ~ 1 Crore+ |
| 41 | Narbada Bhati | Bahujan Mukti Party | 0 | Literate | 48 | Rs 3,26,000 ~ 3 Lacs+ | Rs 0 ~ |
| 42 | Nima Lal | BSP | 0 | 10th Pass | 65 | ||
| 43 | Nimalal Bhil | BSP | 0 | 10th Pass | 65 | Rs 42,92,500 ~ 42 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 44 | Phool Singh Meena | BJP | 0 | Graduate | 64 | Rs 3,07,12,965 ~ 3 Crore+ | Rs 22,56,175 ~ 22 Lacs+ |
| 46 | Prachi Meena | IND | 0 | Graduate Professional | 26 | Rs 3,69,680 ~ 3 Lacs+ | Rs 0 ~ |
| 47 | Prakash Meena | Bhartiya Tribal Party | 0 | 10th Pass | 33 | Rs 1,60,000 ~ 1 Lacs+ | Rs 0 ~ |
| 48 | Pramod Kumar Verma | IND | 0 | Graduate | 58 | ||
| 49 | Pratap Lal Bheel | BJP | 0 | 12th Pass | 54 | Rs 98,72,161 ~ 98 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
| 50 | Praveen Kumar Parmar | Bhartiya Tribal Party | 2 | Graduate | 34 | Rs 11,20,450 ~ 11 Lacs+ | Rs 0 ~ |
| 51 | Praveen Singh Asoliya | IND | 0 | Doctorate | 35 | ||
| 52 | Preeti Gajendra Singh Shaktawat | INC | 0 | Graduate Professional | 50 | Rs 13,32,13,713 ~ 13 Crore+ | Rs 61,94,153 ~ 61 Lacs+ |
| 53 | Prem Chand Gameti | IND | 0 | 8th Pass | 51 | Rs 4,34,727 ~ 4 Lacs+ | Rs 10,000 ~ 10 Thou+ |
| 55 | Prof. Gourav Vallabh | INC | 0 | Doctorate | 47 | Rs 11,56,59,986 ~ 11 Crore+ | Rs 0 ~ |
| 56 | Puja Alias Puran Singh Rawat | IND | 0 | 5th Pass | 41 | Rs 34,15,000 ~ 34 Lacs+ | Rs 22,00,000 ~ 22 Lacs+ |
| 57 | Pushkar Lal Dangi | INC | 0 | 10th Pass | 57 | ||
| 58 | Ra. Deependra Kunwar Bhindar | Janta Sena Rajasthan | 0 | Graduate | 65 | Rs 5,05,92,162 ~ 5 Crore+ | Rs 72,92,457 ~ 72 Lacs+ |
| 59 | Raghuvir Singh Meena | INC | 0 | Post Graduate | 64 | Rs 5,01,17,792 ~ 5 Crore+ | Rs 1,84,79,374 ~ 1 Crore+ |
| 60 | Rajendra Kumar Meena | Indian Peoples Green Party | 0 | 10th Pass | 46 | ||
| 61 | Raju Puri | IND | 0 | 10th Pass | 51 | Rs 68,47,886 ~ 68 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ |
| 62 | Ram Lal Gurjar | IND | 2 | Post Graduate | 62 | Rs 25,45,000 ~ 25 Lacs+ | Rs 0 ~ |
| 64 | Sewaram | IND | 0 | 10th Pass | 56 | Rs 26,32,000 ~ 26 Lacs+ | Rs 2,60,000 ~ 2 Lacs+ |
| 65 | Shanti Lal | IND | 0 | 12th Pass | 59 | Rs 7,80,000 ~ 7 Lacs+ | Rs 0 ~ |
| 66 | Shobha Lal Gameti | IND | 1 | Graduate | 34 | ||
| 67 | Sukhsampat Bagdi Meena | Bharat Adivasi Party | 0 | 10th Pass | 45 | Rs 91,87,925 ~ 91 Lacs+ | Rs 26,50,000 ~ 26 Lacs+ |
| 68 | Suresh Kumar Meghwal | BSP | 0 | Graduate | 27 | Rs 2,40,500 ~ 2 Lacs+ | Rs 0 ~ |
| 69 | Tarachand Jain | BJP | 0 | 12th Pass | 70 | ||
| 70 | Tulsi Ram Gameti | Bharat Adivasi Party | 0 | 8th Pass | 46 | Rs 19,05,592 ~ 19 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 71 | Udai Lal Bhil | Bharat Adivasi Party | 0 | Literate | 41 | Rs 19,50,000 ~ 19 Lacs+ | Rs 0 ~ |
| 73 | Vinod Kumar Meena | Bharat Adivasi Party | 0 | Graduate Professional | 44 | Rs 2,71,84,400 ~ 2 Crore+ | Rs 86,13,397 ~ 86 Lacs+ |
Showing page of 1 pages