Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Shri Naveen Patnaik | CHIEF MINISTER | BJD | 0 | Not Given | Rs 49,22,15,486 ~ 49 Crore+ | Rs 15,00,000 ~ 15 Lacs+ |
2 | Shri Pradeep Maharathy | MINISTER OF AGRICULTURE, FISHERIES | BJD | 0 | Not Given | Rs 4,29,77,450 ~ 4 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
3 | Dr. Damodara Rout | MINISTER OF CO-OPERATION, EXCISE | BJD | 0 | Not Given | Rs 1,44,47,294 ~ 1 Crore+ | Rs 0 ~ |
4 | Shri Ramesh Chandra Majhi | MINISTER OF COMMERCE & TRANSPORT | BJD | 0 | Not Given | Rs 76,21,404 ~ 76 Lacs+ | Rs 0 ~ |
5 | Shri Pranab Prakash Das | MINISTER OF ENERGY, ELECTRONICS & INFORMATION TECHNOLOGY | BJD | 0 | Not Given | ||
6 | Shri Pradip Kumar Amat | MINISTER OF FINANCE | BJD | 0 | Not Given | Rs 79,73,926 ~ 79 Lacs+ | Rs 0 ~ |
7 | Shri Sanjay Kumar Das Burma | MINISTER OF FOOD SUPPLIES & CONSUMER WELFARE | BJD | 0 | Not Given | Rs 1,63,27,320 ~ 1 Crore+ | Rs 22,92,057 ~ 22 Lacs+ |
8 | Smt. Snehangini Chhuria | MINISTER OF HANDLOOMS, TEXTILES & HANDICRAFTS | BJD | 0 | Not Given | Rs 1,01,71,334 ~ 1 Crore+ | Rs 1,78,907 ~ 1 Lacs+ |
10 | Shri Puspendra Singh Deo | MINISTER OF HOUSING & URBAN DEVELOPMENT | BJD | 0 | Not Given | ||
11 | Shri Arun Kumar Sahoo | MINISTER OF PANCHAYATI RAJ, LAW | BJD | 0 | Not Given | Rs 32,91,062 ~ 32 Lacs+ | Rs 0 ~ |
12 | Shri Bijayshree Routray | MINISTER OF REVENUE | BJD | 0 | Not Given | Rs 6,49,69,322 ~ 6 Crore+ | Rs 0 ~ |
13 | Shri Badri Narayan Patra | MINISTER OF RURAL DEVELOPMENT | BJD | 0 | Not Given | Rs 32,77,142 ~ 32 Lacs+ | Rs 8,52,217 ~ 8 Lacs+ |
14 | Shri Lalbihari Himirika | MINISTER OF S.T. & S.C. DEVELOPMENT | BJD | 0 | Not Given | Rs 45,07,803 ~ 45 Lacs+ | Rs 0 ~ |
15 | Shri Sudam Marndi | MINISTER OF SPORTS & YOUTH SERVICES | BJD | 0 | Not Given | ||
16 | Shri Prafulla Kumar Mallik | MINISTER OF STEEL & MINES | BJD | 0 | Not Given | Rs 38,38,136 ~ 38 Lacs+ | Rs 0 ~ |
17 | Shri Ashok Chandra Panda | MINISTER OF TOURISM & CULTURE | BJD | 0 | Not Given | Rs 5,29,67,559 ~ 5 Crore+ | Rs 0 ~ |
Showing page of 1 pages