| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | B. Lalchhanzova | AIZAWL EAST-II (ST) | Zoram People’s Movement | 0 | Post Graduate | Rs 2,53,58,766 ~ 2 Crore+ | Rs 14,42,878 ~ 14 Lacs+ |
| 2 | Vanlalhlana | AIZAWL NORTH-I (ST) | Zoram People’s Movement | 0 | Post Graduate | Rs 3,63,53,500 ~ 3 Crore+ | Rs 22,00,387 ~ 22 Lacs+ |
| 3 | Dr. Vanlalthlana | AIZAWL NORTH-II (ST) | Zoram People’s Movement | 0 | Doctorate | ||
| 4 | K. Sapdanga | AIZAWL NORTH-III (ST) | Zoram People’s Movement | 1 | Graduate | Rs 21,13,81,716 ~ 21 Crore+ | Rs 1,79,88,406 ~ 1 Crore+ |
| 5 | C. Lalsawivunga | AIZAWL SOUTH-I (ST) | Zoram People’s Movement | 0 | Graduate | Rs 1,29,46,680 ~ 1 Crore+ | Rs 19,98,090 ~ 19 Lacs+ |
| 6 | Lalchhuanthanga | AIZAWL SOUTH-II (ST) | Zoram People’s Movement | 0 | Graduate | ||
| 7 | Baryl Vanneihsangi | AIZAWL SOUTH-III (ST) | Zoram People’s Movement | 0 | Post Graduate | Rs 1,88,76,050 ~ 1 Crore+ | Rs 35,00,000 ~ 35 Lacs+ |
| 8 | Lalnghinglova Hmar | AIZAWL WEST-II (ST) | Zoram People’s Movement | 1 | Post Graduate | Rs 3,70,36,633 ~ 3 Crore+ | Rs 1,49,32,016 ~ 1 Crore+ |
| 10 | H. Ginzalala | CHAMPHAI NORTH (ST) | Zoram People’s Movement | 0 | Post Graduate | Rs 36,09,52,042 ~ 36 Crore+ | Rs 22,86,577 ~ 22 Lacs+ |
| 11 | Lt Col. Clement Lalhmingthanga | CHAMPHAI SOUTH (ST) | Zoram People’s Movement | 0 | Graduate | Rs 10,68,15,076 ~ 10 Crore+ | Rs 99,19,959 ~ 99 Lacs+ |
| 12 | Ramthanmawia | EAST TUIPUI (ST) | MNF | 0 | Graduate Professional | ||
| 13 | Robert Romawia Royte | HACHHEK (ST) | MNF | 0 | Post Graduate | Rs 32,24,00,039 ~ 32 Crore+ | Rs 50,36,206 ~ 50 Lacs+ |
| 14 | Lalmuanpuia Punte | HRANGTURZO (ST) | Zoram People’s Movement | 0 | Graduate | Rs 57,72,493 ~ 57 Lacs+ | Rs 1,35,190 ~ 1 Lacs+ |
| 15 | Lalfamkima | KOLASIB (ST) | Zoram People’s Movement | 0 | Graduate | ||
| 16 | Dr. Lorrain Lalpekliana Chinzah | LAWNGTLAI EAST (ST) | Zoram People’s Movement | 0 | Graduate Professional | Rs 42,81,824 ~ 42 Lacs+ | Rs 0 ~ |
| 17 | Lalrinpuii | LUNGLEI EAST (ST) | Zoram People’s Movement | 0 | Graduate | Rs 3,12,47,121 ~ 3 Crore+ | Rs 23,00,441 ~ 23 Lacs+ |
| 19 | Lalramliana Papuia | LUNGLEI SOUTH (ST) | Zoram People’s Movement | 0 | Post Graduate | Rs 99,83,553 ~ 99 Lacs+ | Rs 4,04,349 ~ 4 Lacs+ |
| 20 | T. Lalhlimpuia | LUNGLEI WEST (ST) | Zoram People’s Movement | 0 | Post Graduate | Rs 89,03,696 ~ 89 Lacs+ | Rs 0 ~ |
| 21 | H. Lalzirliana | MAMIT (ST) | MNF | 0 | Graduate Professional | ||
| 22 | K. Hrahmo | PALAK (ST) | BJP | 0 | Graduate | Rs 1,64,71,271 ~ 1 Crore+ | Rs 15,06,620 ~ 15 Lacs+ |
| 23 | Dr. K. Beichhua | SAIHA (ST) | BJP | 0 | Graduate Professional | Rs 5,13,55,286 ~ 5 Crore+ | Rs 22,47,577 ~ 22 Lacs+ |
| 24 | Lalduhoma | SERCHHIP (ST) | Zoram People’s Movement | 0 | Graduate | ||
| 25 | Lalrinsanga Ralte | SERLUI (ST) | MNF | 0 | Graduate | Rs 85,70,300 ~ 85 Lacs+ | Rs 20,99,257 ~ 20 Lacs+ |
| 26 | Prof. Lalnilawma | TAWI (ST) | Zoram People’s Movement | 0 | Doctorate | Rs 1,97,67,034 ~ 1 Crore+ | Rs 38,23,790 ~ 38 Lacs+ |
| 28 | Rasik Mohan Chakma | TUICHAWNG (ST) | MNF | 0 | Graduate | Rs 2,03,06,364 ~ 2 Crore+ | Rs 1,55,821 ~ 1 Lacs+ |
| 29 | P.C. Vanlalruata | TUIKUM (ST) | Zoram People’s Movement | 0 | Post Graduate | Rs 6,56,49,500 ~ 6 Crore+ | Rs 2,08,00,000 ~ 2 Crore+ |
| 30 | K. Laldawngliana | TUIRIAL (ST) | MNF | 0 | Post Graduate | ||
| 31 | Lalchhandama Ralte | TUIVAWL (ST) | MNF | 0 | Post Graduate | Rs 4,38,99,027 ~ 4 Crore+ | Rs 60,00,000 ~ 60 Lacs+ |
| 32 | Prova Chakma | WEST TUIPUI (ST) | MNF | 0 | Post Graduate | Rs 1,61,02,278 ~ 1 Crore+ | Rs 11,00,000 ~ 11 Lacs+ |
Showing page of 1 pages