Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Raosaheb Pundlik Gondane | ACHALPUR | IND | 0 | 10th Pass | Rs 16,10,000 ~ 16 Lacs+ | Rs 0 ~ |
2 | Viki Diliprao Bhorgade | ACHALPUR | IND | 0 | Post Graduate | Nil | Rs 0 ~ |
3 | Nilesh Dipakpant Pawar | ACHALPUR | IND | 0 | Post Graduate | ||
4 | Rahul Kadu | ACHALPUR | Aazad Samaj Party (Kanshi Ram) | 2 | Graduate | Rs 1,31,60,000 ~ 1 Crore+ | Rs 0 ~ |
5 | Gedam Sailesh Bichchu | AHERI (ST) | IND | 0 | 12th Pass | Rs 3,18,265 ~ 3 Lacs+ | Rs 0 ~ |
6 | Adv. Athawale Sanjay Gopalrao | AKOLA EAST | IND | 0 | Graduate Professional | ||
7 | Chhabilal Lalchand Bhil | AMALNER | IND | 0 | 5th Pass | Rs 4,000 ~ 4 Thou+ | Rs 0 ~ |
8 | Ratan Bhanu Bhil | AMALNER | IND | 0 | 5th Pass | Rs 3,500 ~ 3 Thou+ | Rs 0 ~ |
10 | Rishikesh Laxman Vighne | ASHTI | IND | 0 | Graduate | Rs 25,89,219 ~ 25 Lacs+ | Rs 8,86,050 ~ 8 Lacs+ |
11 | Uttam Sadashiv Ghodke | AUSA | IND | 0 | 12th Pass | Rs 90,000 ~ 90 Thou+ | Rs 0 ~ |
12 | Pandit Dodha Borse | BAGLAN (ST) | IND | 0 | 5th Pass | ||
13 | Tanpure Mangesh Shivaji | BASMATH | IND | 0 | 10th Pass | Rs 1,16,00,000 ~ 1 Crore+ | Rs 30,00,000 ~ 30 Lacs+ |
14 | Mobin Sadique Shaikh | BHIWANDI WEST | BSP | 0 | 10th Pass | Rs 10,50,100 ~ 10 Lacs+ | Rs 0 ~ |
15 | Ashok Madhavrao Kshirsagar | BHOKAR | IND | 0 | Graduate | ||
16 | Bhimrao Sambhaji Dudhare | BHOKAR | IND | 1 | 10th Pass | Rs 1,34,000 ~ 1 Lacs+ | Rs 0 ~ |
17 | Rajaram Baraku More | CHALISGAON | BSP | 0 | 5th Pass | Rs 3,05,000 ~ 3 Lacs+ | Rs 0 ~ |
19 | Nilesh Gajanan Rakshaskar | DARYAPUR (SC) | IND | 0 | 12th Pass | Rs 4,01,000 ~ 4 Lacs+ | Rs 60,000 ~ 60 Thou+ |
20 | Prof. Maroti Bharat Daregaonkar | DEGLUR (SC) | IND | 0 | Post Graduate | Rs 59,256 ~ 59 Thou+ | Rs 0 ~ |
21 | Vijay Shamrao Shende | DHAMANGAON RAILWAY | IND | 0 | 12th Pass | ||
22 | Manisha Anil Bhil | DHULE RURAL | Bharat Adivasi Party | 0 | Graduate | Rs 7,05,000 ~ 7 Lacs+ | Rs 10,000 ~ 10 Thou+ |
23 | Anand Damodar | DOMBIVALI | IND | 0 | Graduate | Rs 6,53,702 ~ 6 Lacs+ | Rs 4,70,512 ~ 4 Lacs+ |
24 | Adv Sanjiv Devrao Pradhan | GANGAKHED | IND | 0 | Graduate Professional | ||
25 | Gorakh Jagannath Ingale | GANGAPUR | IND | 0 | Literate | Rs 5,59,601 ~ 5 Lacs+ | Rs 1,26,642 ~ 1 Lacs+ |
26 | Devidas Ratan Kasbe | GANGAPUR | IND | 0 | 10th Pass | Rs 6,000 ~ 6 Thou+ | Rs 0 ~ |
28 | Gautam Satwaji Donerao | HADGAON | IND | 0 | Illiterate | Rs 2,000 ~ 2 Thou+ | Rs 0 ~ |
29 | Vijaykumar Sopanrao Bharane | HADGAON | IND | 0 | Post Graduate | Nil | Rs 0 ~ |
30 | Shaikh Ahemad Shaikh Umar | HADGAON | IND | 1 | 10th Pass | ||
31 | Sunil Dashrath Ingole | HINGOLI | Bhim Sena | 0 | 8th Pass | Rs 1,35,000 ~ 1 Lacs+ | Rs 0 ~ |
32 | Sunanda Vilas Sandanshiv | JALGAON CITY | Hindustan Janta Party | 0 | Graduate | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
33 | Achyut Limbaji Kadam | JINTUR | IND | 0 | Literate | ||
34 | Rajendra Alias Rajaram Bhaguji Dhomase | JUNNAR | IND | 0 | Post Graduate | Rs 8,15,000 ~ 8 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
35 | Sataprao Shivajirao Sonalkar | KAGAL | IND | 0 | 12th Pass | Rs 22,50,000 ~ 22 Lacs+ | Rs 0 ~ |
37 | Devaji Gangaram Asole | KALAMNURI | IND | 0 | 5th Pass | Rs 3,51,33,000 ~ 3 Crore+ | Rs 0 ~ |
38 | Sunil Sitaram Uttekar | KALYAN WEST | IND | 0 | 5th Pass | Rs 11,36,000 ~ 11 Lacs+ | Rs 0 ~ |
39 | Banti Shravan Zadawane | KAMTHI | IND | 0 | Others | ||
40 | Ansarali Mahamud Patel | KARAD NORTH | Vanchit Bahujan Aaghadi | 0 | 12th Pass | Rs 2,18,050 ~ 2 Lacs+ | Rs 21,25,497 ~ 21 Lacs+ |
41 | Sudhakar Shankar Ghare | KARJAT | IND | 0 | Literate | Rs 8,93,640 ~ 8 Lacs+ | Rs 0 ~ |
42 | Liladhar Marotrao Kude | KATOL | IND | 0 | Literate | ||
43 | Jaiwanta Kesar Pawar | KINWAT | IND | 0 | Literate | Rs 28,00,000 ~ 28 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
44 | Shaikh Fayyazoddin Fakroddin | KINWAT | IND | 1 | Graduate | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
46 | Balaji Ramprasad Chukalwad | LOHA | IND | 0 | Graduate | Rs 10,50,000 ~ 10 Lacs+ | Rs 1,80,000 ~ 1 Lacs+ |
47 | Snehal Manik Jagtap | MAHAD | Shiv Sena (Uddhav Balasaheb Thackeray) | 0 | Graduate | Rs 2,24,45,337 ~ 2 Crore+ | Rs 1,42,08,237 ~ 1 Crore+ |
48 | Amruta Arun Waghmare | MAHAD | BSP | 0 | Post Graduate | ||
49 | Pradnya Laxman Khambe | MAHAD | IND | 0 | Graduate Professional | Rs 2,15,000 ~ 2 Lacs+ | Rs 6,43,000 ~ 6 Lacs+ |
50 | Shrisagar Prashant Babruvan | MAJALGAON | Right to Recall Party | 0 | Post Graduate | Rs 55,61,785 ~ 55 Lacs+ | Rs 44,24,294 ~ 44 Lacs+ |
51 | Jaykoba Vitthal Rathod | MAJALGAON | IND | 0 | Post Graduate | ||
52 | Abu Gaffar M.Ismail | MALEGAON OUTER | IND | 0 | Literate | Rs 5,10,000 ~ 5 Lacs+ | Rs 0 ~ |
53 | Nandu Baburao Kshirsagar | MOHOL (SC) | Blue India Party | 0 | 10th Pass | Rs 17,500 ~ 17 Thou+ | Rs 0 ~ |
55 | Khadase Rohinitai | MUKTAINAGAR | IND | 0 | 10th Pass | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
56 | Chandrakantbhau Patil | MUKTAINAGAR | IND | 0 | 12th Pass | Rs 41,605 ~ 41 Thou+ | Rs 22,000 ~ 22 Thou+ |
57 | Ankita Raju Shinde | MURTIZAPUR (SC) | IND | 0 | 12th Pass | ||
58 | Mukundrao Nagoji Belkar | NAIGAON | IND | 0 | 10th Pass | Rs 85,15,000 ~ 85 Lacs+ | Rs 0 ~ |
59 | Irfan Fahruk Saied | NANDED NORTH | IND | 0 | 10th Pass | Nil | Rs 0 ~ |
60 | Balaji Jalbaji Bhosle | NANDED NORTH | IND | 0 | Literate | ||
61 | Mahamad Toufik Mahamad Yusuf | NANDED NORTH | IND | 0 | 10th Pass | Rs 2,60,000 ~ 2 Lacs+ | Rs 0 ~ |
62 | Mohammad Wasim Mohammad Iqbal | NANDED NORTH | IND | 0 | 10th Pass | Rs 2,60,000 ~ 2 Lacs+ | Rs 0 ~ |
64 | Sunil Tukaram Sonwane | NANDGAON | IND | 3 | 12th Pass | Rs 33,000 ~ 33 Thou+ | Rs 0 ~ |
65 | Gangurde Suresh Vishram (Patrakar) | NIPHAD | IND | 1 | Graduate | Rs 1,64,500 ~ 1 Lacs+ | Rs 0 ~ |
66 | Amol Bhau Shinde | PACHORA | IND | 0 | Illiterate | ||
67 | Vaishalitai Suryawanshi | PACHORA | IND | 0 | 12th Pass | Rs 22,40,000 ~ 22 Lacs+ | Rs 0 ~ |
68 | Jiyaullah Akabar Shaikh | PAITHAN | IND | 0 | 8th Pass | Nil | Rs 0 ~ |
69 | Arjun Shamrao Jamadade | PALUS-KADEGAON | IND | 0 | 5th Pass | ||
70 | Arun Shivling Jadhavar | PARANDA | IND | 0 | Post Graduate | Rs 29,76,000 ~ 29 Lacs+ | Rs 0 ~ |
71 | Vijay Adinathrao Varvante | PARBHANI | Buland Bharat Party | 0 | Graduate | Rs 10,00,000 ~ 10 Lacs+ | Rs 0 ~ |
73 | Bhausaheb Babaji Jagdale | PARNER | Bharatheeya Jawan Kisan Party | 0 | Graduate | Rs 81,000 ~ 81 Thou+ | Rs 30,000 ~ 30 Thou+ |
74 | Ramchandra Tukaramji Wankhede | RISOD | IND | 0 | Post Graduate | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
75 | Tarabai Babulalji Gaurakar | SAVNER | BSP | 0 | 8th Pass | ||
76 | Adv. Dinkar Ganpati Ghode | SHAHUWADI | IND | 0 | Graduate Professional | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
77 | Rajendra Rangnath Dhakane | SHEVGAON | IND | 0 | 8th Pass | Rs 4,07,270 ~ 4 Lacs+ | Rs 0 ~ |
78 | Sandeep Gorakshanath Shelar | SHEVGAON | IND | 0 | Graduate | ||
79 | Mansing Ishwara Naik | SHIRALA | IND | 0 | Literate | Rs 7,76,000 ~ 7 Lacs+ | Rs 0 ~ |
80 | Anant Baloji Gite | SHRIVARDHAN | IND | 0 | 8th Pass | Rs 4,06,268 ~ 4 Lacs+ | Rs 0 ~ |
82 | Gajbhiye Kailash Budharam | TIRORA | IND | 0 | 12th Pass | Rs 12,21,000 ~ 12 Lacs+ | Rs 0 ~ |
83 | Giridhar Shamrao Khalode | TUMSAR | IND | 0 | 10th Pass | Rs 65,000 ~ 65 Thou+ | Rs 0 ~ |
84 | Laxmishankar Ganpat Chaudhari | TUMSAR | IND | 0 | 5th Pass | ||
85 | Dipak Ashok Sawant | UDGIR (SC) | BSP | 0 | Post Graduate | Nil | Rs 0 ~ |
86 | Umaji Pandurang Gaikwad | UMARGA (SC) | IND | 0 | 10th Pass | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
87 | Manoj Motiram Khadse | WASHIM (SC) | IND | 0 | Graduate | ||
88 | Sandip Sampat Shinde | YAVATMAL | IND | 0 | 5th Pass | Rs 85,000 ~ 85 Thou+ | Rs 0 ~ |
Showing page of 1 pages