Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Abhay Maroti Dongre | BSP | 0 | Graduate Professional | 39 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
2 | Adv Chatap Wamanrao Sadashiv | Swatantra Bharat Paksha | 3 | Graduate Professional | 72 | Rs 7,49,26,130 ~ 7 Crore+ | Rs 5,38,000 ~ 5 Lacs+ |
3 | Adv. Narayanrao Dinbaji Jambhule | Swabhimani Paksha | 0 | Post Graduate | 70 | Rs 1,66,90,000 ~ 1 Crore+ | Rs 14,47,251 ~ 14 Lacs+ |
4 | Adv. Narayanrao Dinbaji Jambhule | Swabhimani Paksha | 0 | Post Graduate | 70 | Rs 1,66,90,000 ~ 1 Crore+ | Rs 14,47,251 ~ 14 Lacs+ |
5 | Ahetesham Sadakat Ali | Prahar Janshakti Party | 0 | 12th Pass | 51 | ||
6 | Amit Haridas Bhimte | Aazad Samaj Party (Kanshi Ram) | 0 | Graduate Professional | 35 | Rs 13,69,750 ~ 13 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
7 | Anand Sureshrao Ingle | IND | 1 | 12th Pass | 37 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
8 | Anil Ambadas Dhongade | IND | 0 | Graduate | 44 | Rs 3,80,72,082 ~ 3 Crore+ | Rs 0 ~ |
10 | Arun Devidas Kamble | IND | 0 | 12th Pass | 40 | ||
11 | Arvind Atmaram Sandekar | Vanchit Bahujan Aaghadi | 0 | 12th Pass | 49 | Rs 11,96,54,935 ~ 11 Crore+ | Rs 2,44,55,000 ~ 2 Crore+ |
12 | Atul Ishwar Wankar | IND | 0 | 8th Pass | 36 | Rs 16,40,500 ~ 16 Lacs+ | Rs 0 ~ |
13 | Banti Bhangdiya | BJP | 4 | Graduate | 42 | Rs 1,23,06,42,252 ~ 123 Crore+ | Rs 41,50,55,010 ~ 41 Crore+ |
14 | Barke Sewakdas Kawduji | Peoples Party of India (Democratic) | 0 | Others | 56 | Rs 1,23,26,072 ~ 1 Crore+ | Rs 0 ~ |
15 | Bhanesh Rajam Mathangi | IND | 0 | Graduate | 48 | ||
16 | Bharat Somaji Thulkar | All Indian Republican Party | 0 | 12th Pass | 69 | Rs 30,76,123 ~ 30 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
17 | Bhushan Madhukarrao Fuse | Sambhaji Brigade Party | 3 | Graduate Professional | 45 | Rs 6,07,50,000 ~ 6 Crore+ | Rs 31,00,000 ~ 31 Lacs+ |
19 | Chakradhar Puniram Meshram | Jan Janwadi Party | 1 | Post Graduate | 49 | Rs 2,40,294 ~ 2 Lacs+ | Rs 10,80,000 ~ 10 Lacs+ |
20 | Chitralekha Kalidas Dhandre (Chaple) | IND | 0 | Post Graduate | 47 | ||
21 | Dange Prashant Charandas | Republican Paksha (Khoripa) | 0 | Post Graduate | 47 | Rs 3,56,000 ~ 3 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
22 | Deorao Vithoba Bhongle | BJP | 4 | Post Graduate | 46 | Rs 6,54,00,831 ~ 6 Crore+ | Rs 27,07,926 ~ 27 Lacs+ |
23 | Dhote Subhash Ramchandrarao | INC | 1 | Graduate | 74 | Rs 4,94,15,011 ~ 4 Crore+ | Rs 8,47,380 ~ 8 Lacs+ |
24 | Dnyaneshwar Eknath Nagrale | Republican Party of India (A) | 0 | 10th Pass | 48 | Rs 35,70,013 ~ 35 Lacs+ | Rs 14,92,054 ~ 14 Lacs+ |
25 | Dr Prakash Shankar Ramteke | IND | 0 | Post Graduate | 49 | ||
26 | Dr. Abhilasha Gaoture (Behere) | IND | 0 | Graduate Professional | 45 | Rs 6,05,84,329 ~ 6 Crore+ | Rs 1,44,77,133 ~ 1 Crore+ |
28 | Dr. Rahul Kalidas Meshram | Vanchit Bahujan Aaghadi | 1 | Graduate Professional | 39 | Rs 36,15,325 ~ 36 Lacs+ | Rs 22,70,000 ~ 22 Lacs+ |
29 | Gajanan Godru Patil Jumnake | Gondvana Gantantra Party | 0 | Graduate Professional | 41 | Rs 1,60,61,397 ~ 1 Crore+ | Rs 1,60,000 ~ 1 Lacs+ |
30 | Gawture Chhaya Bandu | IND | 0 | Graduate | 51 | ||
31 | Gurudev Dopaji Bhopaye | IND | 0 | 10th Pass | 53 | Rs 45,05,000 ~ 45 Lacs+ | Rs 0 ~ |
32 | Hemant Gajanan Dandekar | IND | 0 | Post Graduate | 39 | Rs 1,22,77,835 ~ 1 Crore+ | Rs 36,50,278 ~ 36 Lacs+ |
33 | Jitendra Murlidhar Thombare | IND | 0 | 10th Pass | 38 | Nil | Rs 0 ~ |
34 | Jorgewar Kishor Gajanan | BJP | 3 | 10th Pass | 56 | Rs 29,25,96,719 ~ 29 Crore+ | Rs 5,35,21,547 ~ 5 Crore+ |
35 | Kailas Shrihri Borkar | IND | 0 | Graduate | 34 | ||
37 | Karan Sanjay Deotale | BJP | 0 | Post Graduate | 29 | Rs 6,92,28,755 ~ 6 Crore+ | Rs 59,90,377 ~ 59 Lacs+ |
38 | Keshav Sitaram Ramteke | IND | 0 | Literate | 68 | Rs 6,21,857 ~ 6 Lacs+ | Rs 0 ~ |
39 | Kevalram Vasudev Pardhi | BSP | 0 | Illiterate | 60 | Rs 73,67,019 ~ 73 Lacs+ | Rs 22,400 ~ 22 Thou+ |
40 | Kiran Gangadhar Gedam | IND | 0 | 10th Pass | 48 | ||
41 | Kishor Bandu Uike | IND | 0 | 8th Pass | 40 | Rs 2,37,205 ~ 2 Lacs+ | Rs 0 ~ |
42 | Krishnalal Bajirao Sahare | BJP | 0 | Graduate | 52 | Rs 70,40,246 ~ 70 Lacs+ | Rs 7,02,595 ~ 7 Lacs+ |
43 | Kumare Pravin Ramrao | IND | 0 | Graduate Professional | 43 | Rs 36,81,041 ~ 36 Lacs+ | Rs 12,54,287 ~ 12 Lacs+ |
44 | Kunal Purushottam Gaikwad | IND | 0 | Graduate Professional | 27 | Rs 19,083 ~ 19 Thou+ | Rs 0 ~ |
46 | Mangesh Hiraman Gedam | Peoples Party of India (Democratic) | 0 | 12th Pass | 26 | Rs 91,58,500 ~ 91 Lacs+ | Rs 0 ~ |
47 | Manoj Dharma Atram | Gondvana Gantantra Party | 0 | 12th Pass | 41 | Rs 1,23,50,000 ~ 1 Crore+ | Rs 1,36,000 ~ 1 Lacs+ |
48 | Manoj Gopichand Lade | BSP | 0 | Graduate Professional | 39 | Rs 13,00,000 ~ 13 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
49 | Manojsingh Gond Madavi | IND | 0 | Graduate | 48 | Rs 5,45,000 ~ 5 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
50 | Mendhe Gopal Sonba | Bahujan Republican Socialist Party | 0 | 10th Pass | 63 | ||
51 | Milind Pralhad Dahiwale | IND | 0 | 12th Pass | 44 | Rs 37,88,590 ~ 37 Lacs+ | Rs 30,37,092 ~ 30 Lacs+ |
52 | Mukesh Manoj Jiwtode | IND | 2 | 12th Pass | 35 | Rs 4,71,56,819 ~ 4 Crore+ | Rs 1,81,21,272 ~ 1 Crore+ |
53 | Muneshwar Bapurao Badkhal | IND | 0 | 12th Pass | 33 | Rs 3,90,525 ~ 3 Lacs+ | Rs 0 ~ |
55 | Nabha Sandip Waghmare | Peoples Party of India (Democratic) | 0 | Post Graduate | 40 | ||
56 | Nikesh Pralhad Ramteke | Bahujan Republican Socialist Party | 0 | 10th Pass | 43 | Rs 2,05,000 ~ 2 Lacs+ | Rs 0 ~ |
57 | Ninad Chandraprakash Borkar | IND | 0 | Post Graduate | 26 | Rs 5,75,000 ~ 5 Lacs+ | Rs 0 ~ |
58 | Nisha Shitalkumar Dhongade | IND | 0 | 12th Pass | 35 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
59 | Prakash Murlidhar Patil | IND | 0 | Graduate | 67 | Rs 3,63,39,100 ~ 3 Crore+ | Rs 0 ~ |
60 | Prakash Udhaorao Taksande | IND | 0 | Graduate Professional | 57 | ||
61 | Pravin Dhonduji Soor | MNS | 3 | 12th Pass | 43 | Rs 87,20,570 ~ 87 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
62 | Pravin Manohar Khaire | IND | 0 | Post Graduate | 33 | Rs 7,47,153 ~ 7 Lacs+ | Rs 75,458 ~ 75 Thou+ |
64 | Pravin Ramdas Satpade | IND | 0 | 12th Pass | 33 | Rs 1,22,683 ~ 1 Lacs+ | Rs 1,17,560 ~ 1 Lacs+ |
65 | Priya Bandu Khade | Republican Party of India (A) | 0 | 5th Pass | 44 | ||
66 | Prof. Dr. Jayvant Kakde | Bahujan Republican Socialist Party | 0 | Doctorate | 48 | Rs 3,23,72,330 ~ 3 Crore+ | Rs 15,51,500 ~ 15 Lacs+ |
67 | Rabani Yaqub Syed | IND | 1 | 8th Pass | 42 | Rs 36,02,974 ~ 36 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
68 | Rajesh Bhimrao Ghutke | Vikas India Party | 0 | Graduate Professional | 27 | Rs 2,37,000 ~ 2 Lacs+ | Rs 0 ~ |
69 | Raju Chinnayya Zode | IND | 7 | 12th Pass | 46 | Rs 13,55,000 ~ 13 Lacs+ | Rs 0 ~ |
70 | Raju Devidas Jambhule | IND | 0 | Literate | 44 | ||
71 | Raju Maroti Gaikwad | IND | 0 | 12th Pass | 50 | Rs 61,32,469 ~ 61 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
73 | Ramesh Baburao Pachare | IND | 0 | Others | 34 | Rs 60,000 ~ 60 Thou+ | Rs 0 ~ |
74 | Ramesh Sitaram Samarth | Republican Party of India (A) | 0 | 10th Pass | 66 | Rs 1,26,86,146 ~ 1 Crore+ | Rs 0 ~ |
75 | Ratan Pralhad Gaikawad | IND | 0 | 12th Pass | 31 | ||
76 | Rawat Sachin | IND | 0 | 10th Pass | 25 | Rs 1,91,000 ~ 1 Lacs+ | Rs 0 ~ |
77 | Rawat Santoshsingh Chandansingh | INC | 0 | Graduate | 64 | Rs 39,72,21,453 ~ 39 Crore+ | Rs 9,48,55,175 ~ 9 Crore+ |
78 | Sachin Bapurao Bhoyar | MNS | 0 | Graduate | 39 | Rs 20,97,717 ~ 20 Lacs+ | Rs 0 ~ |
79 | Sagar Anil Warghane | BSP | 0 | Graduate | 27 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
80 | Sanjay Nilkhanth Gawande | IND | 1 | 12th Pass | 60 | ||
82 | Satish Manohar Warjukar | INC | 0 | Graduate Professional | 53 | Rs 52,76,50,617 ~ 52 Crore+ | Rs 9,12,59,189 ~ 9 Crore+ |
83 | Sayyad Afzal Ali | IND | 0 | 10th Pass | 26 | Rs 17,000 ~ 17 Thou+ | Rs 0 ~ |
84 | Shrikrushna Ghumdeo Dadmal | IND | 0 | 12th Pass | 31 | Rs 75,500 ~ 75 Thou+ | Rs 0 ~ |
85 | Shrirame Sudhakar Madhukar | IND | 0 | Post Graduate | 63 | ||
86 | Subhash Jagannath Thengane | IND | 0 | 12th Pass | 35 | Rs 45,92,143 ~ 45 Lacs+ | Rs 1,44,431 ~ 1 Lacs+ |
87 | Sudhir Mahadeo Tonge | Rashtriya Samaj Paksha | 0 | 12th Pass | 49 | Rs 45,46,408 ~ 45 Lacs+ | Rs 0 ~ |
88 | Suresh Malhari Paikrao | IND | 0 | 12th Pass | 45 | Rs 6,34,400 ~ 6 Lacs+ | Rs 0 ~ |
89 | Tara Mahadeorao Kale | IND | 0 | Graduate Professional | 61 | Rs 4,29,300 ~ 4 Lacs+ | Rs 0 ~ |
91 | Vijay Namdeorao Wadettiwar | INC | 0 | 10th Pass | 61 | Rs 97,24,90,862 ~ 97 Crore+ | Rs 43,65,57,078 ~ 43 Crore+ |
92 | Vinod Kawaduji Khobragade | IND | 0 | 12th Pass | 54 | Rs 2,43,47,000 ~ 2 Crore+ | Rs 16,65,000 ~ 16 Lacs+ |
93 | Vinod Kawaduji Khobragade | IND | 0 | 12th Pass | 54 | Rs 2,43,47,000 ~ 2 Crore+ | Rs 16,65,000 ~ 16 Lacs+ |
94 | Virendra Bhimrao Kamble | IND | 0 | Others | 44 | Rs 54,34,679 ~ 54 Lacs+ | Rs 43,16,600 ~ 43 Lacs+ |
Showing page of 1 pages