Maharashtra 2024
DATKE PRAVIN PRABHAKARRAO (Winner)
NAGPUR CENTRAL (NAGPUR)
Party:BJP
S/o|D/o|W/o: Shri Prabhakarrao Datke
Age: 45
Name Enrolled as Voter in: 55 Nagpur Central (Maharashtra) constituency, at Serial no 762 in Part no 209
Self Profession:Agriculture & Member of Legislative Council
Spouse Profession:Service & Agriculture
Crime-O-Meter
Number of Criminal Cases: 7
Educational Details
Category: 12th Pass
Degree 1st Year Technical from Shri Datt Meghe Polytechnic College in 1996-97, SSC from Maharashtra State Board, Navyug School, Mahal, Nagpur in 1994
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 47,16,140 ~ 47 Lacs+ 2022 - 2023 ** Rs 49,11,494 ~ 49 Lacs+ 2021 - 2022 ** Rs 49,19,933 ~ 49 Lacs+ 2020 - 2021 ** Rs 36,21,920 ~ 36 Lacs+ 2019 - 2020 ** Rs 17,38,070 ~ 17 Lacs+ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 26,83,530 ~ 26 Lacs+ 2022 - 2023 ** Rs 26,32,010 ~ 26 Lacs+ 2021 - 2022 ** Rs 17,98,500 ~ 17 Lacs+ 2020 - 2021 ** Rs 12,34,900 ~ 12 Lacs+ 2019 - 2020 ** Rs 12,59,330 ~ 12 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
Brief Details of IPC / BNS
- 4 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188)
- 4 charges related to Punishment for Being member of an unlawful assembly (IPC Section-143)
- 3 charges related to Malignant act likely to spread infection of disease dangerous to life (IPC Section-270)
- 1 charges related to Punishment for house-trespass (IPC Section-448)
- 1 charges related to Acts done by several persons in furtherance of common intention (IPC Section-34)
- 1 charges related to Punishment for wrongful restraint (IPC Section-341)
- 1 charges related to Trespassing on burial places, etc. (IPC Section-297)
- 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149)
- 1 charges related to Punishment for Rioting (IPC Section-147)
- 1 charges related to Joining or continuing in unlawful assembly, knowing it has been commanded to disperse (IPC Section-145)
- 1 charges related to Negligent act likely to spread infection of disease dangerous to life (IPC Section-269)
- 1 charges related to Making atmosphere noxious to health (IPC Section-278)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable |
Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
1 | 111/2022, PS Lakadganj | SCC No. 4899/2023 | 18- Civil Judge, Jr. Division & JMFC Court, Nagpur | IPC | 188, 143 | Section 135 Maharashtra Police Act | No | | No | | |
2 | 42/2022, PS Lakadganj | SCC No. 5687/2022 | 12- Civil Judge, Jr. Division & JMFC Court, Nagpur | IPC | 188, 270 | Section 135 Maharashtra Police Act | No | | No | | |
3 | 577/2021, PS Ambajhari | SCC No. 21205/2021 | 12-8 - Civil Judge, Jr. Division & JMFC Court, Nagpur | IPC | 143, 188, 269, 270 | Section 51(B) Disaster Management Act., Section 3 Epidemic Disease Act., Section 135 Mumbai Police Act. | No | | No | | |
4 | 537/2020, PS Panchpaoli | SCC No. 1708/2021 | 12- Civil Judge, Jr. Division & JMFC Court, Nagpur | IPC | 188, 270 | Section 135 Maharashtra Police Act | No | | No | | |
5 | 135/2018, PS Ganeshpeth | SCC No. 3878/2022 | 12-8 Civil Judge, Jr. Division & JMFC Court, Nagpur | IPC | 143, 145, 147, 149, 297, 341, 34 | Section 135 Maharashtra Police Act | No | | No | | |
6 | 3283/2017, PS Lakadganj | SCC No. 21268/2019 | 21- Civil Judge , Jr. Division & JMFC Court, Nagpur | IPC | | Section 135 Maharashtra Police Act | No | | No | | |
7 | 207/2005, PS Sadar | SCC No. 3080498/2005 | 16- Civil Judge , Jr. Division & JMFC Court, Nagpur | IPC | 143, 448, 278 | Section 135 Maharashtra Police Act | No | | No | | |
Cases where Convicted
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable |
Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 70,92,700 70 Lacs+ | 76,06,676 76 Lacs+ | Nil | 17,69,944 17 Lacs+ | 18,42,205 18 Lacs+ | Nil | Rs 1,83,11,525 1 Crore+ |
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information
Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | 1,69,48,500 1 Crore+ | 87,69,750 87 Lacs+ | Nil | Nil | Nil | Nil | Rs 2,57,18,250 2 Crore+ |
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information
Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | Nil | 62,21,167 62 Lacs+ | Nil | Nil | Nil | Nil | Rs 62,21,167 62 Lacs+ |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation .
Self | Agriculture & Member of Legislative Council |
Spouse | Service & Agriculture |
|
|
Sources Of Income (Details)
Self | Agriculture & Member of Legislative Council Honorarium |
Spouse | Service & Agriculture |
Dependent | Nil |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | NIL |
Details of contracts entered into by spouse | NIL |
Details of contracts entered into by dependent | NIL |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | NIL |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | NIL |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | NIL |
|
|
If you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.