Self Profession:Remuneration, Business Income, Bank Interest & Other
Spouse Profession:Business Income, Bank Interest & School
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 2,41,26,658 ~ 2 Crore+ 2022 - 2023 ** Rs 5,47,58,796 ~ 5 Crore+ 2021 - 2022 ** Rs 1,70,26,728 ~ 1 Crore+ 2020 - 2021 ** Rs 22,78,646 ~ 22 Lacs+ 2019 - 2020 ** Rs 31,32,25,043 ~ 31 Crore+ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 71,50,000 ~ 71 Lacs+ 2022 - 2023 ** Rs 66,14,650 ~ 66 Lacs+ 2021 - 2022 ** Rs 73,95,759 ~ 73 Lacs+ 2020 - 2021 ** Rs 55,73,318 ~ 55 Lacs+ 2019 - 2020 ** Rs 66,53,026 ~ 66 Lacs+ |
huf | Y | 2023 - 2024 | 2023 - 2024 ** Rs 0 ~ 2022 - 2023 ** Rs 0 ~ 2021 - 2022 ** Rs 0 ~ 2020 - 2021 ** Rs 980 ~ 9 Hund+ 2019 - 2020 ** Rs 2,341 ~ 2 Thou+ |
dependent1 | Y | 2023 - 2024 | 2023 - 2024 ** Rs 10,25,381 ~ 10 Lacs+ 2022 - 2023 ** Rs 4,54,224 ~ 4 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 117/13 Navghar Police Station | 6822/2015 | Magistrate Courth Thane | IPC | 143, 147, 148, 149, 323, 427, 504, 506 | No | No | ||||
2 | 265/2014 Navghar Police Station | 7133/2016 | Magistrate Courth Thane | IPC | 143, 147, 149, 427 | Section 37(1), 135 Mumbai Police Act | No | No | |||
3 | 387/2022 Navghar Police Station | IPC | 109 | Section 13(2), 13(1) of PC Act | No | No | |||||
4 | 112/2002 Mira Road Police Station | 11/2004 | Session Court Thane | IPC | Section 7, 13(1) (D), r/w Sec 13(2) of Bribery Act | No | Yes | High Court Mumbai Criminal Application No 1180/2019, High Court Appeal No 578/2018 | |||
5 | 255/2013 Mira Road Police Station | IPC | 143, 323, 427, 504, 506 | No | No | ||||||
6 | 345/2021 Mira Road Police Station | IPC | 420, 417, 465, 468, 471, 34 | No | No | ||||||
7 | 0107/2019 Mira Road Police Station | IPC | 323, 504, 506 | No | No | ||||||
8 | Kashimira | RCC No 1022/2017 | Magistrate Court, Thane | IPC | 120B, 342, 392, 452, 504, 506, 34 | No | No | ||||
9 | Kashimira | RCC No 1023/2017 | Magistrate Court, Thane | IPC | 120B, 325, 452, 394, 506, 34 | No | No | ||||
10 | 19/2011 Kashimira Police Station | IPC | Sec 15, 1 of Environment Protection Act | No | No | ||||||
11 | Kashimira Police Station | RCC No.1671/2017 | Magistrate Court, Thane | IPC | 406, 420, 504, 506(II), 34 | No | No | ||||
12 | 723/2021 Kashimira | IPC | 188, 268, 269, 270, 271 | No | No | ||||||
13 | 529/2021, Kashimira | S.R. No.12/22 | Special Court Thane | IPC | 420, 406 | Section 3 & 4 MPID Act | No | No | |||
14 | 83/2017 Bhayandar Police Station | 4321/2018 | Magistrate Court, Thane | IPC | 143, 147, 149, 452, 504, 506, 427 | Section 37(1)(3), 135 Mumbai Police Act | No | No | |||
15 | 145/2019 Bhayandar Police Station | IPC | 188 | No | No | ||||||
16 | 552/2020 Bhayandar Police Station | IPC | 188, 269, 270, 271, 447, 143, 147, 149, 323, 427, 504, 506 | No | No | ||||||
17 | 433/2023 Bhayandar Police Station | IPC | 341 | Section 37 (1), 135 Mumbai Police Act | No | No | |||||
18 | 23/2017 Nayanagar Police Station | IPC | 385, 34 | No | No |
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)