Self Profession:Business & Shop Rent
Spouse Profession:Service, House Rent & Shop Rent
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 17,61,630 ~ 17 Lacs+ 2022 - 2023 ** Rs 9,80,470 ~ 9 Lacs+ 2021 - 2022 ** Rs 11,02,870 ~ 11 Lacs+ 2020 - 2021 ** Rs 19,53,820 ~ 19 Lacs+ 2019 - 2020 ** Rs 15,39,270 ~ 15 Lacs+ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 12,90,900 ~ 12 Lacs+ 2022 - 2023 ** Rs 11,79,730 ~ 11 Lacs+ 2021 - 2022 ** Rs 10,92,350 ~ 10 Lacs+ 2020 - 2021 ** Rs 10,56,000 ~ 10 Lacs+ 2019 - 2020 ** Rs 9,67,020 ~ 9 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 261/2022, Shivaji Park Police Station, Mumbai | 260/2023 | 27-Court 27 Additional Session Judge | IPC | 353, 308, 279, 336, 34 | Yes | 22 Dec 2022 | No | |||
2 | 67/2020, GRP Police Station | JMFC Railway Court, Kalyan | IPC | 188, 269 | Sec. 4,147,153,156 Railway Act. 1989 | Yes | 07 Apr 2021 | No | |||
3 | 223/2021, Shivaji Park Police Station, Mumbai | 33/2021 | 27-Court 27 Additional Session Judge | IPC | 141, 142, 143, 353, 504, 506 | Yes | 11 Mar 2020 | No | |||
4 | 372/2018, City Chowk Police Station, Aurangabad | 1537/SCC/2019 | CJM Court Aurangabad | IPC | Sec. 135 Maharashtra Police Act. | Yes | 23 Jan 2019 | No | |||
5 | 107/2018, Worli Police Station, Mumbai | IPC | Sec. 37 (1) (E) 135, Maharashtra Police Act. | No | No | ||||||
6 | 481/2018, Kranti Chowk Police Station, Aurangabad | 2742/SCC/2019 | CJM Court, Aurangabad | IPC | 188 | Sec. 135 Maharashtra Police Act. | Yes | 14 Feb 2019 | No | ||
7 | 31/2017, Mahim Police Station, Mumbai | 844/PS/2019 | Bandra Court, Mumbai | IPC | Sec. 37 (3) 135 Maharashtra Police Act. | Yes | 06 Mar 2019 | No | |||
8 | 429/2017, Azad Maidan Police Station | 363/2019 | Esplanade Court, Mumbai | IPC | 143, 147, 149, 109, 117, 120B, 341, 451, 452, 427 | Sec. 37 (1) 135, Maharashtra Police Act., Sec. 7 (1) (A) C.L.A. Act. 1932 | Yes | 06 Jun 2019 | No | ||
9 | 455/2017, Malad Police Station, Mumbai | IPC | 427, 143, 145, 147 | Sec. 37 (1) Maharashtra Police Act. | No | No | |||||
10 | 330/2016, Shivaji Park Police Station, Mumbai | 2413/PC/2016 | Bhoiwada Court, Mumbai | IPC | 341, 506, 34 | Yes | 26 Dec 2016 | No | |||
11 | 172/2014, Shivaji Park Police Station, Mumbai | 1328/2019 | Session Court, Mumbai | IPC | 353, 506 | Yes | 22 Aug 2019 | No | |||
12 | 371/2011, Bandra Police Thane, Mumbai | PW/701538/2013 | Bandra Court, Mumbai | IPC | 143, 145, 149, 504, 506, 427 | Sec. 37 (3) 135 Maharashtra Police Act | Yes | 02 Jul 2013 | No | ||
13 | 113/2008, Panvel City Police Station | IPC | 143, 147, 149, 380 | No | No | ||||||
14 | 320/2007, Oshiwara Police Station, Mumbai | Metropolitan Majistrate Andheri Mumbai 65-Judicial Magistrate (First Class) 65 Court | IPC | 143, 145, 147, 323, 504, 427 | No | 11 Sep 2008 | No |
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)