Self Profession:Business
Spouse Profession:Business
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 42,19,870 ~ 42 Lacs+ 2022 - 2023 ** Rs 37,69,690 ~ 37 Lacs+ 2021 - 2022 ** Rs 33,95,050 ~ 33 Lacs+ 2020 - 2021 ** Rs 33,74,970 ~ 33 Lacs+ 2019 - 2020 ** Rs 15,84,570 ~ 15 Lacs+ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 9,80,460 ~ 9 Lacs+ 2022 - 2023 ** Rs 9,06,341 ~ 9 Lacs+ 2021 - 2022 ** Rs 7,38,852 ~ 7 Lacs+ 2020 - 2021 ** Rs 6,21,703 ~ 6 Lacs+ None ** Rs 0 ~ |
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 34/2018, Naupada Police Station | 3915/2020 | 33-5th Join Civil Judge J.D. J.M.F.C. Thane | IPC | Section 37(1)135 Bombay Police Act | No | No | ||||
2 | 224/2016, Naupada Police Station | 1154/2023 | 33-5th Joint Civil Judge J.D. J.M.F.C. Thane | IPC | 308, 336, 188, 34 | Section 140 Bombay Police Act. | No | No | |||
3 | I - 310/2018, Kasarwadvali Police Station | 7042/2020 | 25-7th Joint Civil Judge J.D. J.M.F.C. Thane | IPC | 141,143,147, 447, 448, 323, 504, 506, 427 | No | No | ||||
4 | 113/2021, Naupada Police Station | II939/2023 | 33-5th Join Civil Judge J.D. J.M.F.C. Thane | IPC | 188 | Section 3,4 Epidemic Diseases Act | No | No | |||
5 | 223/2020, Kasarwadvali Police Station | 270/2020 | 7-Distt. Judge - 5 Addl. Sessions Judge Thane | IPC | 452, 353, 143, 504, 506, 188, 269 | No | No | ||||
6 | 07/2014, Shri Nagar Police Station | IPC | Section 37(3) & 135 Maharashtra Police Act., Under Investigation | No | No | ||||||
7 | 1-345/2018 Vasai Police station | 3290/2022 | IPC | 43, 145, 147, 149 | Section 37(1) 135 | No | No | ||||
8 | 270/2015 Thane Nagar Police Station | 3696/2016 | 1-Chief Judicial Magistrate Thane | IPC | Section 37(3),135 Bombay Police Act | No | No | ||||
9 | 652/2020 Virar Police Station | IPC | 353, 188, 189, 294 | Section 135 Bombay Police Act., Under Investigation | No | No | |||||
10 | 3/2010 Naupada Police Station | 4127/10 | 33-6th Joint Civil Judge J.D. J.M.F.C. Thane | IPC | Section 37(3),135 Bombay Police Act | No | No | ||||
11 | 213/2015 Thane Nagar Police Station | 3298/2016 | I-Chief Judicial Magistrate Thane | IPC | Section 37(1) 135 | No | No | ||||
12 | 204/2017 Thane Nagar Police Station | 7542/2018 | I-Chief Judicial Magistrate Thane | IPC | 143, 147, 149, 323, 506, 427 | Section 37(3) 135 MP Act. | No | No | |||
13 | 77/2021 Hill Line Police Station | 7542/2018 | IPC | 188 | Section 37(3) 135 | No | No | ||||
14 | 921/2024 Naupada Police Station | BNS | 61(2), 125, 189(2), 49, 190, 191(2), 324(4) | Section 37(1), (3), 135 MP Act. Under Police Investigation. | No | No | |||||
15 | 1158/2018 Kapurbavdi Police Station | S.C.C. 3988/2019 | 16-2nd Joint Civil Judge J.D. J.M.F.C. Thane | IPC | 143, 147, 149, 325 | No | No | ||||
16 | 115/2022 Shree Nagar Police Station | Under Investigation | IPC | 107,153(A), 120(B) | Under Investigation | No | No | ||||
17 | 353/2018 Kasarwadvali Police Station | IPC | 143, 144, 145, 146, 147, 504 | Under Investigation | No | No | |||||
18 | 403/2024 L.T. Marg, Mumbai | IPC | 385, 143, 147, 323, 120B | Under Investigation | No | No | |||||
19 | 185/2022 Nhava Seva Police station | IPC | 341, 188 | Section 37(1)(3)135, Under Investigation | No | No | |||||
20 | 194/2022 Dahanu Police Station | IPC | 143, 147, 447, 323, 504, 506 | Under Investigation | No | No | |||||
21 | 1-77/2018 Vasai Police Station | IPC | 143, 149, 353, 342, 109 | Section 37)(1),135 Under Investigation | No | No | |||||
22 | 204/2023 Navghar Police Station | PS/973/2023 | 1-Judicial Magistrate First Class 27th Court Police Case PS/973/2023 | IPC | Section 135, 37(1), 37(3) Maharashtra Police Act. | No | No | ||||
23 | 44/2023 Navghar Police Station | IPC | Section 135, 34(1), 37(3) Maharashtra Police Act., Under Investigation | No | No | ||||||
24 | 180/2023 Navghar Police Station | IPC | 141, 142, 143, 145, 186, 160 | Section 37(1)(3) 135 MP Act. | No | No |
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)