Self Profession:Social Activist
Spouse Profession:Retired
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2024 - 2025 | 2024 - 2025 ** Rs 7,91,240 ~ 7 Lacs+ 2023 - 2024 ** Rs 8,40,900 ~ 8 Lacs+ 2022 - 2023 ** Rs 8,40,000 ~ 8 Lacs+ 2021 - 2022 ** Rs 7,90,000 ~ 7 Lacs+ 2020 - 2021 ** Rs 7,90,000 ~ 7 Lacs+ |
spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 3064/2003, Fauzdari Chhavadi Police Station, Solapur | Cri. M.A.No.1764/2017 | 8 VII Jt. CJJD JMFC Solapur | IPC | Sec.135 Mumbai Police Act | No | No | ||||
2 | 3051/2005, Fauzdari Chhavadi Police Station, Solapur | Cri. M.A.No.1811/2017 | 8 VII Jt. CJJD JMFC Solapur | IPC | Sec.135 Mumbai Police Act | No | No | ||||
3 | 3089/2006, Fauzdari Chhavadi Police Station, Solapur | Cri. M.A.No.1825/2017 | 8 VII Jt. CJJD JMFC Solapur | IPC | Sec.135 Mumbai Police Act | No | No | ||||
4 | 3124/2011, Fauzdari Chhavadi Police Station, Solapur | S.T.No.1558/13 | 8-2nd VIII Jt. CJJD JMFC Solapur | IPC | Sec.135 Mumbai Police Act | No | No | ||||
5 | 1042/2020, Fauzdari Chhavadi Police Station, Solapur | S.T.No.5135/21 | 14-11th Jt. CJJD JMFC Solapur | IPC | 188 | Sec.37(1) 37(3), Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | No | No | |||
6 | 1314/2020, Fauzdari Chhavadi Police Station, Solapur | S.T.No.4134/23 | 6-6th Jt. CJJD JMFC Solapur | IPC | 188 | Sec.37(1) 37(3), Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | Yes | 25 May 2023 | No | ||
7 | 903/2020, Sadar Bazar Police Station, Solapur | Cri. M.A.No.2/2024 | 1-CJM Solapur | IPC | 188, 269, 336 | Sec.51B Disaster Management Act, | No | No | |||
8 | 1072/2020, Sadar Bazar Police Station, Solapur | STC No.3242/2021 | 1-CJM Solapur | IPC | 188, 269, 270, 383, 336, 341 | Sec.135 Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | No | No | |||
9 | 1254/2020, Sadar Bazar Police Station, Solapur | STC No.1382/2022 | 1-CJM Solapur | IPC | 188, 269, 336 | Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | No | No | |||
10 | 1296/2020, Sadar Bazar Police Station, Solapur | STC No.3142/2023 | 15-10th Jt. CJJD JMFC Solapur | IPC | 188, 269, 336 | Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | No | No | |||
11 | 1332/2020, Sadar Bazar Police Station, Solapur | Cri. M.A.No.4/2024 | 1-CJM Solapur | IPC | 188 | No | No | ||||
12 | 1537/2020, Sadar Bazar Police Station, Solapur | IPC | 188, 269, 336 | Sec.135 Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | No | No | |||||
13 | 291/2021, Sadar Bazar Police Station, Solapur | Cri. M.A.No.744/2024 | 1-CJM Solapur | IPC | 143, 188, 269, 336 | Sec.135 Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | Yes | 18 Jun 2024 | No | ||
14 | 403/2021, Sadar Bazar Police Station, Solapur | STC No.2661/2023 | 7-11th CJJD JMFC Solapur | IPC | 143, 188, 269, 336 | Sec.135 Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | No | No | |||
15 | 762/2021, Sadar Bazar Police Station, Solapur | IPC | 143, 188, 269, 336 | Sec.135 Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | No | No | |||||
16 | 12/2021, Sadar Bazar Police Station, Solapur | IPC | 188, 269, 336 | No | No | ||||||
17 | 202/2021, Sadar Bazar Police Station, Solapur | Cri. M.A.No.3/2024 | 1-CJM Solapur | IPC | 188, 269, 336 | Sec.135 Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | No | No | |||
18 | 389/2021, Sadar Bazar Police Station, Solapur | IPC | 188, 269, 336 | Sec.135 Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | No | No | |||||
19 | 367/2021, Sadar Bazar Police Station, Solapur | IPC | 188, 269, 336 | Sec.135 Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | No | No | |||||
20 | 395/2021, Sadar Bazar Police Station, Solapur | IPC | 188, 269, 336 | Sec.135 Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | No | No | |||||
21 | 572/2022, Sadar Bazar Police Station, Solapur | STC No.8432/2023 | 1-CJM Solapur | IPC | 143, 188, 269, 336 | Sec.135 Mumbai Police Act, | Yes | 08 Dec 2023 | No | ||
22 | 118/2022, Sadar Bazar Police Station, Solapur | STC No.4669/2024 | 1-CJM Solapur | IPC | 188, 269, 336 | Sec.135 Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | Yes | 27 Sep 2024 | No | ||
23 | 171/2022, Sadar Bazar Police Station, Solapur | STC No.2678/2023 | 7-11th CJJD JMFC Solapur | IPC | 188, 269, 336 | Sec.135 Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | No | No | |||
24 | 88/2022, Sadar Bazar Police Station, Solapur | STC No.2799/2023 | 6-10th CJJD JMFC Solapur | IPC | 188, 269, 336 | Sec.135 Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | Yes | 18 Apr 2023 | No | ||
25 | 123/2022, Sadar Bazar Police Station, Solapur | IPC | 188 | Sec.135 Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | No | No | |||||
26 | 3004/2013, Sadar Bazar Police Station, Solapur | STC No.232728/2013 | 13 VII Jt. CJJD JMFC Solapur | IPC | Sec.135 Mumbai Police Act, | No | No | ||||
27 | 3063/2009, Sadar Bazar Police Station, Solapur | SCC No. 3003175/2009 | 2-3rd CJJD & JMFC Solapur | IPC | 188 | Sec.135 Mumbai Police Act, | No | No | |||
28 | 3086/2012, Sadar Bazar Police Station, Solapur | SCC No. 302639/2014 | 13 VII Jt. CJJD JMFC Solapur | IPC | Sec.135 Mumbai Police Act, | No | No | ||||
29 | 3051/2009, Sadar Bazar Police Station, Solapur | SCC No.301642/2010 | 2-3rd CJJD & JMFC Solapur | IPC | Sec.135 Mumbai Police Act, | No | No | ||||
30 | 3077/2010, Sadar Bazar Police Station, Solapur | Cri. M.A.No.2660/2019 | IPC | Sec.135 Mumbai Police Act, | No | No | |||||
31 | 632/2021, MIDC Police Station Solapur | STC No.3572/2022 | 24-11th CJJD & JMFC Solapur | IPC | 143, 149, 188 | Sec.135 Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | Yes | 11 May 2022 | No | ||
32 | 632/2021, MIDC Police Station Solapur | STC No.3577/2022 | IPC | 143, 149, 188 | Sec.135 Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | No | No | ||||
33 | 3192/2004, Jailroad Police Station Solapur | STC No.3671/2004 | IPC | 188 | Sec.135 Mumbai Police Act, | No | No | ||||
34 | 123/2012, Jailroad Police Station Solapur | STC No.1350/2015 | IPC | 341 | Sec.135 Mumbai Police Act, | No | No | ||||
35 | 3019/2016, Jailroad Police Station Solapur | CCTNS No.77/2016 | IPC | 188 | Sec.135 Mumbai Police Act, | No | No | ||||
36 | 405/2017, Jailroad Police Station Solapur | STC No.6709/2017 | 1- CJM Solapur | IPC | 341,188 | Sec.135 Mumbai Police Act, | No | No | |||
37 | 70/2022, Jailroad Police Station Solapur | STC No.5424/2022 | 21-4th Jt. CJJD & JMFC Solapur | IPC | 143, 188, 269, 336 | Sec.135 Mumbai Police Act, Sec.51B Disaster Management Act, Sec.3 Epidemic Disease Act | No | No | |||
38 | 24/2024, Jailroad Police Station Solapur | STC No.2418/2024 | 1- CJM Solapur | IPC | 188 | Sec.135 Mumbai Police Act, | Yes | 14 Jun 2024 | No |
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)