Self Profession:Agriculture, Rent, Business & Social Work
Spouse Profession:Agriculture and Business (Honey Selling)
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 73,59,866 ~ 73 Lacs+ 2022 - 2023 ** Rs 62,97,772 ~ 62 Lacs+ 2021 - 2022 ** Rs 71,35,066 ~ 71 Lacs+ 2020 - 2021 ** Rs 32,27,605 ~ 32 Lacs+ 2019 - 2020 ** Rs 20,82,607 ~ 20 Lacs+ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 2,44,13,085 ~ 2 Crore+ 2022 - 2023 ** Rs 1,18,41,314 ~ 1 Crore+ 2021 - 2022 ** Rs 30,74,388 ~ 30 Lacs+ 2020 - 2021 ** Rs 5,67,170 ~ 5 Lacs+ 2019 - 2020 ** Rs 5,00,000 ~ 5 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Paithan Police Station | SCC No. 355/2011 | JMFC, Paithan | IPC | 353, 341, 504 | Section 135 Mumbai Police Act | No | No | |||
2 | 134/2021, Pachod Police Station | JMFC, Paithan | IPC | 188, 269 | Section 51(B) of Disaster Management Act 2005, Section 2, 3 in Epidemic Diseases Act, 1897 | No | No |
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)