Self Profession:Agricultural
Spouse Profession:Agricultural
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 64,29,950 ~ 64 Lacs+ 2022 - 2023 ** Rs 23,56,830 ~ 23 Lacs+ 2021 - 2022 ** Rs 27,70,830 ~ 27 Lacs+ 2020 - 2021 ** Rs 24,13,950 ~ 24 Lacs+ 2019 - 2020 ** Rs 26,55,240 ~ 26 Lacs+ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 10,18,380 ~ 10 Lacs+ 2022 - 2023 ** Rs 4,81,800 ~ 4 Lacs+ 2021 - 2022 ** Rs 2,90,310 ~ 2 Lacs+ 2020 - 2021 ** Rs 2,37,660 ~ 2 Lacs+ 2019 - 2020 ** Rs 4,85,120 ~ 4 Lacs+ |
huf | Y | 2023 - 2024 | 2023 - 2024 ** Rs 0 ~ 2022 - 2023 ** Rs 0 ~ 2021 - 2022 ** Rs 0 ~ 2020 - 2021 ** Rs 0 ~ 2019 - 2020 ** Rs 0 ~ |
dependent1 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 0148/2022, City Kotwali, Akola | IPC | 405, 409, 420, 468, 471 | No | No | ||||||
2 | 418/2019, Wadgoan PS, Yavatmal | Cr. Case No 3436/2019 | Chief Judicial Magistrate, Yavatmal | IPC | 188 | Section 135 of Mumbai Police Act | No | No | |||
3 | 344/2018, P.S. Seetabardi, Nagpur City | RCC 936/2020 | First Class Judicial Magistrate Nagpur | IPC | 353, 308, 143, 147, 149, 336, 427 | No | No | ||||
4 | 199/2018, P.S. Marine Drive, Mumbai | Session Case No 812/2022 | Special Judge Court, Mumbai | IPC | 353, 504, 506 | Yes | 15 Feb 2023 | No | |||
5 | 0016/2017, Gadage Nagar, Amaravati | IPC | 143, 147, 148, 149, 188, 307, 332, 333, 336, 353 | Section 3 and 4 Prevention of Damage to Public Property Act, 1984, Section 135, 136 Maharashtra Police Act 1951 | No | No | |||||
6 | 254/16, Paratwada | Cr. Case No 11/2018 | District and Session Court Achalpur | IPC | 353, 186, 34 | No | Yes | The present case is on appeal. | |||
7 | 254/16, Paratwada | Cr. Case No 08/2018 | District and Session Court Achalpur | IPC | 353, 186, 34 | No | Yes | The present case is on appeal. | |||
8 | 3043/2015, Satara City | IPC | Section 135, 37(1), 37(3) of Maharashtra Police Act 1951 | No | No | ||||||
9 | 0808/2015, Gadage Nagar, Amaravati City | IPC | 143, 285 | Section 15(1) of Environment Protection Act 1986, Section 131, 135 of The Bombay Police Act 1951, Section 140, 68 of The Maharashtra Police Act 1951 | No | No | |||||
10 | 3647/2015, Sadar, Nagpur | SCC 1760/2016 | First Class Judicial Magistrate Nagapur | IPC | Section 135 of Mumbai Police Act | No | No | ||||
11 | 0010/2014, Malbar Hill P.S. Mumbai | IPC | 143, 145, 149, 342, 353, 448 | Section -135, 37 Mumbai Police Act | No | No | |||||
12 | 11/2013, P.S. CST Railway, Mumbai | IPC | 143, 145, 341 | No | No | ||||||
13 | 1472/2013, P.S. RCF Mazgaon, Mumbai | IPC | 147, 146, 153, 174, 145B, 145C | No | No | ||||||
14 | 0141/2012, Shirkhed | IPC | 143, 147, 149, 341 | No | No | ||||||
15 | 3007/2011, P.S. Songaon, Nagpur | IPC | Section 134 and 135 of Maharashtra Police Act 1951 | No | No | ||||||
16 | 07/2011, P.S. Marine Drive, Mumbai | Cr. Case No 100737/2020 | District and Session Court, Mumbai | IPC | 332, 353 | Yes | 31 Jan 2022 | No | |||
17 | N.C.272/11, P.S. Shirajgaon,Kasaba | IPC | 507 | No | No | ||||||
18 | 0703/2006, Sakkardara, Nagpur | IPC | 143, 447 | Section 135 of Maharashtra Police Act 1951 | No | No | |||||
19 | 242/2017, Sahkarawada, Nashik | Appeal No 406/2023 | High Court, Mumbai | IPC | 353, 504 | No | Yes | The present case is on appeal. | |||
20 | 3224/2003, Aarvi | IPC | 294, 506 | No | No | ||||||
21 | 0212/2017, Shrirampur City | IPC | 143, 147, 149, 353, 427 | No | No | ||||||
22 | 97/2017, P.S. Shrirampur, Ahamadnagar | Session Case No 82/2019 | Session Court Shrirampur, Ahmadnagar | IPC | 353, 143, 147, 149, 427 | Yes | 20 Sep 2024 | No | |||
23 | 386/2015, P.S. Usamanabad, Session Case No 48/2020 | District and Session Court, Usamanabad | IPC | 353, 143,147, 186, 149 | As per Section 506 offence is proved, The Punishment and Fine of Rs 2500 till the end of the term of court | Yes | 03 Mar 2021 | No | |||
24 | 0700/2015, Morshi | IPC | 143, 341, | Section 135 of Maharashtra Police Act 1951 | No | No | |||||
25 | 0401/2004, Gadage Nagar | IPC | 147, 148, 149, 186, 336, 337, 353, 427 | Section 3 and 4 of PDPP Act, Section 135 of Maharashtra Police Act 1951 | No | No | |||||
26 | 288/15, Morshi ps (416/2016) | IPC | 143, 341 | Section - 135 Mumbai Police Act | No | No | |||||
27 | 0498/2014 P.S. Gadage Nagar | IPC | 188, 341 | Section 135 of The Motor Vehicle Act 1988 (Amendment 2015) | No | No | |||||
28 | N.C. 307/14, P.S. Chandur Bazar | IPC | 188 | Section 122, 121, 232/177 of Motor Vehicle Act, Section 133(1) Representation of the People Act | No | No | |||||
29 | 0271/2006, Chandur Bazar | IPC | 109, 309, 447 | No | No | ||||||
30 | 3159/2005, Chandur Bazar | IPC | Section 134 and 135 of Maharashtra Police Act 1951 | No | No | ||||||
31 | 3037/2004, Gadage Nagar | IPC | Section 135 of Representation of People Act 1950, 1951, 1989, Section 135 of Maharashtra Police Act 1951 | No | No | ||||||
32 | 0166/2003 Chandur Bazar | IPC | 143, 186, 380, 448 | No | No | ||||||
33 | 3039/2002, Gadage Nagar | IPC | Section 135 of Maharashtra Police Act 1951 | No | No | ||||||
34 | 3045/2002, Gadage Nagar | IPC | Section 135 of Maharashtra Police Act 1951 | No | No | ||||||
35 | 3140/2002, Rajapeth | IPC | Section 135 of Maharashtra Police Act 1951 | No | No | ||||||
36 | 0056/2002, Chandur Bazar | IPC | 143, 186, 342 | Section 135 of Maharashtra Police Act 1951 | No | No |
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal | |
1 | R.C.C. 397/2016 | J.M.F.C-3, Achalpur | IPC | 353, 186 | Imprisonment of six months and fine of Rs.1000 in IPC 353, imprisonment for 1 month in default. Imprisonment for 1 month in IPC186 and fine of Rs.200 in default, imprisonment for 1 month in default of both sentences Ogawa at the same time. | 17 Jan 2018 | Yes | Yes appeal is filed CR. Appeal no.11/2018 Omprakash Kadu others V/s govt (for paper book), An appeal has been filed and punishment is being stayed/ pending in the case. | ||
2 | Session Case No 176/2021 | Nashik 40-District Judge-1 and Addl. Session Judge | IPC | 353, 504 | Imprisonment for one year and fine Rs.5000 in IPC 353, imprisonment for 3 months in default. Imprisonment for one year in IPC 504 and fine for Rs.5000 in default, imprisonment for 3 months in default. | 08 Mar 2023 | Yes | An appeal has been filed. Appeal No.406/2023 In The High Court Of Mumbai Om Prakash Kadu Vs Govt. An appeal has been filed and punishment is being stayed/ pending in the case. | ||
3 | Session Case No 170/2021 | District and Session Court, Amaravati | IPC | 143, 147, 353, 332 | 2000 rupees in IPC 143, 15 days imprisonment in case of non-payment and IPC 147 a fine of Rs.3000, in case of non-payment 15 days imprisonment and IPC 353 a fine of Rs.5000, One month imprisonment for non-payment and Rs.10000 fine in IPC 332, one months imprisonment for non-payment | 04 Jul 2022 | No | |||
4 | Session Case No 48/2020 | District and Session Court, Usamanabad | IPC | 143, 147, 353, 186, 149, 506 | Section 135 of Mumbai Police Act | In IPC 143 fine Rs.2000, in default of 15 days imprisonment and in IPC 147 fine of Rs 3000, in default of 15 days imprisonment and in IPC section 506 punishment until said court and a fine of Rs.2500, in default of which 7 days imprisonment | 27 Mar 2023 | No |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)