Self Profession:Agriculture and Business
Spouse Profession:Business and housewife
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2017 - 2018 | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | 2016 - 2017 | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | ED/ECIRMPII/27/2023 | Special Case No.1000428/2024 | Mumbai Session Court | IPC | Sec.3,4,44,45,470 PMLA | Yes | 02 Mar 2024 | No | |||
2 | 463/2023 Phaltan City Police Station | 620/2023 | Additional Dist. and Session Court Phaltan | IPC | 34, 406, 420, 467, 468 | No | No | ||||
3 | 457/2018 Phaltan Police Station | 400/2019 | Civil or Faujdari Court | IPC | 307, 353, 332, 333, 143, 147, 148, 149, 109, 120B, 504, 506 | Sec.37(1), (3), 135 | Yes | 16 Dec 2019 | No | ||
4 | 146/2018 Phaltan Gramin Police Station | 2848/2018 | Civil or Faujdari Court | IPC | 341, 143, 147 | Sec.37(1)(3) 35 Bombay Police Act | Yes | 20 Oct 2018 | No | ||
5 | 914/2019 | Civil or Faujdari Court | IPC | Sec.138 NI Act | No | No | |||||
6 | 458/2018 | 259/2019 | Civil or Faujdari Court | IPC | 309 | Yes | 07 Jun 2019 | No | |||
7 | 71/2015 | 211/2016 | Civil or Faujdari Court | IPC | 447, 188, 34 | Yes | 11 Mar 2016 | No | |||
8 | 258/2022 Phaltan Gramin Police Station | 1350/2022 | Civil or Faujdari Court | IPC | 34, 441, 504, 506 | Yes | 29 Nov 2022 | Yes | 716/2023 | ||
9 | 259/2022 Phaltan Gramin Police Station | IPC | 323, 34, 341, 504, 506 | No | Yes | 716/2023 | |||||
10 | 218/2022 Phaltan City Police Station | 65/2023 | Civil or Faujdari Court | IPC | 420, 465, 467, 468, 500 | Yes | 01 Mar 2023 | Yes | 1618/2023 | ||
11 | 220/2022 Phaltan City Police Station | 197/2023 | Additional Dist. and Session Court Phaltan | IPC | 405, 406, 408, 409, 415, 417, 420, 468, 471, 34 | Sec.3,4,5 MPID | Yes | 14 Dec 2023 | Yes | 1611/2023 | |
12 | 324/2022 Phaltan Gramin Police Station | 58/2023 | Civil or Faujdari Court | IPC | 415, 417, 418, 420, 463, 464, 465, 467, 468 | Yes | 01 Mar 2023 | Yes | 1607/2023 | ||
13 | 434/2022 Phaltan Gramin Police Station | 405/2022 | Civil or Faujdari Court | IPC | 323, 449, 450, 452, 504, 506 | Sec25, 3 Explosives Act | Yes | 12 Dec 2022 | Yes | 1620/2023 | |
14 | 387/2022 Phaltan City Police Station | 415/2023 | Civil or Faujdari Court | IPC | 406, 420, 465, 467, 468 | Yes | 19 Dec 2023 | Yes | 1614/2023 | ||
15 | 254/2022 Lonand Police Station | 389/2022 | Civil or Faujdari Court | IPC | 420, 406, 34 | Yes | 19 Nov 2022 | Yes | 1615/2023 | ||
16 | 582/2022 Phaltan Gramin Police Station | 392/2023 | Civil or Faujdari Court | IPC | 34, 406, 417, 420, 467, 468, 471 | Yes | 11 Dec 2023 | Yes | 1619/2023 | ||
17 | 417/2022 Phaltan City Police Station | 393/2023 | Civil or Faujdari Court | IPC | 386, 420, 465, 34, 467, 468, 471 | Sec25, 3 Explosives Act | Yes | 12 Dec 2023 | Yes | 1616/2023 | |
18 | 652/2022 Phaltan City Police Station | 197/2022 | Additional Dist. and Session Court Phaltan | IPC | 34, 420, 506 | Sec.3 MPID | Yes | 22 Nov 2022 | Yes | 1612/2023 | |
19 | 673/2022 Phaltan Gramin Police Station | 395/2023 | Civil or Faujdari Court | IPC | 420, 465, 467, 468, 471 | Yes | 12 Dec 2023 | Yes | 1608/2023 | ||
20 | 832/2022 Phaltan Gramin Police Station | 98/2024 | Civil or Faujdari Court | IPC | 406, 420, 39 | MMLR 2014 | Yes | 28 Feb 2024 | Yes | 1613/2023 | |
21 | 502/2022 Phaltan City Police Station | 66/2023 | Civil or Faujdari Court | IPC | 420, 467, 468, 471 | Yes | 03 Mar 2023 | Yes | 1617/2023 | ||
22 | 534/2022 Phaltan City Police Station | 397/2022 | Civil or Faujdari Court | IPC | 363, 384, 386, 420, 467, 468, 471, 34 | Sec25, 3 Explosives Act | Yes | 12 Dec 2023 | Yes | 1609/2023 | |
23 | 892/2022 Phaltan City Police Station | 146/2024 | Civil or Faujdari Court | IPC | 307, 34, 341, 394, 392, 384, 385, 386, 387, 364, 364A, 367, 343, 420, 465, 467, 468, 471 | Sec25, 3 Explosives Act, Sec. 3(1)(ii), 3(2) and 3(4) MCOCA Act | Yes | 08 May 2023 | Yes | 1610/2023 | |
24 | 1086/2022 Phaltan City Police Station | IPC | 406, 420, 34 | Yes | Yes | 707/2023 | |||||
25 | 728/2022 Phaltan Gramin Police Station | 396/2023 | Civil or Faujdari Court | IPC | 323, 326, 506, 307, 109 | Yes | 12 Dec 2023 | No | |||
26 | 98/2023 Phaltan Gramin Police Station | 266/2023 | Additional Dist. and Session Court Phaltan | IPC | 380, 454, 457, 511 | No | No | ||||
27 | 417/2023 Satara City Police Station | IPC | 420, 465, 468, 471 | No | No | ||||||
28 | 724/2022 | Civil or Faujdari Court | IPC | Sec.138 NI Act | No | No | |||||
29 | 133/2022 | Civil or Faujdari Court | IPC | Sec.138 NI Act | No | No | |||||
30 | 378/2022 | Civil or Faujdari Court | IPC | Sec.138 NI Act | No | No | |||||
31 | 914/2019 | Civil or Faujdari Court | IPC | Sec.138 NI Act | No | No | |||||
32 | 669/2020 | Civil or Faujdari Court | IPC | No | No | ||||||
33 | 1300/2020 | Civil or Faujdari Court | IPC | Sec.138 NI Act | No | No | |||||
34 | 434/2022 | Civil or Faujdari Court | IPC | Sec.138 NI Act | No | No | |||||
35 | 934/2021 | Civil or Faujdari Court | IPC | Sec.138 NI Act | No | No |
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)