Self Profession:Nil
Spouse Profession:Nil
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 6,97,120 ~ 6 Lacs+ None ** Rs 5,50,641 ~ 5 Lacs+ None ** Rs 5,50,000 ~ 5 Lacs+ None ** Rs 0 ~ None ** Rs 22,51,308 ~ 22 Lacs+ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 5,83,989 ~ 5 Lacs+ None ** Rs 4,98,880 ~ 4 Lacs+ None ** Rs 4,94,505 ~ 4 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 179/2024 Azad Nagar Police Thane Malegaon | BNS | 223 | Sec.37(1)(3), 135 Mumbai Police Act | No | No | |||||
2 | 245/2024, Malegaon City Police Thane, Malegaon | Judicial Magistrate First Class Malegaon | BNS | 223 | No | No | |||||
3 | 11/2024, Malegaon City Police Thane, Malegaon | Judicial Magistrate First Class Malegaon | IPC | Sec.37(1)(3), 135 Mumbai Police Act | No | No | |||||
4 | Killa Police Station, Malegaon | Judicial Magistrate First Class Malegaon | IPC | 143, 147, 149, 500 | Sec.3 Prevention of Defacement of Public Property Act, Sec.37(1)(3), 135 Mumbai Police Act | No | No | ||||
5 | 22/2022, Malegaon City Police Thane, Malegaon | S.C.No.1497/2022 | Judicial Magistrate First Class Malegaon | IPC | 188 | Sec.37(1)(3), 135 Mumbai Police Act | No | No | |||
6 | 0020/2022 Azad Nagar Police Thane Malegaon | 120/2024 | Judicial Magistrate First Class Malegaon | IPC | 188, 267, 270 | Sec.37(1)(3), 135 Mumbai Police Act | No | No | |||
7 | 75/2021, Pawarwadi Police Station | SC No.3698/21 | Judicial Magistrate First Class Malegaon | IPC | 288, 269, 270 | Sec.37(1)(3), 135 Mumbai Police Act | No | No | |||
8 | 44/2021, Pawarwadi Police Station Malegaon | Judicial Magistrate First Class Malegaon | IPC | 288, 269, 270 | Sec.37(1)(3), 135 Mumbai Police Act | No | No | ||||
9 | 195/2021, Chhavani Police Station, Malegaon | Judicial Magistrate First Class Malegaon | IPC | 188, 269, 270 | Sec.37(1)(3), 135 Mumbai Police Act | No | No | ||||
10 | 21/2021, Pawarwadi Police Station Malegaon | Judicial Magistrate First Class Malegaon | IPC | 288, 269, 270 | No | No | |||||
11 | 11/2021 Azad Nagar Police Thane Malegaon | Judicial Magistrate First Class Malegaon | IPC | 188, 269, 270 | Sec.37(1)(3), 135 Mumbai Police Act | No | No | ||||
12 | 995/2020, Azad Nagar Police Thane Malegaon | Judicial Magistrate First Class Malegaon | IPC | 188, 269, 270 | Sec.37(1)(3), 135 Mumbai Police Act | No | No | ||||
13 | 28/2020, Malegaon City Police Thane, Malegaon | Judicial Magistrate First Class Malegaon | IPC | 188 | Sec.37(1)(3), 135 Mumbai Police Act | No | No | ||||
14 | 30168/2019, Azad Nagar Police Thane Malegaon | Judicial Magistrate First Class Malegaon | IPC | 188 | Sec.37(1)(3), 135 Mumbai Police Act | No | No | ||||
15 | 2100/2019, Kalwa Police Station, Thane City | SSC No.8971/19-2011/2019 | Judicial Magistrate First Class Malegaon, Joint Civil Judge, Junior Division Thane JMFC | IPC | No | No | |||||
16 | 3061/2017, Azad Nagar Police Thane Malegaon | Judicial Magistrate First Class Malegaon | IPC | 188 | Sec.37(1)(3), 135 Mumbai Police Act | No | No | ||||
17 | 3021/2017, Azad Nagar Police Thane Malegaon | 89/17 | Judicial Magistrate First Class Malegaon | IPC | Sec.37(1)(3), 135 Mumbai Police Act | No | No |
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)