Self Profession:Business and Agriculture
Spouse Profession:Business & Agriculture
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 2,06,55,510 ~ 2 Crore+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 5,47,72,470 ~ 5 Crore+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | Y | 2023 - 2024 | 2023 - 2024 ** Rs 98,36,300 ~ 98 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 226/2019, Economic Offence Wing Mumbai, Dated- 26/08/2019 | IPC | 409, 406, 420, 468, 467, 471, 34, 120B | Section 131(1)(B), 13 (1)(C) of Prevention of Corruption Act | No | No | |||||
2 | PIL (St. No. 12)/2019 (Criminal) | Honble Bombay High Court, Bombay | IPC | 406, 420, 465, 467, 34 | No | No | |||||
3 | SCC 15755/2019 | Pune District Court | IPC | No | No | ||||||
4 | Cr. WP. 3769/2019 | Honble Bombay High Court, Bombay | IPC | Revision Against SCC/15755/2019 | No | No | |||||
5 | PIL 20/2018 | Honble Bombay High Court, Nagpur Bench | IPC | 406, 420 | Section of Prevention of Corruption Act | No | No | ||||
6 | PIL 27/2018 (Civil) | Honble Bombay High Court, Bombay | IPC | No | No | ||||||
7 | PIL 146/2018 | Honble Bombay High Court, Bombay | IPC | Section 226 Constitution of India and Relevant section of Cr. Pc | No | No | |||||
8 | Civil WP No. 4887/2018 | Honble Bombay High Court, Bombay | IPC | No | No | ||||||
9 | SLP No. 019431-019442/2018 (all Tagged Matters) | Honble Supreme Court, Delhi | IPC | Section 136 Constitution of India and Relevant section of Cr. Pc | No | No | |||||
10 | M.A. No. 10/2018 | Co-Op Court, Pune | IPC | Section 91 of Maharashtra State Cooperative Act 1960 | No | No | |||||
11 | Civil WP No. 9550/2017 | Honble Bombay High Court, Bombay | IPC | No | No | ||||||
12 | PIL 171 of 2016 | Honble Bombay High Court, Nagpur Bench | IPC | 406, 420 | Sections of Prevention of Corruption Act | No | No | ||||
13 | PIL 172 of 2016 | Honble Bombay High Court, Nagpur Bench | IPC | 406, 420 | Sections of Prevention of Corruption Act | No | No | ||||
14 | PIL 140 of 2016 | Honble Bombay High Court, Nagpur Bench | IPC | 406, 420 | Sections of Prevention of Corruption Act | No | No | ||||
15 | PIL 141 of 2016 | Honble Bombay High Court, Nagpur Bench | IPC | 406, 420 | Sections of Prevention of Corruption Act | No | No | ||||
16 | PIL (St No. 33749)/2016 (Civil) | Honble Bombay High Court, Bomaby | IPC | No | No | ||||||
17 | Cr. PIL 5/2016 | Honble Bombay High Court, Bomaby | IPC | No | No | ||||||
18 | Cr. WP 4489/2016 | Honble Bombay High Court, Bomaby | IPC | No | No | ||||||
19 | Cr. WP/1508/2016 | Honble Bombay High Court, Aurangabad Bench | IPC | No | No | ||||||
20 | Cr. WP/1502/2016 | Honble Bombay High Court, Aurangabad Bench | IPC | No | No | ||||||
21 | MSC Bank | IPC | Section 83 of Maharashtra Cooperative Act 1960 | No | No | ||||||
22 | MSC Bank | IPC | Section 83 of Maharashtra Cooperative Act 1960 | No | No | ||||||
23 | Dispute No. 34/2015 | Co-Op. Court, Pune | IPC | Section 91 of Maharashtra State Co-Op. Act 1960 | No | No | |||||
24 | Cr. M.A. 401268/2015 | JMFC, Pune | IPC | No | No | ||||||
25 | Writ Petition No. 3002/2014 (Civil) and others 5 tagged matters | Honble Bombay High Court, Aurangabad Bench | IPC | 406, 420 | Section of Prevention of Corruption Act. | No | No | ||||
26 | SCC/ 1600914/2014 | Baramati Court | IPC | No | No | ||||||
27 | Cr. M.A. No. 406292/2014 | JMFC, Pune | IPC | No | No | ||||||
28 | W.P. 5017/2022 | Bombay High Court (Civi) | IPC | No | No | ||||||
29 | MP-PBPT 2890/MUM/2023 (Stay) FPA-PBPT-2489/MUM/2023 | Appellate Tribunal Under Safema at New Delhi | IPC | No | No | ||||||
30 | MP-PBPT 2891/MUM/2023 (Stay) FPA-PBPT-2490/MUM/2023 | Appellate Tribunal Under Safema at New Delhi | IPC | No | No | ||||||
31 | MP-PBPT 2892/MUM/2023 (Stay) FPA-PBPT-2491/MUM/2023 | Appellate Tribunal Under Safema at New Delhi | IPC | No | No | ||||||
32 | MP-PBPT 2914/MUM/2023 (Stay) FPA-PBPT-2496/MUM/2023 | Appellate Tribunal Under Safema at New Delhi | IPC | No | No | ||||||
33 | MP-PBPT 2915/MUM/2023 (Stay) FPA-PBPT-2497/MUM/2023 | Appellate Tribunal Under Safema at New Delhi | IPC | No | No | ||||||
34 | SCC 15755/2019 | IPC | No | No | |||||||
35 | CR WP. 3761/2019 | IPC | No | No | |||||||
36 | W.P. No. 5017/2022 | Bombay High Court | IPC | No | No | ||||||
37 | SLP(C) No. 013029/2022 | Supreme Court of India | IPC | No | No | ||||||
38 | PIL No. 11697/2022 | Bombay High Court | IPC | No | No | ||||||
39 | 315/2009 | District Court Kalyan | IPC | No | No | ||||||
40 | SLP (Civil) No. 7957/2024 | Supreme Court of India | IPC | No | No |
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)