Maharashtra 2024
NILESH NARAYAN RANE (Winner)
KUDAL (SINDHUDURG)
Party:Shiv Sena
S/o|D/o|W/o: Narayan Tatu Rane
Age: 43
Name Enrolled as Voter in: 268 Kankavli (Maharashtra) constituency, at Serial no 894 in Part no 260
Self Profession:Business
Spouse Profession:Business
Crime-O-Meter
Number of Criminal Cases: 8
Educational Details
Category: Doctorate
Doctor of Philosophy (Commerce) from Mumbai University in 2008
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 57,35,050 ~ 57 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 8,26,810 ~ 8 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | Y | 2023 - 2024 | 2023 - 2024 ** Rs 6,260 ~ 6 Thou+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | 2023 - 2024 | 2023 - 2024 ** Rs 3,49,215 ~ 3 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
Brief Details of IPC / BNS
- 2 charges related to Punishment for criminal intimidation (IPC Section-506)
- 1 charges related to Section 505(2) (IPC Section-505(2))
- 1 charges related to Punishment for kidnapping (IPC Section-363)
- 1 charges related to Kidnapping or abducting with intent secretly and wrongfully to confine person (IPC Section-365)
- 1 charges related to Wrongfully concealing or keeping in confinement, kidnapped or abducted person (IPC Section-368)
- 1 charges related to House-trespass after preparation for hurt, assault or wrongful restraint (IPC Section-452)
- 1 charges related to Causing disappearance of evidence of offence, or giving false information to screen offender (IPC Section-201)
- 1 charges related to Voluntarily causing hurt by dangerous weapons or means (IPC Section-324)
- 5 charges related to Punishment for Being member of an unlawful assembly (IPC Section-143)
- 4 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188)
- 3 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149)
- 3 charges related to Punishment for wrongful restraint (IPC Section-341)
- 2 charges related to Punishment for voluntarily causing hurt (IPC Section-323)
- 2 charges related to Punishment for Rioting (IPC Section-147)
- 2 charges related to Intentional insult with intent to provoke breach of the peace (IPC Section-504)
- 1 charges related to Obstructing public servant in discharge of public functions (IPC Section-186)
- 1 charges related to Malignant act likely to spread infection of disease dangerous to life (IPC Section-270)
- 1 charges related to Rioting, armed with deadly weapon (IPC Section-148)
- 1 charges related to Negligent act likely to spread infection of disease dangerous to life (IPC Section-269)
- 1 charges related to Punishment for wrongful Confinement (IPC Section-342)
- 1 charges related to Acts done by several persons in furtherance of common intention (IPC Section-34)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable |
Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
1 | C.R. No.292/2021 Kankavli PS | Summary case No.40/2022 | JMFC Kankavli | IPC | 188, 143 | Section 135 Maharashtra Police Act | Yes | 07 Feb 2024 | No | | |
2 | C.R. No.0207/2021 Kundal Police | Summary Case No.373/2023 | JMFC Kudal | IPC | 143, 149, 341, 188, 269, 270 | | No | | No | | |
3 | C.R. No.432/2020 Kej, Beed Police Station | Reguler Criminal Case No.93/2021 | | IPC | 505(2), 34 | | Yes | 29 Mar 2023 | No | | |
4 | C.R. No.179/2022 Kundal Police | Summary Case 375/2023 | JMFC Kundal | IPC | 188 | Section 135 Maharashtra Police Act | No | | No | | |
5 | C.R. No.30/2012 Sarvade Chiplun Police Station | Summary case No.516/2014 | JMFC Chiplun | IPC | 143,186,341 | Section 146, 174A of Indian Railway Act | Yes | 09 Nov 2021 | No | | |
6 | CR NO. 86/2016, Chiplun Police Station | Summary Case No. 73/2016, Criminal Revision No. 4/2021, Criminal Revision No. 5/2021 | JMFC Chiplun, Addl. Session Court, Chiplu, Addl. Session Court Chiplun | IPC | 363, 365, 368, 452, 201, 143, 147, 148, 149, 323, 324, 341, 342, 504, 506 | | Yes | 21 Nov 2019 | No | In Summary Case No. 73/2016 pending in JMFC Chiplun, the application of further investigation u/s 173(8) was rejected, against reversion is filed by State | |
7 | CR No. 341/2018, Khed Police Station | Summary Case No. 384/2019 | JMFC Khed | IPC | 143, 147, 149, 323, 504, 506, 188 | Section 37(1)(3), 135 Mahrashtra Police Act. | Yes | 18 Apr 2024 | No | | |
8 | CR No. 244/2024, Ratnagiri City Police Station | Summary Case No. 997/2024 | JMFC Ratnagiri | BNS | 189(2)(3) | Section 37(1), 135 Maharashtra Police Station | No | | No | | |
Cases where Convicted
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable |
Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 15,04,96,757 15 Crore+ | 8,62,56,831 8 Crore+ | 73,01,082 73 Lacs+ | 2,09,49,136 2 Crore+ | Nil | Nil | Rs 26,50,03,806 26 Crore+ |
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information
Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | 6,41,50,593 6 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 6,41,50,593 6 Crore+ |
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information
Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | 11,99,04,052 11 Crore+ | 4,12,20,116 4 Crore+ | 1,45,060 1 Lacs+ | Nil | Nil | Nil | Rs 16,12,69,228 16 Crore+ |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation .
Self | Business |
Spouse | Business |
|
|
Sources Of Income (Details)
Self | Remuneration Member of CPPC , Income from House Property from other Source |
Spouse | Income from Business and other sources |
Dependent | Income from Saving interest and FDR |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | NA |
Details of contracts entered into by spouse | NA |
Details of contracts entered into by dependent | NA |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | NA |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | NA |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | NA |
|
|
If you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.