Self Profession:Business,Agriculture
Spouse Profession:Power Factory Partners
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2024 - 2025 | 2024 - 2025 ** Rs 1,37,910 ~ 1 Lacs+ 2023 - 2024 ** Rs 1,67,050 ~ 1 Lacs+ 2022 - 2023 ** Rs 7,36,580 ~ 7 Lacs+ 2021 - 2022 ** Rs 2,97,500 ~ 2 Lacs+ 2020 - 2021 ** Rs 5,89,186 ~ 5 Lacs+ |
spouse | Y | 2024 - 2025 | 2024 - 2025 ** Rs 8,86,650 ~ 8 Lacs+ 2023 - 2024 ** Rs 1,50,670 ~ 1 Lacs+ 2022 - 2023 ** Rs 6,03,380 ~ 6 Lacs+ 2021 - 2022 ** Rs 2,10,674 ~ 2 Lacs+ 2020 - 2021 ** Rs 5,360 ~ 5 Thou+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 281/2018 Chatuhshrangi Police Station | 4339/2018 | JMFC -9 Pune | IPC | 323, 504, 143, 146, 147, 149 | Section -37(1), 135 M.P.Act, Section-7 Criminal Law Amendment Act | Yes | 15 Nov 2018 | No | ||
2 | 3159/2008 Nigdi Police Station | 889/218 | JMFC-9 Pune | IPC | 427, 435, 109, 34 | Yes | 20 Nov 2008 | No |
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)